Cernion
From Infogalactic: the planetary knowledge core
Lua error in package.lua at line 80: module 'strict' not found.
Cernion | ||
---|---|---|
|
||
Coordinates: Lua error in package.lua at line 80: module 'strict' not found. | ||
Country | France | |
Region | Alsace-Champagne-Ardenne-Lorraine | |
Department | Ardennes | |
Arrondissement | Charleville-Mézières | |
Canton | Rumigny | |
Intercommunality | Thiérache Ardennaise | |
Government | ||
• Mayor (2008–2014) | Jeannine Gennesseaux | |
Area1 | 6.58 km2 (2.54 sq mi) | |
Population (2008)2 | 54 | |
• Density | 8.2/km2 (21/sq mi) | |
INSEE/Postal code | 08094 / 08260 | |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Cernion is a commune in the Ardennes department in northern France.
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1962 | 48 | — |
1968 | 56 | +16.7% |
1975 | 58 | +3.6% |
1982 | 55 | −5.2% |
1990 | 51 | −7.3% |
1999 | 46 | −9.8% |
2008 | 54 | +17.4% |
See also
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
![]() |
Wikimedia Commons has media related to [[commons:Lua error in Module:WikidataIB at line 506: attempt to index field 'wikibase' (a nil value).|Lua error in Module:WikidataIB at line 506: attempt to index field 'wikibase' (a nil value).]]. |
<templatestyles src="Asbox/styles.css"></templatestyles>