Detroit Titans football
From Infogalactic: the planetary knowledge core
Detroit Titans football | |
---|---|
First season | 1892 |
Stadium | University of Detroit Stadium |
Seating capacity | 20,000 |
Location | Detroit, Michigan |
All-time record | 308–204–24 (.597) |
Claimed nat'l titles | 1 |
Colors | Blue, Blue, and White |
The Detroit Titans were the college football team representing the University of Detroit from 1896 to 1964. In 1928, the Detroit Titans won a College Football National Championship under Gus Dorais, with a record of 9–0–0.
Contents
Championships
- 1928 National Championship (Parke Davis)[1]
Head coaching records
Head Coach | Years | Seasons | Record | Pct. |
---|---|---|---|---|
William S. Robinson | 1896–1899 | 4 | 13–5–1 | .700 |
John C. Mackey | 1900–1901 | 2 | 6–6–0 | .500 |
Edward Ryan | 1902, 1906 | 2 | 7–5–1 | .577 |
Alfred W. Debo | 1903–1904 | 2 | 6–6–0 | .500 |
George A. Kelly | 1907, 1909–1910 | 3 | 7–5–2 | .571 |
Royal R. Campbell | 1911–1912 | 2 | 8–6–1 | .567 |
George M. Lawton | 1913–1914 | 2 | 6–6–3 | .500 |
Harry Costello | 1915–1916 | 2 | 4–7–2 | .385 |
James F. Duffy | 1917, 1919–1922, 1924 | 6 | 43–12–1 | .777 |
Germany Schulz | 1923 | 1 | 4–3–2 | .556 |
Gus Dorais | 1925–1942 | 18 | 113–48–7 | .693 |
Chuck Baer | 1945–1950 | 6 | 35–21–1 | .623 |
Dutch Clark | 1951–1953 | 3 | 13–17–0 | .433 |
Wally Fromhart | 1954–1958 | 5 | 19–25–2 | .435 |
Jim Miller | 1959–1961 | 3 | 18–10–0 | .643 |
John Idzik | 1962–1964 | 3 | 6–21–1 | .232 |
Notable personnel
Name | Position | Years | Notes |
---|---|---|---|
Grady Alderman | Lineman | 1950s | Played in NFL, 1960-1974 |
Sig Andrusking | Guard | 1930s | Played in NFL in 1937 |
Vince Banonis | Center | 1939-1941 | Inducted into College Football Hall of Fame |
Dan Boisture | End | 1947-1948 | Head coach at Eastern Michigan, 1967-1973 |
Lloyd Brazil | Halfback | 1927-1929 | All-American; inducted into Michigan Sports Hall of Fame |
Walt Cassidy | End | 1920s | Played in NFL, 1924 |
Walt Clago | End | Played in NFL, 1921-1922 | |
Bill Dando | Halfback | 1956-1968 | Head coach at Buffalo, 1977-1979 |
Andy Farkas | Fullback | 1930s | Played for Washington Redskins, 1938-1944 |
Norm Harvey | Tackle | 1920s | Played in NFL, 1925-1929 |
Harvey Long | Lineman | 1920s | Played in NFL, 1929-1930 |
Elmer Madarik | Halfback | 1940s | Played for Detroit Lions 1945-1948 |
Ted Marchibroda | Quarterback | 1950s | Played and coached in the NFL for over 40 years, 1953-1998 |
Doug Nott | Halfback | 1930s | Played for Detroit Lions in 1935 |
Bill O'Neill | Halfback | 1930s | Played for Detroit Lions in 1935 and Cleveland Rams and in 1937 |
Lee Riley | Defensive back | 1950s | Played in NFL and AFL, 1955-1962 |
Jim Shorter | Defensive back | 1960s | Played in NFL, 1948-1956 |
Jack Simmons | Lineman | 1940s | Played in NFL, 1962-1969 |
Steve Stonebreaker | Linebacker | 1960s | Played in NFL, 1962-1968 |
Tillie Voss | End | 1920s | Played in NFL, 1921-1929 |
Players in the NFL Draft
Key
B | Back | K | Kicker | NT | Nose tackle |
C | Center | LB | Linebacker | FB | Fullback |
DB | Defensive back | P | Punter | HB | Halfback |
DE | Defensive end | QB | Quarterback | WR | Wide receiver |
DT | Defensive tackle | RB | Running back | G | Guard |
E | End | T | Offensive tackle | TE | Tight end |
Year | Round | Pick in round | Overall pick | Player | Team | Position |
---|---|---|---|---|---|---|
1965 | 11 | 2 | 142 | Steve Mass | 49ers | T |
1964 | 17 | 10 | 234 | Dennis Shaw | Steelers | C |
1962 | 14 | 11 | 193 | Jim Shorter | Browns | B |
1961 | 11 | 10 | 150 | Larry Vargo | Lions | E |
1961 | 12 | 1 | 155 | Steve Stonebreaker | Vikings | E |
1961 | 12 | 5 | 159 | Frank Jackunas | Steelers | T |
1961 | 16 | 1 | 211 | Ted Karpowicz | Vikings | RB |
1960 | 10 | 3 | 111 | Grady Aldeman | Lions | T |
1960 | 12 | 1 | 133 | Tom Chapman | Cardinals | E |
1959 | 15 | 5 | 173 | Bruce Maher | Lions | B |
1959 | 16 | 3 | 183 | John Dingens | Cardinals | T |
1958 | 24 | 1 | 278 | John Jereck | Packers | T |
1957 | 5 | 6 | 55 | Perry Richards | Steelers | E |
1955 | 4 | 11 | 48 | Lee Riley | Lions | B |
1954 | 8 | 3 | 88 | Dennis McCotter | Colts | G |
1954 | 16 | 6 | 187 | Cas Krol | Steelers | T |
1954 | 24 | 6 | 283 | Jack Flanagan | Steelers | E |
1954 | 25 | 8 | 297 | Ray Zambiasi | Eagles | B |
1953 | 1 | 5 | 5 | Ted Marchibroda | Steelers | QB |
1953 | 23 | 2 | 267 | Ed Bierne | Redskins | E |
1951 | 14 | 5 | 164 | Lee Wittmer | Lions | T |
1951 | 30 | 7 | 358 | Ron Horwath | Lions | B |
1950 | 5 | 13 | 66 | Mike Kaysserian | Eagles | B |
1950 | 9 | 4 | 109 | Ed Wood | Lions | G |
1950 | 16 | 4 | 200 | Jerry Greiner | Lions | C |
1950 | 24 | 6 | 306 | Tom Finnin | Giants | T |
1950 | 30 | 12 | 390 | Jim Masey | Browns | B |
1949 | 11 | 3 | 104 | Edo Mencotti | Yanks | B |
1948 | 7 | 3 | 48 | Jack Kurkowski | Redskins | B |
1947 | 9 | 2 | 67 | Gene Malinowski | Yanks | C |
1947 | 11 | 1 | 86 | Pete Sullivan | Lions | T |
1947 | 17 | 3 | 148 | Jack Hart (American football) | Redskins | T |
1947 | 28 | 1 | 256 | Arch Kelly | Lions | E |
1946 | 22 | 7 | 207 | Jack Simmons | Lions | B |
1946 | 23 | 8 | 218 | Joe Pulte | Lions | E |
1945 | 8 | 7 | 72 | Russ Lowther | Lions | B |
1945 | 26 | 7 | 270 | Bob Ivory | Lions | G |
1945 | 32 | 2 | 326 | Tom Dorais | Lions | B |
1944 | 18 | 3 | 178 | Elmer Madarik | Lions | B |
1942 | 4 | 4 | 29 | Vince Banonis | Cardinals | C |
1941 | 4 | 1 | 26 | Al Ghesquiere | Eagles | B |
1941 | 10 | 5 | 85 | Ted Pavelec | Lions | T |
1941 | 13 | 6 | 116 | Cass Brovarney | Giants | G |
1939 | 7 | 2 | 52 | Eddie Palumbo | Steelers | B |
1938 | 1 | 9 | 9 | Andy Farkas | Redskins | B[2] |
References
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ DraftHistory.com