Diving at the 1992 Summer Olympics – Women's 10 metre platform
From Infogalactic: the planetary knowledge core
Women's 10 metre platform at the Games of the XXV Olympiad
|
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Medalists | |||||||||||||
<templatestyles src="Module:Infobox/styles.css"></templatestyles>
|
|||||||||||||
Diving at the 1992 Summer Olympics |
||||
---|---|---|---|---|
3 m springboard | men | women | ||
10 m platform | men | women |
The Women's 10 metre Platform, also reported as platform diving, was one of four diving events on the Diving at the 1992 Summer Olympics programme.
The competition was split into two phases:
- Preliminary round
- The twelve divers with the highest scores advanced to the final.
- Final
- Divers performed a set of dives to determine the final ranking.
Results
Rank | Diver | Preliminary | Final | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Points | Rank | Points | ||||||||
Fu Mingxia (CHN) | 361.77 | 1 | 461.43 | |||||||
Yelena Miroshina (EUN) | 310.32 | 3 | 411.63 | |||||||
Mary Ellen Clark (USA) | 329.85 | 2 | 401.91 | |||||||
4 | Zhu Jinhong (CHN) | 297.00 | 6 | 400.56 | ||||||
5 | Inga Afonina (EUN) | 293.94 | 7 | 398.43 | ||||||
6 | María Alcalá (MEX) | 309.39 | 4 | 394.35 | ||||||
7 | Ellen Owen (USA) | 299.52 | 5 | 392.10 | ||||||
8 | Verónica Ribot (ARG) | 292.26 | 9 | 384.03 | ||||||
9 | Ioana Voicu (ROU) | 288.87 | 12 | 369.87 | ||||||
10 | Vyninka Arlow (AUS) | 289.14 | 11 | 365.88 | ||||||
11 | April Adams (AUS) | 290.73 | 10 | 342.39 | ||||||
12 | Hayley Allen (GBR) | 292.77 | 8 | 317.85 | ||||||
13 | Macarena Alexanderson (MEX) | 286.59 | 13 | |||||||
14 | Ute Wetzig (GER) | 284.13 | 14 | |||||||
15 | Clara Elena Ciocan (ROU) | 283.92 | 15 | |||||||
16 | Paige Gordon (CAN) | 283.11 | 16 | |||||||
17 | Anne Montminy (CAN) | 282.42 | 17 | |||||||
18 | Kim Chun-Ok (PRK) | 282.36 | 18 | |||||||
19 | Luisella Bisello (ITA) | 272.19 | 19 | |||||||
20 | Monika Küehn (GER) | 270.51 | 20 | |||||||
21 | Ibolya Nagy (HUN) | 269.52 | 21 | |||||||
22 | Yvonne Kostenberger (SUI) | 264.81 | 22 | |||||||
23 | Ryu Un-Sil (PRK) | 262.56 | 23 | |||||||
24 | Tania Paterson (NZL) | 254.04 | 24 | |||||||
25 | Lesley Ward (GBR) | 242.16 | 25 | |||||||
26 | Yuki Motobuchi (JPN) | 239.01 | 26 | |||||||
27 | Brigitta Cserba (HUN) | 236.10 | 27 | |||||||
28 | Silvana Neitzke (BRA) | 230.70 | 28 |
See also
References
- Lua error in package.lua at line 80: module 'strict' not found.