Division of Wide Bay
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Wide Bay Australian House of Representatives Division |
|
---|---|
300px
Division of Wide Bay (green) within Queensland
|
|
Created | 1901 |
MP | Warren Truss |
Party | Liberal National |
Namesake | Wide Bay, Queensland |
Electors | 95,132 (2013) |
Area | 14,573 km2 (5,626.7 sq mi) |
Demographic | Rural |
The Division of Wide Bay is an Australian Electoral Division in Queensland. The division was one of the original 75 divisions contested at the first federal election. Wide Bay is located in south east Queensland, and includes the cities of Maryborough, Gympie, Noosa, all of Fraser Island, and inland areas extending west to Murgon.
Notable representatives have included three time Prime Minister Andrew Fisher, who was the seat's first member. However, it has been a conservative seat for most of its history; only one other Labor member has ever won it. Warren Truss, the leader of the National Party and current Deputy Prime Minister of Australia has held the seat since the Australian federal election, 1990.
Members
Member | Party | Term | |
---|---|---|---|
Andrew Fisher | Labor | 1901–1915 | |
Edward Corser | Commonwealth Liberal | 1915–1917 | |
Nationalist | 1917–1928 | ||
Bernard Corser | Country | 1928–1954 | |
William Brand | Country | 1954–1958 | |
Henry Bandidt | Country | 1958–1961 | |
Brendan Hansen | Labor | 1961–1974 | |
Clarrie Millar | Country, National | 1974–1990 | |
Warren Truss | National | 1990–2010 | |
Liberal National | 2010–present |
Election results
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal National | Warren Truss | 41,767 | 48.87 | −9.99 | |
Labor | Lucy Stanton | 17,697 | 20.71 | −3.39 | |
Palmer United | Stephen Anderson | 13,574 | 15.88 | +15.88 | |
Greens | Joy Ringrose | 5,596 | 6.55 | −4.45 | |
Katter's Australian | Gordon Dale | 5,022 | 5.88 | +5.88 | |
Family First | John Chapman | 1,286 | 1.50 | −2.24 | |
Rise Up Australia | Grace Dickins | 517 | 0.60 | +0.60 | |
Total formal votes | 85,459 | 95.32 | +0.57 | ||
Informal votes | 4,199 | 4.68 | −0.57 | ||
Turnout | 89,658 | 94.25 | +1.35 | ||
Two-party-preferred result | |||||
Liberal National | Warren Truss | 53,975 | 63.16 | −2.45 | |
Labor | Lucy Stanton | 31,484 | 36.84 | +2.45 | |
Liberal National hold | Swing | −2.45 |
References
External links
Lua error in package.lua at line 80: module 'strict' not found.