Doug Gott
From Infogalactic: the planetary knowledge core
<templatestyles src="Module:Infobox/styles.css"></templatestyles>
Doug Gott | |||
---|---|---|---|
Personal information | |||
Full name | Douglas Lawrence Gott | ||
Date of birth | 30 June 1950 | ||
Place of birth | Melbourne, Victoria | ||
Original team(s) | Ivanhoe Amateurs (VAFA) | ||
Height/Weight | 191 cm / 85 kg | ||
Playing career1 | |||
Years | Club | Games (Goals) | |
1969-1977 | Collingwood | 97 (26) | |
1 Playing statistics correct to the end of 1977 season.
|
Cricket information | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batting style | Right-handed | |||||||||||||||||||||||||||||||||||||||
Bowling style | Right-arm fast-medium | |||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||
1973–74 | Victoria | |||||||||||||||||||||||||||||||||||||||
First-class debut | 30 November 1973 Victoria v New Zealanders | |||||||||||||||||||||||||||||||||||||||
Last First-class | 18 January 1974 Victoria v New South Wales | |||||||||||||||||||||||||||||||||||||||
Only List A | 11 November 1973 Victoria v Western Australia | |||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Source: CricketArchive, 16 December 2009 |
Douglas Lawrence Gott (born 30 June 1950 in Melbourne) is a former Australian rules footballer who played for Collingwood in the VFL during the 1970s.
A left footed defender, Gott also played several games as a centre half forward. He played in the drawn 1977 VFL Grand Final but didn't appear in the replay due to a cracked kneecap. It turned out to be a career-ending injury and he never managed another senior game.
Gott was also a talented cricketer and played in four first-class matches for Victoria in the 1973/74 summer and took nine wickets.
See also
References
- Doug Gott's statistics from AFL Tables
- Doug Gott's profile from AustralianFootball.com
- Cricinfo: Doug Gott
Categories:
- Use dmy dates from September 2012
- Use Australian English from September 2012
- All Wikipedia articles written in Australian English
- 1950 births
- Living people
- Australian rules footballers from Victoria (Australia)
- Collingwood Football Club players
- Australian cricketers
- Victoria cricketers
- Sportspeople from Melbourne
- Cricketers from Victoria (Australia)
- Ivanhoe Amateurs Football Club players