Drama Desk Award for Outstanding Choreography
From Infogalactic: the planetary knowledge core
Drama Desk Award for Outstanding Choreography |
|
---|---|
Lua error in Module:Wikidata at line 446: attempt to index field 'wikibase' (a nil value). | |
Awarded for | Outstanding Choreography |
Location | United States |
Country | Lua error in Module:Wikidata at line 446: attempt to index field 'wikibase' (a nil value). |
Presented by | Drama Desk |
Currently held by | Christopher Wheeldon for An American in Paris (2015) |
Official website | DramaDesk.org |
The Drama Desk Award for Outstanding Choreography is an annual award presented by Drama Desk in recognition of achievements in the theatre among Broadway, Off Broadway and Off-Off Broadway productions.
† - indicates the performance won the Tony Award
‡ - indicates the performance was also nominated for the Tony Award
Contents
Winners and nominees
1960s
Year | Choreographer | Production |
---|---|---|
1969 | ||
Grover Dale | Billy ‡ |
1970s
Year | Choreographer | Production |
---|---|---|
1970 | ||
Ron Field | Applause † | |
1971 | ||
Michael Bennett | Follies † | |
Donald Saddler | No, No, Nanette † | |
1972 | ||
Patricia Birch | Grease ‡ | |
Jean Erdman | Two Gentlemen of Verona ‡ | |
1973 | ||
Bob Fosse | Pippin † | |
1974 | ||
Patricia Birch | Candide | |
1975 | ||
George Faison | The Wiz † | |
Dennis Denehy | The Lieutenant | |
Roger Morgan | Saturday, Sun, Moon | |
Donald Saddler | Good News | |
Margo Sappington | Where's Charley? ‡ | |
1976 | ||
Michael Bennett | A Chorus Line † | |
Patricia Birch | Pacific Overtures ‡ | |
Donald Saddler | The Robber Bridegroom | |
Billy Wilson | Bubbling Brown Sugar ‡ | |
1977 | ||
Peter Gennaro | Annie † | |
Patricia Birch | Music Is ‡ | |
Dan Siretta | Going Up | |
1978 | ||
Bob Fosse | Dancin' † | |
Arthur Faria | Ain't Misbehavin' ‡ | |
Geoffrey Holder | Timbuktu! | |
Tommy Tune | The Best Little Whorehouse in Texas | |
1979 | ||
Bob Avian and Michael Bennett | Ballroom † | |
Larry Fuller | Sweeney Todd: The Demon Barber of Fleet Street | |
Henry LeTang and Billy Wilson | Eubie! ‡ | |
Dan Siretta | Tip-Toes |
1980s
Year | Choreographer | Production |
---|---|---|
1980 | ||
Tommy Tune and Thommie Walsh | A Day in Hollywood / A Night in the Ukraine † | |
Larry Fuller | Evita ‡ | |
Mary Kyte | Tintypes | |
Joe Layton | Barnum ‡ | |
1981 | ||
Gower Champion | 42nd Street † | |
Graciela Daniele | The Pirates of Penzance ‡ | |
1982 | N/A | |
1983 | ||
Tommy Tune and Thommie Walsh | My One and Only † | |
Peter Martins and Donald Saddler | On Your Toes ‡ | |
1984 | N/A | |
1985 | N/A | |
1986 | ||
Bob Fosse | Big Deal † | |
Gene Kelly and Twyla Tharp | Singin' in the Rain | |
Peter Martins | Song and Dance ‡ | |
1987 | N/A | |
1988 | ||
Michael Smuin | Anything Goes † | |
Grover Dale | ||
Gillian Lynne | The Phantom of the Opera ‡ | |
1989 | N/A |
1990s
2000s
2010s
See also
References
- Lua error in package.lua at line 80: module 'strict' not found.