Drayton Valley-Devon
Alberta electoral district | |||
---|---|---|---|
File:DraytonValleyDevon in Alberta.jpg
2010 boundaries
|
|||
Provincial electoral district | |||
Legislature | Legislative Assembly of Alberta | ||
MLA |
Wildrose |
||
District created | 2010 | ||
First contested | 2012 | ||
Last contested | 2015 |
Drayton Valley-Devon is a provincial electoral district in central Alberta, Canada. The district was created in the 2010 boundary redistribution and is mandated to return a single member to the Legislative Assembly of Alberta using the first past the post voting system.
Contents
History
The electoral district was created in the 2010 Alberta boundary re-distribution. It was created from the old electoral district of Drayton Valley-Calmar which was expanded east into land that was part of the Leduc-Beaumont-Devon riding to include the town of Devon[1]
Boundary history
56 Drayton Valley-Devon 2010 Boundaries | |||
---|---|---|---|
Bordering Districts | |||
North | East | West | South |
Stony Plain and Whitecourt-Ste. Anne | Leduc-Beaumont and Wetaskiwin-Camrose | West Yellowhead | Lacombe-Panoka and Rimbey-Rocky Mountain House-Sundre |
200px | 200px | 200px | |
Legal description from the Statutes of Alberta 2010, Electoral Divisions Act. | |||
Note: |
Members of the Legislative Assembly for Drayton Valley-Devon |
||||
---|---|---|---|---|
Assembly | Years | Member | Party | |
See Drayton Valley-Calmar 1993-2012 | ||||
28th | 2012-2015 | Diana McQueen | Progressive Conservative | |
29th | 2015–present | Mark Smith | Wildrose |
Electoral history
The electoral district and its antecedent has been electing Progressive Conservative MLAs with solid majorities going back to the 1970s. The current incumbent is Diana McQueen who is a cabinet minister in the Allison Redford government.
Elections
2012 general election
Alberta general election, 2012 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||||
Progressive Conservative | Diana McQueen | 7,358 | 51.68% | |||||
Wildrose | Dean Shular | 5,462 | 38.36% | |||||
New Democratic | Doris Bannister | 879 | 6.17% | |||||
Liberal | Chantel Lillycrop | 538 | 3.78% |
2015 general election
Alberta general election, 2015 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||||
Wildrose | Mark Smith | 6,281 | 37.0% | |||||
Progressive Conservative | Diana McQueen | 5,181 | 30.5% | |||||
New Democratic | Katherine Swampy | 4,816 | 28.4% | |||||
Alberta Party | Connie Jensen | 416 | 2.5% | |||||
Green | Jennifer Roach | 276 | 1.6% |
Senate nominee results
2012 Senate nominee election district results
Student vote results
2012 election
Registered Schools[2]
Please note: Only schools registered under Drayton Valley-Devon have been included, as some schools within jurisdiction are registered in other ridings.
<templatestyles src="Div col/styles.css"/>
Results
2012 Alberta Student Vote results | ||||
Affiliation | Candidate | Votes | % | |
Progressive Conservative | Diana McQueen | 579 | 43.05% | |
Wildrose | Dean Shular | 367 | 27.29% | |
Liberal | Chantel Lillycrop | 253 | 18.81% | |
NDP | Doris Bannister | 146 | 10.86% | |
Total | 1345 | 100% |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
External links
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ http://www.studentvote.ca/ab2012/ Alberta Election Student Vote Registration