Ebenezer Fontes Braga
From Infogalactic: the planetary knowledge core
Lua error in package.lua at line 80: module 'strict' not found.
Lua error in Module:Infobox at line 235: malformed pattern (missing ']').
Ebenezer "Pitbull" Fontes Braga (born April 14, 1969) is a retired Brazilian mixed martial artist. He competed in the Light Heavyweight division. He lost his last fight at JF 2 - Jungle Fight 2 against Fabrício Werdum on May 15, 2004.
Mixed martial arts record
Professional record breakdown | ||
22 matches | 13 wins | 7 losses |
By knockout | 2 | 3 |
By submission | 6 | 2 |
By decision | 2 | 2 |
Unknown | 3 | 0 |
Draws | 2 |
Res. | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
---|---|---|---|---|---|---|---|---|---|
Loss | 13-7-2 | Fabrício Werdum | KO (punch) | Jungle Fight 2 | May 15, 2004 | 2 | 1:28 | Manaus, Brazil | |
Win | 13-6-2 | Erik Wanderley | Decision | Heat FC 2: Evolution | December 18, 2003 | 3 | 5:00 | Natal, Brazil | |
Win | 12-6-2 | Rodrigo Gripp de Sousa | Technical Submission (guillotine choke) | Jungle Fight 1 | September 13, 2003 | 1 | 0:33 | Manaus, Brazil | |
Loss | 11-6-2 | Forrest Griffin | Submission (rear naked choke) | Heat FC 1: Genesis | July 31, 2003 | 1 | Natal, Brazil | ||
Draw | 11-5-2 | Gary Goodridge | Draw | Inoki Bom-Ba-Ye 2001 | December 31, 2001 | 5 | 3:00 | Saitama, Japan | K-1 vs. Pride rules match |
Win | 11-5-1 | Daijiro Matsui | Decision | PRIDE 15 | July 29, 2001 | 3 | 5:00 | Saitama, Japan | |
Loss | 10-5-1 | Akira Shoji | Decision | PRIDE Grand Prix 2000 Opening Round | January 30, 2000 | 1 | 15:00 | Tokyo, Japan | |
Loss | 10-4-1 | Kazushi Sakuraba | Submission (armbar) | Pride 6 | July 4, 1999 | 1 | 9:23 | Yokohama, Japan | |
Draw | 10-3-1 | Masakatsu Funaki | Draw | Pancrase - Breakthrough 4 | April 18, 1999 | 1 | 15:00 | Yokohama, Japan | |
Win | 10-3 | Jeremy Horn | Submission (standing guillotine choke) | UFC Brazil | October 16, 1998 | 1 | 3:27 | Brazil | |
Win | 9-3 | Branden Lee Hinkle | Submission (triangle choke) | IVC 6: The Challenge | August 23, 1998 | 1 | 12:33 | Brazil | |
Loss | 8-3 | Dan Severn | TKO (doctor stoppage) | IVC 1: Real Fight Tournament | July 6, 1997 | 1 | 8:17 | Brazil | |
Loss | 8-2 | Kevin Randleman | Decision | Universal Vale Tudo Fighting 6 | March 3, 1997 | 1 | 20:00 | Brazil | |
Win | 8-1 | Rei Zulu | N/A | Freestyle de Belem 1 | July 1, 1996 | N/A | Belém, Brazil | ||
Win | 7-1 | Silvio Vieira | N/A | Freestyle de Belem 1 | July 1, 1996 | N/A | Belém, Brazil | ||
Win | 6-1 | Francisco Nonato | N/A | Freestyle de Belem 1 | July 1, 1996 | N/A | Belém, Brazil | ||
Win | 5-1 | Fernando Cerchiari | TKO (cut) | Brazilian Vale Tudo Fighting 1 | May 31, 1996 | 1 | 4:06 | Brazil | |
Win | 4-1 | Carlos Alberto Regis | Submission (strikes) | Brazilian Vale Tudo Fighting 1 | May 31, 1996 | 1 | 2:20 | Brazil | |
Win | 3-1 | Naohisa Kawamura | KO (punches) | Universal Vale Tudo Fighting 1 | April 5, 1996 | 1 | 3:17 | Japan | |
Win | 2-1 | Drago Drago | Submission (strikes) | Gaisei Challenge Vale Tudo 2 | October 8, 1995 | 1 | 1:03 | Brazil | |
Loss | 1-1 | Jorge Pereira | TKO (strikes) | Circuito de Lutas 3 | September 12, 1995 | 1 | 11:18 | Brazil | |
Win | 1-0 | Agrinaldo Ralei | Submission (strikes) | Circuito de Lutas 3 | September 12, 1995 | 1 | 1:24 | Brazil |
External links
- Professional MMA record for Ebenezer Fontes Braga from SherdogLua error in Module:WikidataCheck at line 28: attempt to index field 'wikibase' (a nil value).
<templatestyles src="Asbox/styles.css"></templatestyles>