Elrose Airport
From Infogalactic: the planetary knowledge core
Elrose Mine Airport | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
IATA: ERQ – ICAO: YESE | |||||||||||
Summary | |||||||||||
Airport type | Private | ||||||||||
Owner/Operator | FMR Investments Pty Ltd | ||||||||||
Location | Eloise Copper Mine, Queensland, Australia | ||||||||||
Elevation AMSL | 643 ft / 196 m | ||||||||||
Coordinates | Lua error in package.lua at line 80: module 'strict' not found. | ||||||||||
Map | |||||||||||
Location in Queensland | |||||||||||
Runways | |||||||||||
|
|||||||||||
Elrose Mine Airport (IATA: ERQ, ICAO: YESE) is serving the Eloise Copper Mine, 70 kilometres (43 mi) southeast of Cloncurry and 50 kilometres (31 mi) of McKinlay, in the vicinity of Mount Isa.
See also
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
<templatestyles src="Asbox/styles.css"></templatestyles>
- ↑ YESE – Elrose (PDF). AIP En Route Supplement from Airservices Australia, effective 3 March 2016
- ↑ Airport information for YESE at Great Circle Mapper.
- ↑ Airport information for Elrose Mine Airport at Search (for) Travel website.