Ernstbrunn
From Infogalactic: the planetary knowledge core
Ernstbrunn | ||
---|---|---|
250px | ||
|
||
Location within Austria | ||
Coordinates: Lua error in package.lua at line 80: module 'strict' not found. | ||
Country | Austria | |
State | Lower Austria | |
District | Korneuburg | |
Government | ||
• Mayor | Johann Prügl | |
Area | ||
• Total | 80.69 km2 (31.15 sq mi) | |
Elevation | 293 m (961 ft) | |
Population (1 January 2014)[1] | ||
• Total | 3,102 | |
• Density | 38/km2 (100/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
Postal code | 2115 | |
Area code | 02576 | |
Website | www.ernstbrunn.at |
File:Burg Kreuzenstein (8083590422).jpg
Ernstbrunn Castle
Ernstbrunn is a town in the district of Korneuburg in Lower Austria in Austria. Ernstbrunn takes up about 80.69 square kilometers, 26.99 percent of which is forest.
The castle became the seat of the Ernstbrunn branch of the Counts of Sinzendorf in 1592. After the last Sinzendorf died in 1822, it was inherited by the Köstritz branch of the ruling princely House of Reuss of whom it remains their main family seat until today.
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1869 | 3,425 | — |
1880 | 3,614 | +5.5% |
1890 | 3,823 | +5.8% |
1900 | 3,073 | −19.6% |
1910 | 4,354 | +41.7% |
1923 | 4,254 | −2.3% |
1934 | 4,359 | +2.5% |
1939 | 4,204 | −3.6% |
1951 | 4,129 | −1.8% |
1961 | 3,531 | −14.5% |
1971 | 3,298 | −6.6% |
1981 | 3,000 | −9.0% |
1991 | 2,941 | −2.0% |
2001 | 3,141 | +6.8% |
2011 | 3,085 | −1.8% |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
External links
<templatestyles src="Asbox/styles.css"></templatestyles>