FTSE MIB
From Infogalactic: the planetary knowledge core
File:FTSE MIB.png
FTSE MIB 1992–2012
The FTSE MIB (Milano Italia Borsa) (the S&P/MIB prior to June 2009) is the benchmark stock market index for the Borsa Italiana, the Italian national stock exchange, which superseded the MIB-30 in September 2004. The index consists of the 40 most-traded stock classes on the exchange. The index was administered by Standard & Poor's from its inception until June 2009, when this responsibility was passed to FTSE Group, which is 100% owned by the Borsa Italiana's parent company London Stock Exchange Group.
Record values
Closing high March 6, 2000 50,109.00
Intraday high March 6, 2000 50,109.00
Components
- As of 6 January 2016 [1]
Company | Ticker | ISIN (and link to quote webpage) | ICB Sector | Market Capitalization USD (EUR) |
---|---|---|---|---|
A2A | A2A | IT0001233417 | 7530 (Electricity)[citation needed] | 2,887,584,332 $ 2,157,005,283 €[citation needed] |
Anima Holding | ANIM | IT0004998065 | 7530 (Financial Services)[citation needed] | 2,747,782,425 $ 2,553,701,139 €[citation needed] |
Atlantia | ATL | IT0003506190 | 2770 (Industrial Transportation)[citation needed] | 12,630,836,590 $ 9,435,146,517 €[citation needed] |
Azimut Holding | AZM | IT0003261697 | 8770 (Financial Services)[citation needed] | 3,249,663,789 $ 2,427,476,103 €[citation needed] |
Banca Monte dei Paschi di Siena | BMPS | IT0001334587 | 8350 (Banks)[citation needed] | 3,632,727,045 $ 2,713,621,674 €[citation needed] |
Banca Popolare dell'Emilia Romagna | BPE | IT0000066123 | 8350 (Banks)[citation needed] | 2,469,004,891 $ 1,844,329,371 €[citation needed] |
Banca Popolare di Milano | PMI | IT0000064482 | 8350 (Banks)[citation needed] | 1,739,775,573 $ 1,299,600,175 €[citation needed] |
Banco Popolare | BP | IT0004231566 | 8350 (Banks)[citation needed] | 2,612,801,604 $ 1,951,744,509 €[citation needed] |
Buzzi Unicem | BZU | IT0001347308 | 2350 (Construction & Materials)[citation needed] | 2,483,691,448 $ 1,855,300,126 €[citation needed] |
Campari | CPR | IT0003849244 | 3530 (Beverages)[citation needed] | 4,739,123,606 $ 3,540,092,160 €[citation needed] |
CNH Industrial | CNHI | NL0010545661 | 2750 (Trucks and construction machinery)[citation needed] | N/A N/A €[citation needed] |
Enel | ENEL | IT0003128367 | 7530 (Electricity)[citation needed] | 32,691,765,778 $ 24,420,520,194 €[citation needed] |
Enel Green Power | EGPW | IT0004618465 | 7530 (Electricity)[citation needed] | 11,160,747,155 $ 8,337,000,000 €[citation needed] |
Eni | ENI | IT0003132476 | 0530 (Oil & Gas Producers)[citation needed] | 82,552,728,544 $ 61,666,310,354 €[citation needed] |
Exor | EY | IT0001353140 | 8770 (Financial Services)[citation needed] | 8,898,869,723 $ 6,647,393,391 €[citation needed] |
Ferrari | RACE | NL0011509302 | (Automobiles & Parts)[citation needed] | 9,252,039 $ 8,598,550,000 €[citation needed] |
Fiat Chrysler Automobiles | FCA | NL0010877643 | (Automobiles & Parts)[citation needed] | 17,742,287,765 $ 16,489,115,024 €[citation needed] |
Finmeccanica | FNC | IT0003856405 | 2710 (Aerospace & Defense)[citation needed] | 3,138,759,147 $ 2,344,631,112 €[citation needed] |
Generali | G | IT0000062072 | 8530 (Nonlife Insurance)[citation needed] | 31,943,504,234 $ 23,861,574,059 €[citation needed] |
Intesa Sanpaolo | ISP | IT0000072618 | 8350 (Banks)[citation needed] | 32,182,021,852 $ 24,039,745,050 €[citation needed] |
Italcementi | IT | IT0001465159 | 8350 (Building materials)[citation needed] | 3,823,882,604 $ 3,553,794,242 €[citation needed] |
Luxottica | LUX | IT0001479374 | 3760 (Personal Goods)[citation needed] | 26,206,309,636 $ 19,575,929,854 €[citation needed] |
Mediaset | MS | IT0001063210 | 5550 (Media)[citation needed] | 5,342,614,252 $ 3,990,895,448 €[citation needed] |
Mediobanca | MB | IT0000062957 | 8350 (Banks)[citation needed] | 5,867,607,294 $ 4,383,061,576 €[citation needed] |
Mediolanum | MED | IT0001279501 | 8570 (Life Insurance/Assurance)[citation needed] | 5,536,004,638 $ 4,135,356,713 €[citation needed] |
Moncler | MONC | IT0004965148 | 3760(Personal Goods)[2][3] | |
Poste italiane | PST | IT0003796171 | 3350 (Nonlife Insurance)[citation needed] | 9,945,131,658 $ 9,242,687,415 €[citation needed] |
Prysmian | PRY | IT0004176001 | 2730 (Electronic & Electrical Equipment)[citation needed] | 5,031,145,477 $ 3,758,230,454 €[citation needed] |
Saipem | SPM | IT0000068525 | 0570 (Oil Equipment Services & Distribution)[citation needed] | 9,839,020,431 $ 7,349,679,389 €[citation needed] |
Salvatore Ferragamo | SFER | IT0004712375 | 3760 (Personal Goods)[citation needed] | 5,691,770,260 $ 4,251,712,542 €[citation needed] |
Snam | SRG | IT0003153415 | 7570 (Gas Water & Multiutilities)[citation needed] | 16,364,657,057 $ 12,224,284,269 €[citation needed] |
STMicroelectronics | STM | NL0000226223 | 9570 (Technology Hardware & Equipment)[citation needed] | 7,971,162,222 $ 5,954,402,382 €[citation needed] |
Telecom Italia | TIT | IT0003497168 | 6530 (Fixed Line Telecommunications)[citation needed] | 8,792,107,563 $ 6,567,642,805 €[citation needed] |
Tenaris | TEN | LU0156801721 | 1750 (Industrial Metals & Mining)[citation needed] | 27,293,729,947 $ 20,388,225,215 €[citation needed] |
Terna | TERNA | IT0003242622 | 7530 (Electricity)[citation needed] | 8,914,546,047 $ 6,659,103,496 €[citation needed] |
Tod's | TOD | IT0003007728 | 3760 (Personal Goods)[citation needed] | 5,816,615,151 $ 4,344,970,802 €[citation needed] |
UBI Banca | UBI | IT0003487029 | 8350 (Banks)[citation needed] | 4,367,787,493 $ 3,262,706,683 €[citation needed] |
UniCredit | UCG | IT0004781412 | 8350 (Banks)[citation needed] | 35,116,109,733 $ 26,231,488,158 €[citation needed] |
Unipol | US | IT0004810054 | 8530 (Nonlife Insurance)[citation needed] | 3,621,054,631 $ 3,365,292,408 €[citation needed] |
UnipolSai | UNI | IT0004827447 | 8530 (Nonlife Insurance)[citation needed] | 6,848,891,394 $ 6.365.140.701 €[citation needed] |
YOOX | YOOX | IT0003540470 | 3760 (Personal Goods)[citation needed] | N/A N/A €[citation needed] |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
See also
External links
- ↑ http://www.ftse.com/analytics/factsheets/Home/ConstituentsWeights
- ↑ FTSE_MIB_Rebalancing_DEC_2014
- ↑ Lua error in package.lua at line 80: module 'strict' not found.