Felipe Reyes
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Reyes warming up with Real Madrid
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 9 – Real Madrid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | Power forward | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
League | Spanish League Euroleague |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Córdoba, Andalucía, Spain |
March 16, 1980 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nationality | Spanish | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Listed height | 6 ft 9 in (2.06 m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Listed weight | 260 lb (118 kg) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NBA draft | 2002 / Undrafted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playing career | 1998–present | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career history | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1998–1999 | Estudiantes B (Spain) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1998–2004 | Estudiantes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004–present | Real Madrid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career highlights and awards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medals
|
Felipe Reyes Cabanas (born March 16, 1980) is a Spanish professional basketball player who plays and captains Real Madrid. Standing at 6 ft 9 in (2.06 m), he plays at the power forward position. His older brother Alfonso is also a former professional basketball player.
Contents
Professional career
Reyes began his professional career with Estudiantes Madrid during the 1998–99 season, when he also played with Estudiantes B in the EBA League. He moved to Real Madrid before the 2004–05 season. In May 2015, he was chosen to the All-Euroleague First Team for the performances he put over the season[1] and he was also named the ACB Most Valuable Player of the season, for the second time in his career.[2]
In 2014–15 season, Real Madrid won the Euroleague, after defeating Olympiacos with 78–59 in the final game.[3] Real Madrid eventually finished the season winning the Spanish League championship, after 3–0 score in the final series against Barcelona. With that trophy, they have won the triple crown.[4]
On June 27, 2015, he signed a two-year extension with Real Madrid.[5]
Spanish national team
Reyes has played with the senior Spanish national basketball team. With Spain's national team, he has won the following medals: the gold medal at the 2006 FIBA World Championship, the bronze medal at the EuroBasket 2001, the silver medal at the EuroBasket 2003, the silver medal at the EuroBasket 2007, the silver medal at the 2008 Summer Olympics, the gold medal at the EuroBasket 2009, the gold medal at the EuroBasket 2011 and the silver medal at the 2012 Summer Olympics.
Career statistics
Legend | |||||||
---|---|---|---|---|---|---|---|
GP | Games played | GS | Games started | MPG | Minutes per game | ||
FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage | ||
RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game | ||
BPG | Blocks per game | PPG | Points per game | PIR | Performance Index Rating | ||
Bold | Career high |
Note: The Euroleague is not the only competition in which the player participated for the team during the season. He also played in domestic competition, and regional competition if applicable.
† | Denotes seasons in which Reyes won the Euroleague |
Euroleague
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG | PIR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000–01 | Estudiantes | 12 | 7 | 15.8 | .547 | .000 | .638 | 4.1 | .6 | .8 | .3 | 7.9 | 8.4 |
2004–05 | Real Madrid | 17 | 14 | 22.8 | .398 | .000 | .560 | 7.7 | 1.2 | 1.6 | .4 | 6.8 | 10.9 |
2005–06 | Real Madrid | 22 | 22 | 26.5 | .507 | .000 | .606 | 7.5 | 1.4 | 1.1 | .3 | 9.8 | 13.5 |
2007–08 | Real Madrid | 19 | 10 | 24.4 | .500 | .000 | .604 | 7.1 | .9 | 1.3 | .5 | 12.6 | 15.8 |
2008–09 | Real Madrid | 19 | 10 | 24.4 | .500 | .500 | .800 | 6.5 | 1.1 | 1.3 | .1 | 13.6 | 15.8 |
2009–10 | Real Madrid | 14 | 2 | 17.8 | .432 | .000 | .780 | 5.0 | .9 | .8 | .1 | 7.3 | 9.1 |
2010–11 | Real Madrid | 21 | 21 | 19.1 | .422 | .200 | .838 | 5.5 | .9 | .4 | .2 | 8.7 | 9.8 |
2011–12 | Real Madrid | 16 | 0 | 18.5 | .468 | .000 | .793 | 6.3 | .6 | .6 | .2 | 8.4 | 11.3 |
2012–13 | Real Madrid | 29 | 0 | 18.1 | .456 | .294 | .706 | 5.1 | .5 | .5 | .3 | 7.6 | 8.9 |
2013–14 | Real Madrid | 30 | 0 | 16.5 | .462 | .304 | .855 | 4.8 | .7 | .3 | .2 | 9.1 | 10.3 |
2014–15† | Real Madrid | 30 | 20 | 19.1 | .502 | .294 | .814 | 5.1 | 1.0 | .5 | .3 | 10.7 | 13.3 |
Career | 230 | 106 | 20.4 | .474 | .286 | .723 | 5.8 | .9 | .8 | .3 | 9.4 | 11.6 |
Awards and accomplishments
Pro career
- 4x Liga ACB champion: (2005, 2007, 2013, 2015)
- 4x Copa del Rey champion: (2000, 2012, 2014, 2015)
- 3x Supercopa de España champion: (2012, 2013, 2014)
- Eurocup champion: (2007)
- Euroleague champion: (2015)
- FIBA Intercontinental Cup champion: (2015)
Spanish national team
- 1998 FIBA Europe Under-18 Championship:
Gold
- 1999 FIBA Under-19 World Championship :
Gold
- 2000 FIBA Europe Under-20 Championship:
Bronze
- EuroBasket 2001:
Bronze
- EuroBasket 2003:
Silver
- 2006 FIBA World Championship:
Gold
- EuroBasket 2007:
Silver
- 2008 Summer Olympics:
Silver
- EuroBasket 2009:
Gold
- EuroBasket 2011:
Gold
- 2012 Summer Olympics:
Silver
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
External links
- Felipe Reyes at acb.com (Spanish)
- Felipe Reyes at draftexpress.com
- Felipe Reyes at eurobasket.com
- Felipe Reyes at euroleague.net
- Felipe Reyes at fiba.com
Script error: The function "top" does not exist.
Script error: The function "bottom" does not exist.
Script error: The function "top" does not exist.
Script error: The function "bottom" does not exist.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- Pages with reference errors
- Articles with Spanish-language external links
- 1980 births
- Living people
- Basketball players at the 2004 Summer Olympics
- Basketball players at the 2008 Summer Olympics
- Basketball players at the 2012 Summer Olympics
- CB Estudiantes players
- Liga ACB players
- Medalists at the 2012 Summer Olympics
- Medalists at the 2008 Summer Olympics
- Olympic basketball players of Spain
- Olympic medalists in basketball
- Olympic silver medalists for Spain
- Power forwards (basketball)
- Real Madrid Baloncesto players
- Spanish basketball players
- Sportspeople from Córdoba, Andalusia