Finnish municipal elections, 1996
From Infogalactic: the planetary knowledge core
Finnish municipal election, 1996 was held in Finland on 20 October. Election had to be renewed in Keminmaa on June 8th, due uncertainties with advance voting.
National results
Party | Votes[1] | Council seats | |||
---|---|---|---|---|---|
Number | % | Number | Net ± | ||
Social Democratic | 583,562 | 24.55% | 2,743 | -387 | |
Centre | 518,305 | 21.81% | 4,459 | +461 | |
National Coalition | 514,313 | 21.64% | 2,167 | +158 | |
Left Alliance | 246,412 | 10.37% | 1,128 | -191 | |
Green League | 149,334 | 6.28% | 292 | -51 | |
Swedish People's | 129,518 | 5.45% | 671 | +7 | |
Christian Democrat | 75,494 | 3.18% | 353 | ±0 | |
Young Finns | 31,429 | 1.32% | 29 | new | |
Finns | 21,999 | 0.93% | 138 | -216 | |
Liberals | 8,766 | 0.37% | 25 | -24 | |
Communist Workers' Party – For Peace and Socialism | 4,483 | 0.19% | 3 | +2 | |
Pensioners' Party | 2,417 | 0.10% | 1 | -1 | |
Seniors' Party | 2,033 | 0.09% | 2 | -3 | |
Independence Party | 1,364 | 0.06% | 6 | new | |
Natural Law Party | 1,217 | 0.05% | 0 | new | |
KIPU | 874 | 0.04% | 1 | -2 | |
Others | 85,420 | 3.59% | 464 | +123 | |
Total | 2,376,940 | 12,482 | -89 |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
- ↑ Lua error in package.lua at line 80: module 'strict' not found.