Football at the African Games
From Infogalactic: the planetary knowledge core
Founded | 1965 |
---|---|
Region | CAF (Africa) |
Number of teams | 16 (from 1 confederation) |
Current champions | M: Ghana (1st title) W: Cameroon (1st title) |
Most successful team(s) | M: Cameroon (4 titles) W: Nigeria (2 titles) |
Football at the 2015 African Games |
The men's Association football tournament has been held at every session of the African Games since 1965. Women's competition was added in 2003. Since 1991, age limit for men teams is under-23, same as the age limit in football competitions at the Summer Olympics.
Contents
Men's tournament
Summaries
Participating nations
Numbers refer to the final placing of each team at the respective Games.
Nation | 65 | 73 | 78 | 87 | 91 | 95 | 99 | 03 | 07 | 11 | 15 | Years |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Algeria | 4 | Y | 1 | Y | Y | Y | Y | 7 | ||||
Burkina Faso | Y | 2 | 2 | |||||||||
Cameroon | Y | 4 | 1 | 1 | 1 | 1 | 3 | 7 | ||||
Congo | 1 | Y | Y | 4 | 4 | |||||||
DR Congo | Y | 1 | ||||||||||
Ivory Coast | 3 | Y | Y | 3 | ||||||||
Egypt | 3 | Y | 1 | Y | 1 | Y | Y | 7 | ||||
Ghana | 4 | 3 | 3 | Y | 1 | Y | 6 | |||||
Guinea | 2 | 4 | 2 | 3 | ||||||||
Kenya | 2 | 1 | ||||||||||
Libya | Y | 1 | ||||||||||
Madagascar | Y | Y | 2 | |||||||||
Malawi | 4 | 3 | 2 | |||||||||
Mali | 2 | Y | Y | Y | 4 | |||||||
Mauritius | Y | Y | Y | 3 | ||||||||
Mozambique | Y | 1 | ||||||||||
Nigeria | 1 | 2 | 3 | 3 | 2 | 3 | 6 | |||||
Senegal | Y | Y | 4 | 1 | 4 | |||||||
South Africa | 3 | Y | Y | 2 | 4 | |||||||
Sudan | Y | 1 | ||||||||||
Tanzania | Y | 1 | ||||||||||
Togo | Y | 1 | ||||||||||
Tunisia | Y | 2 | 3 | 3 | ||||||||
Uganda | Y | Y | 4 | Y | 4 | |||||||
Zambia | Y | 2 | 4 | 4 | 4 | |||||||
Zimbabwe | 4 | 2 | Y | 3 | ||||||||
Total nations | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 6 | 7 |
Women's tournament
Summaries
Year | Host | Final | Third Place Match | ||||||
---|---|---|---|---|---|---|---|---|---|
Gold Medal | Score | Silver Medal | Bronze Medal | Score | Fourth Place | ||||
2003 Details |
Abuja, Nigeria | Nigeria |
1–0 | South Africa |
Cameroon |
1–0 | Mali |
||
2007 Details |
Algiers, Algeria | Nigeria |
4–0 | South Africa |
Ghana |
3–1 | Algeria |
||
2011 Details |
Maputo, Mozambique | Cameroon |
1–0 | Ghana |
Algeria |
3–0 | South Africa |
||
2015 Details |
Brazzaville, Congo | Ghana |
1–0 | Cameroon |
Ivory Coast |
2–1 | Nigeria |
Participating nations
Numbers refer to the final placing of each team at the respective Games.
Nation | 03 | 07 | 11 | 15 | Years |
---|---|---|---|---|---|
Algeria | Y | 4 | 3 | 3 | |
Cameroon | 3 | 1 | 2 | 3 | |
Congo | Y | 1 | |||
DR Congo | Y | 1 | |||
Ethiopia | Y | Y | 2 | ||
Ghana | 3 | 2 | 1 | 3 | |
Guinea | Y | 1 | |||
Ivory Coast | 3 | 1 | |||
Mali | 4 | 1 | |||
Mozambique | Y | 1 | |||
Nigeria | 1 | 1 | 4 | 3 | |
Senegal | Y | 1 | |||
South Africa | 2 | 2 | 4 | Y | 4 |
Tanzania | Y | Y | 2 | ||
Zimbabwe | Y | Y | 2 | ||
Total nations | 8 | 6 | 8 | 7 |
Medal table
Overall
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Cameroon (CMR) | 5 | 1 | 2 | 8 |
2 | Nigeria (NGR) | 3 | 2 | 3 | 8 |
3 | Ghana (GHA) | 2 | 1 | 3 | 6 |
4 | Egypt (EGY) | 2 | 0 | 1 | 3 |
5 | Algeria (ALG) | 1 | 0 | 1 | 2 |
6 | Congo (CGO) | 1 | 0 | 0 | 1 |
Senegal (SEN) | 1 | 0 | 0 | 1 | |
8 | South Africa (RSA) | 0 | 3 | 1 | 4 |
9 | Guinea (GUI) | 0 | 2 | 0 | 2 |
10 | Tunisia (TUN) | 0 | 1 | 1 | 2 |
11 | Burkina Faso (BUR) | 0 | 1 | 0 | 1 |
Kenya (KEN) | 0 | 1 | 0 | 1 | |
Mali (MLI) | 0 | 1 | 0 | 1 | |
Zambia (ZAM) | 0 | 1 | 0 | 1 | |
Zimbabwe (ZIM) | 0 | 1 | 0 | 1 | |
16 | Ivory Coast (CIV) | 0 | 0 | 2 | 2 |
17 | Malawi (MAW) | 0 | 0 | 1 | 1 |
Total | 15 | 15 | 15 | 45 |
Men
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Cameroon | 4 | 0 | 1 | 5 |
2 | Egypt | 2 | 0 | 1 | 3 |
3 | Nigeria | 1 | 2 | 3 | 6 |
4 | Ghana | 1 | 0 | 2 | 3 |
5 | Algeria | 1 | 0 | 0 | 1 |
Congo | 1 | 0 | 0 | 1 | |
Senegal | 1 | 0 | 0 | 1 | |
8 | Guinea | 0 | 2 | 0 | 2 |
9 | South Africa | 0 | 1 | 1 | 2 |
Tunisia | 0 | 1 | 1 | 2 | |
11 | Burkina Faso | 0 | 1 | 0 | 1 |
Kenya | 0 | 1 | 0 | 1 | |
Mali | 0 | 1 | 0 | 1 | |
Zambia | 0 | 1 | 0 | 1 | |
Zimbabwe | 0 | 1 | 0 | 1 | |
16 | Ivory Coast | 0 | 0 | 1 | 1 |
Malawi | 0 | 0 | 1 | 1 |
Women
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Nigeria | 2 | 0 | 0 | 2 |
2 | Cameroon | 1 | 1 | 1 | 3 |
Ghana | 1 | 1 | 1 | 3 | |
4 | South Africa | 0 | 2 | 0 | 2 |
5 | Algeria | 0 | 0 | 1 | 1 |
Ivory Coast | 0 | 0 | 1 | 1 |
External links
- REDIRECT Template:CAF competitions