Guy Feutchine
<templatestyles src="Module:Infobox/styles.css"></templatestyles>
250px | |||
Personal information | |||
---|---|---|---|
Full name | Guy Armand Feutchine | ||
Date of birth | 18 November 1976 | ||
Place of birth | Douala, Cameroon | ||
Height | Script error: No such module "person height". | ||
Position(s) | Midfielder | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1994–1996 | Union Douala | ||
1996–1997 | Wisła Kraków | 21 | (3) |
1997–1998 | Cracovia | 20 | (1) |
1998–2001 | PAS Giannina | 76 | (10) |
2001–2006 | PAOK | 95 | (10) |
2006–2008 | St. Gallen | 33 | (1) |
2008–2009 | Diagoras Rodou | 6 | (0) |
2009–2010 | Colmar | 14 | (1) |
2010–2012 | Kapaz | 74 | (5) |
2013 | Kallithea | 15 | (0) |
International career | |||
2001–2007 | Cameroon[1] | 20 | (2) |
*Club domestic league appearances and goals, correct as of 28 March 2014 |
Guy Armand Feutchine (born 18 November 1976 in Douala) is a retired Cameroonian footballer
Contents
Club career
Feutchine started his career at Union Douala in 1994, before moving to Polish side Wisła Kraków in 1996. After 21 games and three goals in one and a half seasons, Feutchine moved to fellow Kraków club Cracovia for the rest of the 1997/98 season. Feutchine then moved to PAS Giannina in Greece where he won the Beta Ethniki in his second season, before moving to PAOK midway through his third season. Feutchine went on to play for PAOK for five and a half seasons before moving to St. Gallen for two seasons. Feutchine then returned to Greece in the summer of 2008, signing with Diagoras, and after 18 months to French side Colmar for the remainder of the 2009–10 season, winning the 2009–10 Championnat de France amateur Group A. Feutchine left France in the summer of 2010 and signed for Three Time Azerbaijan Premier League champions Kapaz, appearing 78 times for them in all competitions before leaving in January 2013 to return to Greece with Kallithea.
International career
Feutchine was a Cameroonian international from 2001 to 2007, and was part of the 2006 Africa Cup of Nations squad, featuring in the 2–0 win over DR Congo.[2] His first goal for Cameroon came in their 2–0 2006 World Cup qualifying win over the Ivory Coast on 4 July 2004.[3] His second goal for Cameroon came in their 3–0 2008 Africa Cup of Nations qualification away victory over Rwanda on 3 September 2006.[4]
Career statistics
Club
Club performance[5] | League | Cup | Continental | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
1996–97 | Wisła Kraków | Ekstraklasa | 14 | 3 | - | 14 | 3 | |||
1997–98 | 31 | 3 | - | 7 | 0 | |||||
1997–98 | Cracovia | I liga | 20 | 1 | - | 20 | 1 | |||
2008–09 | PAS Giannina | Beta Ethniki | 33 | 5 | - | 33 | 5 | |||
2008–09 | 31 | 3 | - | 31 | 3 | |||||
2008–09 | Alpha Ethniki | 12 | 2 | - | 12 | 2 | ||||
2000–01 | PAOK | 3 | 0 | - | 3 | 0 | ||||
2001–02 | 8 | 0 | 5 | 0 | 13 | 0 | ||||
2002–03 | 15 | 0 | 4 | 0 | 19 | 0 | ||||
2003–04 | 27 | 2 | 4 | 0 | 31 | 2 | ||||
2004–05 | 24 | 6 | 3 | 0 | 27 | 6 | ||||
2005–06 | 18 | 2 | 5 | 0 | 23 | 2 | ||||
2006–07 | St. Gallen | Swiss Super League | 26 | 1 | - | 26 | 1 | |||
2007–08 | 7 | 0 | - | 7 | 0 | |||||
2008–09 | Diagoras | Beta Ethniki | 6 | 0 | - | 6 | 0 | |||
2009–10 | Colmar | Championnat de France amateur | 14 | 1 | 1 | 0 | - | 15 | 1 | |
2010–11[6] | Kapaz | Azerbaijan Premier League | 28 | 2 | 1 | 0 | - | 29 | 2 | |
2011–12[7] | 29 | 3 | 2 | 0 | - | 31 | 3 | |||
2012–13[8] | 17 | 0 | 1 | 0 | - | 18 | 0 | |||
2012–13 | Kallithea | Football League | 15 | 0 | - | 15 | 0 | |||
Total | Poland | 41 | 4 | - | 41 | 4 | ||||
Greece | 192 | 20 | 21 | 0 | 213 | 20 | ||||
Switzerland | 33 | 1 | - | 33 | 1 | |||||
France | 14 | 1 | 1 | 0 | - | 15 | 1 | |||
Azerbaijan | 74 | 5 | 4 | 0 | - | 78 | 5 | |||
Career total | 354 | 31 | 5 | 0 | 21 | 0 | 380 | 31 |
International
- As of 17 October 2013
Cameroon national team[1] | ||
---|---|---|
Year | Apps | Goals |
2001 | 1 | 0 |
2002 | 1 | 0 |
2003 | 0 | 0 |
2004 | 6 | 1 |
2005 | 3 | 0 |
2006 | 4 | 1 |
2007 | 5 | 0 |
Total | 20 | 2 |
International goals
Goal | Date | Opponent | Score | Result | Competition |
---|---|---|---|---|---|
1. | 4 July 2004 | ![]() |
2–0 | 2–0 | 2006 FIFA World Cup qualifiers[3] |
2. | 3 September 2006 | ![]() |
1–0 | 3–0 | 2008 Africa Cup of Nations qualifiers[4] |
Honours
Club
- Beta Ethniki Runner-up (1): 1999–2000
- Championnat de France amateur (1): 2009–10 Group A
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
- ↑ 1.0 1.1 Lua error in package.lua at line 80: module 'strict' not found.Lua error in Module:WikidataCheck at line 28: attempt to index field 'wikibase' (a nil value).
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 3.0 3.1 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 4.0 4.1 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- Pages with reference errors
- EngvarB from August 2014
- Use dmy dates from August 2014
- Pages with broken file links
- Pages using infobox football biography with height issues
- 1976 births
- Living people
- Cameroonian footballers
- Cameroonian expatriate footballers
- Wisła Kraków players
- KS Cracovia players
- PAS Giannina F.C. players
- PAOK FC players
- FC St. Gallen players
- SR Colmar players
- Ekstraklasa players
- Swiss Super League players
- Superleague Greece players
- Association football midfielders
- Cameroon international footballers
- 2006 Africa Cup of Nations players
- Expatriate footballers in Poland
- Expatriate footballers in Greece
- Expatriate footballers in Switzerland
- Expatriate footballers in Azerbaijan
- Expatriate footballers in France
- Cameroonian expatriates in Poland