Gymnastics at the 1976 Summer Olympics – Men's artistic individual all-around

From Infogalactic: the planetary knowledge core
Jump to: navigation, search
Men's artistic individual all-around
at the Games of the XXI Olympiad
Medalists
<templatestyles src="Module:Infobox/styles.css"></templatestyles>
1st Nikolai Andrianov  Soviet Union
2nd Sawao Kato  Japan
3rd Mitsuo Tsukahara  Japan
← 1972
1980 →
Gymnastics at the
1976 Summer Olympics
Artistic
Team all-around   men   women

Individual all-around men women
Vault men women
Floor men women
Pommel horse men
Rings men
Parallel bars men
Horizontal bar men
Uneven bars women
Balance beam women

<templatestyles src="Module:Hatnote/styles.css"></templatestyles>

These are the results of the men's individual all-around competition, one of eight events for male competitors in artistic gymnastics at the 1976 Summer Olympics in Montreal. The qualification and final rounds took place on July 18, 20 and 21st at the Montreal Forum.

Results

Qualification

Ninety gymnasts competed in the compulsory and optional rounds on July 18 and 20. The thirty-six highest scoring gymnasts advanced to the final on July 21. Each country was limited to three competitors in the final. Half of the points earned by each gymnast during both the compulsory and optional rounds carried over to the final. This constitutes each gymnast's "prelim" score.

Final

Rank Gymnast Prelim Floor Pommel
Horse
Rings Vault Parallel
Bars
High Bar Final Total
Gold medal icon.svg  Nikolai Andrianov (URS) 58.250 9.800 9.700 9.750 9.800 9.650 9.700 58.400 116.650
Silver medal icon.svg  Sawao Kato (JPN) 57.950 9.600 9.600 9.450 9.550 9.700 9.800 57.700 115.650
Bronze medal icon.svg  Mitsuo Tsukahara (JPN) 57.875 9.500 9.600 9.400 9.800 9.700 9.700 57.700 115.575
4  Alexander Dityatin (URS) 57.575 9.700 9.700 9.750 9.750 9.600 9.450 57.950 115.525
5  Hiroshi Kajiyama (JPN) 57.625 9.600 9.650 9.650 9.650 9.650 9.600 57.800 115.425
6  Andrzej Szajna (POL) 56.925 9.600 9.600 9.600 9.800 9.550 9.550 57.700 114.625
7  Michael Nikolay (GDR) 56.450 9.300 9.850 9.450 9.600 9.350 9.600 57.150 113.600
8  Imre Molnar (HUN) 56.825 9.200 9.700 9.250 9.650 9.500 9.450 56.750 113.575
9  Zoltán Magyar (HUN) 57.125 9.450 9.900 8.950 9.200 9.250 9.550 56.300 113.425
10  Bernd Jager (GDR) 56.475 9.150 9.550 9.500 9.550 9.450 9.650 56.850 113.325
11  Lutz Mack (GDR) 56.500 9.200 9.450 9.500 9.550 9.400 9.550 56.650 113.150
12  Wayne Young (USA) 55.775 9.550 9.550 9.600 9.550 9.450 9.550 57.250 113.025
13  Ferenc Donath (HUN) 56.800 9.150 9.800 9.500 9.350 8.950 9.200 55.950 112.750
14  Robert Bretscher (SUI) 56.175 9.300 9.350 9.450 9.600 9.250 9.550 56.500 112.675
15  Peter Kormann (USA) 55.375 9.650 9.300 9.500 9.600 9.450 9.600 57.100 112.475
16  Eberhard Gienger (FRG) 56.650 9.250 8.8250 9.400 9.150 9.200 9.700 55.550 112.200
17  Edgar Jorek (FRG) 55.625 9.450 9.450 9.400 9.150 9.450 9.250 56.150 111.775
18  Gustav Tannenberger (TCH) 55.200 9.400 9.450 9.300 9.500 9.400 9.500 56.550 111.750
19  Volker Rohrwick (FRG) 56.100 9.400 9.500 9.100 9.500 9.300 8.650 55.450 111.550
20  Jiri Tabak (TCH) 54.700 9.600 9.200 9.150 9.700 9.400 9.550 56.600 111.300
21  Kurt Thomas (USA) 55.525 9.200 9.300 9.400 9.100 9.050 9.600 55.65 111.175
22  Philip Delesalle (CAN) 54.500 9.300 9.650 9.350 9.500 9.300 9.150 56.250 110.750
23  Henri Boerio (FRA) 56.450 9.100 8.600 9.550 9.100 8.700 9.000 54.050 110.500
24  Keith Carter (CAN) 54.650 9.150 9.300 9.300 9.350 9.250 9.300 55.650 110.300
25  Miloslav Netusil (TCH) 54.875 8.750 9.400 9.450 9.500 9.400 8.850 55.350 110.225
26  Maurizio Milanetto (ITA) 54.475 9.000 9.350 9.550 9.500 8.950 9.250 55.600 110.075
27  Ueli Bachmann (SUI) 54.800 9.000 9.350 9.00 9.450 8.900 9.500 55.200 110.000
27  Philippe Gaille (SUI) 54.700 8.850 9.450 9.300 9.150 9.100 9.450 55.300 110.000
29  Nicolae Oprescu (ROU) 55.150 9.050 8.200 9.350 9.500 9.250 9.400 54.750 109.900
30  Eric Koloko (FRA) 54.125 9.000 9.450 9.050 9.350 9.300 9.500 55.650 109.775
31  Maurizio Montesi (ITA) 54.050 9.200 9.400 9.450 9.600 8.850 9.200 55.700 109.750
32  Sorin Cepoi (ROU) 54.975 9.000 9.350 9.450 9.650 7.650 9.450 54.550 109.525
33  Willi Moy (FRA) 54.750 9.150 8.800 9.100 9.450 8.900 9.350 54.750 109.500
34  Vladimir Markelov (URS) 57.700 0.000 9.450 8.900 0.000 8.900 9.650 36.900 94.600
35  Pierre Leclerc (CAN) 54.350 1.000 0.000 0.000 0.000 9.050 9.350 19.40 73.750
36  Danuţ Grecu (ROU) 57.050 3.000 0.400 0.000 0.000 0.000 0.000 3.400 60.450

References