Gymnastics at the 1996 Summer Olympics – Women's artistic individual all-around

From Infogalactic: the planetary knowledge core
Jump to: navigation, search
Women's artistic individual all-around
at the Games of the XXVI Olympiad
Medalists
<templatestyles src="Module:Infobox/styles.css"></templatestyles>
1st Lilia Podkopayeva  Ukraine
2nd Gina Gogean  Romania
3rd Simona Amânar  Romania
3rd Lavinia Miloșovici  Romania
← 1992
2000 →
Gymnastics at the
1996 Summer Olympics
Artistic
Team all-around   men   women

Individual all-around men women
Vault men women
Floor men women
Pommel horse men
Rings men
Parallel bars men
Horizontal bar men
Uneven bars women
Balance beam women
Rhythmic
Group all-around women
Individual all-around women

<templatestyles src="Module:Hatnote/styles.css"></templatestyles>

These are the results of the women's individual all-around competition, one of six events for female competitors in artistic gymnastics at the 1996 Summer Olympics in Atlanta. The qualification and final rounds took place on July 21, 23 and 25th at the Georgia Dome.

Results

Qualification

<templatestyles src="Module:Hatnote/styles.css"></templatestyles>

Seventy-four gymnasts competed in the all-around during the compulsory and optional rounds on July 21 and 23. The thirty-six highest scoring gymnasts advanced to the final on July 25. Each country was limited to three competitors in the final.

Final

Rank Gymnast Vault Uneven
Bars
Balance
Beam
Floor Total
Gold medal icon.svg  Lilia Podkopayeva (UKR) 9.781 9.800 9.787 9.887 39.255
Silver medal icon.svg  Gina Gogean (ROU) 9.775 9.700 9.800 9.800 39.075
Bronze medal icon.svg  Simona Amânar (ROU) 9.843 9.762 9.725 9.737 39.067
Bronze medal icon.svg  Lavinia Miloșovici (ROU) 9.743 9.737 9.775 9.812 39.067
5  Mo Huilan (CHN) 9.799 9.800 9.800 9.650 39.049
6  Dina Kochetkova (RUS) 9.581 9.787 9.825 9.787 38.980
7  Rozalia Galiyeva (RUS) 9.681 9.762 9.825 9.637 38.905
8  Shannon Miller (USA) 9.724 9.750 9.862 9.475 38.811
9  Dominique Moceanu (USA) 9.706 9.762 9.600 9.687 38.755
10  Oksana Chusovitina (UZB) 9.631 9.687 9.675 9.750 38.743
11  Qiao Ya (CHN) 9.718 9.600 9.725 9.675 38.718
12  Yelena Piskun (BLR) 9.687 9.712 9.675 9.575 38.649
13  Isabelle Severino (FRA) 9.562 9.675 9.587 9.700 38.524
14  Svetlana Boginskaya (BLR) 9.687 9.675 9.537 9.600 38.499
15  Svetlana Khorkina (RUS) 9.706 9.262 9.787 9.700 38.455
16  Elvire Teza (FRA) 9.493 9.687 9.687 9.587 38.454
17  Dominique Dawes (USA) 9.681 9.812 9.825 9.000 38.318
17  Monica Martin (ESP) 9.556 9.475 9.625 9.662 38.318
19  Ludivine Furnon (FRA) 9.606 9.425 9.462 9.750 38.243
20  Mao Yanling (CHN) 9.693 9.700 9.200 9.650 38.243
21  Vasiliki Tsavdaridou (GRE) 9.518 9.562 9.687 9.450 38.217
22  Lioubov Sheremeta (UKR) 9.468 9.637 9.587 9.512 38.204
23  Svetlana Zelepoukina (UKR) 9.512 9.650 9.325 9.537 38.024
24  Joana Juarez (ESP) 9.568 9.575 9.300 9.512 37.955
25  Alena Polozkova (BLR) 9.587 9.162 9.450 9.600 37.799
26  Yvonne Tousek (CAN) 9.493 9.100 9.575 9.625 37.793
27  Mercedes Pacheco (ESP) 9.462 9.625 9.137 9.562 37.786
28  Adrienn Varga (HUN) 9.606 9.187 9.312 9.487 37.592
29  Risa Sugawara (JPN) 9.412 9.475 8.950 9.562 37.399
30  Adrienn Nyeste (HUN) 9.575 9.462 8.925 9.275 37.237
31  Anastasia Dzyundzyak (UZB) 9.512 9.275 9.125 9.312 37.224
32  Nikolett Krausz (HUN) 9.612 8.837 8.912 9.575 36.936
33  Giordana Rocchi (ITA) 9.418 9.075 9.337 8.987 36.817
34  Joanna Hughes (AUS) 9.456 8.350 9.162 9.600 36.568
35  Ruth Moniz (AUS) 9.256 9.525 8.937 8.700 36.418
36  Lisa Skinner (AUS) 9.375 9.412 8.475 8.937 36.199

References