Irv Smith
No. 82 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Position: | Tight End | ||||||||
Personal information | |||||||||
Date of birth: | October 13, 1971 | ||||||||
Place of birth: | Trenton, New Jersey | ||||||||
Height: | Lua error in Module:Convert at line 1851: attempt to index local 'en_value' (a nil value). | ||||||||
Weight: | Lua error in Module:Convert at line 1851: attempt to index local 'en_value' (a nil value). | ||||||||
Career information | |||||||||
College: | Notre Dame | ||||||||
NFL draft: | 1993 / Round: 1 / Pick: 20 | ||||||||
Career history | |||||||||
Career NFL statistics | |||||||||
|
Irvin Martin Smith (born October 13, 1971 in Trenton, New Jersey) is a former American football player who was selected by the New Orleans Saints in the 1st round (20th overall) of the 1993 NFL Draft. He played high school football for Pemberton Township High School, a small public school located in Pemberton Township in South Jersey a few miles from Fort Dix/McGuire Air Force Base. Irving Fryar coached youth league here. Irv Smith is the first football prospect from Pemberton Township High School to be drafted into the NFL (followed by Johnnie Troutman, 2006 PTHS graduate, whom became Right Guard starter for the San Diego Chargers in 2014). A 6 ft 3 in (1.91 m), 262 lb (119 kg). tight end, he went on to star at the University of Notre Dame. He never translated his college success into the professional ranks. Smith played in seven NFL seasons from 1993 to 1999.
Smith is currently Co-hosting a Sports radio show "EZ Sports Talk" along with his older brother and former tight-end for the Atlanta Falcons Edward (EZ) Smith in Phoenix, AZ.
Career receiving statistics
Year | Team | Games | Receptions | Yards | Yards per Reception | Longest Reception | Touchdowns | First Downs | Fumbles | Fumbles Lost |
---|---|---|---|---|---|---|---|---|---|---|
1993 | NO | 16 | 16 | 180 | 11.3 | 23 | 2 | 12 | 1 | 1 |
1994 | NO | 16 | 41 | 330 | 8.0 | 19 | 3 | 17 | 0 | 0 |
1995 | NO | 16 | 45 | 466 | 10.4 | 43 | 3 | 24 | 1 | 1 |
1996 | NO | 7 | 15 | 144 | 9.6 | 37 | 0 | 6 | 0 | 0 |
1997 | NO | 11 | 17 | 180 | 10.6 | 25 | 1 | 8 | 1 | 1 |
1998 | SF | 16 | 25 | 266 | 10.6 | 25 | 5 | 17 | 0 | 0 |
1999 | CLE | 13 | 24 | 222 | 9.3 | 22 | 1 | 13 | 0 | 0 |
Career | 95 | 183 | 1,788 | 9.8 | 43 | 15 | 97 | 3 | 3 |
References
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
External links
<templatestyles src="Asbox/styles.css"></templatestyles>
- NFL player using deprecated currentteam parameter
- NFL player with pastcoaching parameter
- NFL player with pastexecutive parameter
- NFL player with deprecated height or weight parameter
- Infobox NFL player with debut/final parameters
- 1971 births
- Living people
- American football tight ends
- Notre Dame Fighting Irish football players
- New Orleans Saints players
- People from Pemberton Township, New Jersey
- San Francisco 49ers players
- Cleveland Browns players
- American football tight end, 1970s birth stubs