Jimmy McColl (footballer, born 1892)
<templatestyles src="Module:Infobox/styles.css"></templatestyles>
Personal information | |||
---|---|---|---|
Full name | James McColl[1] | ||
Date of birth | [1] | 14 December 1892||
Place of birth | Glasgow, Scotland[1] | ||
Date of death | 1978 (aged 85–86)[1] | ||
Position(s) | Centre forward | ||
Youth career | |||
– | Anderson Thornbank | ||
– | St Anthony's | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1913–1920 | Celtic | 165 | (120) |
1920 | Peebles Rovers | ? | (?) |
1920–1921 | Stoke | 27 | (5) |
1921–1922 | Partick Thistle | ? | (10) |
1922–1931 | Hibernian | 290 | (130) |
1931–1932 | Leith Athletic | ? | (3) |
Managerial career | |||
1931–1932 | Leith Athletic | ||
*Club domestic league appearances and goals |
James "Jimmy" McColl (14 December 1892 – 1978) was a Scottish footballer who played for Celtic, Hibernian and Stoke.[1] McColl scored over 250 goals in the Scottish Football League,[2] and was top scorer in the 1915–16 season with Celtic.[3]
Career
McColl was born in Glasgow and played for Anderson Thornbank and St Anthony's before joining Celtic in 1913. He became a prolific scorer in the Scottish First Division helping the "Bhoys" team to win the title five times in his seven seasons at Celtic Park as well as a Scottish Cup in 1913–14. He moved to Stoke in 1920–21 to try his luck in the English game but he struggled and scored five goals in 27 matches and at the end of the season he returned to Scotland with Partick Thistle then Hibernian.[1] He continued his goalscoring in the Scottish League and hit 143 goals in 320 matches for "Hibs".[1]
Career statistics
Club | Season | League | FA Cup | Total | |||
---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | ||
Celtic | 1913–14 | 17 | 7 | 4 | 6 | 21 | 13 |
1914–15 | 33 | 26 | 0 | 0 | 33 | 26 | |
1915–16 | 32 | 36 | 0 | 0 | 32 | 36 | |
1916–17 | 31 | 24 | 0 | 0 | 31 | 24 | |
1917–18 | 14 | 10 | 0 | 0 | 14 | 10 | |
1918–19 | 30 | 17 | 0 | 0 | 30 | 17 | |
1919–20 | 8 | 0 | 0 | 0 | 8 | 0 | |
Total | 165 | 120 | 4 | 6 | 169 | 126 | |
Stoke | 1920–21 | 27 | 5 | 0 | 0 | 27 | 5 |
Total | 27 | 5 | 0 | 0 | 27 | 5 | |
Hibernian | 1922–23 | 26 | 12 | 7 | 4 | 33 | 16 |
1923–24 | 33 | 21 | 6 | 1 | 39 | 22 | |
1924–25 | 38 | 21 | 1 | 0 | 39 | 21 | |
1925–26 | 31 | 10 | 3 | 1 | 34 | 11 | |
1926–27 | 31 | 16 | 1 | 0 | 32 | 16 | |
1927–28 | 38 | 26 | 5 | 1 | 43 | 27 | |
1928–29 | 33 | 11 | 1 | 0 | 34 | 11 | |
1929–30 | 31 | 9 | 3 | 2 | 34 | 11 | |
1930–31 | 29 | 4 | 3 | 4 | 33 | 8 | |
Total | 290 | 130 | 30 | 13 | 320 | 143 | |
Career Total | 482 | 255 | 34 | 19 | 516 | 274 |
Honours
- Celtic
- Scottish Football League First Division champions:(5) 1913–14, 1914–15, 1915–16, 1916–17, 1918–19
- Scottish Cup winner: 1913–14
- Hibernian
- Scottish Cup runner-up: 1922–23
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
External links
- Jimmy McColl, www.ihibs.co.uk
- Pages with reference errors
- EngvarB from July 2013
- Use dmy dates from July 2013
- No local image but image on Wikidata
- 1892 births
- 1978 deaths
- Association football forwards
- Celtic F.C. players
- Hibernian F.C. non-playing staff
- Hibernian F.C. players
- Leith Athletic F.C. managers
- Leith Athletic F.C. players
- Peebles Rovers F.C. players
- Scottish Football League players
- Scottish football managers
- Scottish footballers
- Sportspeople from Glasgow
- Stoke City F.C. players
- The Football League players
- Scottish league football top scorers