John Townsend (footballer)
From Infogalactic: the planetary knowledge core
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
<templatestyles src="Module:Infobox/styles.css"></templatestyles>
John Townsend | |||
---|---|---|---|
Personal information | |||
Full name | John Townsend | ||
Date of birth | 16 June 1943 | ||
Original team(s) | St Pat's College | ||
Height/Weight | 171 cm / 66 kg | ||
Playing career1 | |||
Years | Club | Games (Goals) | |
1962–1972 | Melbourne | 153 (182) | |
1 Playing statistics correct to the end of 1972 season.
|
John Townsend (born 16 June 1943) is a former Australian rules footballer who played for Melbourne in the Victorian Football League (VFL).
Originally from Sale, Townsend came to Melbourne and made his league debut in 1962. He played as a rover and was handy near goals, topping the club's goalkicking in their premiership season of 1964 with 35 of them. Townsend won Melbourne's Best and Fairest award in both 1965 and 1969. He finished his career in the Victorian Football Association with Prahran.
Playing statistics
G
|
Goals |
K
|
Kicks |
D
|
Disposals |
T
|
Tackles |
B
|
Behinds |
H
|
Handballs |
M
|
Marks |
† | Denotes seasons in which Townsend won a VFL premiership |
Season | Team | # | Games | G | B | K | H | D | M | T | G | B | K | H | D | M | T |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | Averages (per game) | ||||||||||||||||
1962 | Melbourne | 16 | 6 | 7 | – | – | – | – | – | – | 1.2 | – | – | – | – | – | – |
1963 | Melbourne | 16 | 19 | 22 | – | – | – | – | – | – | 1.2 | – | – | – | – | – | – |
1964† | Melbourne | 16 | 20 | 35 | – | – | – | – | – | – | 1.8 | – | – | – | – | – | – |
1965 | Melbourne | 16 | 18 | 34 | 26 | 295 | 42 | 337 | 63 | – | 1.9 | 1.4 | 16.4 | 2.3 | 18.7 | 3.5 | – |
1966 | Melbourne | 16 | 1 | 0 | 1 | 11 | 2 | 13 | 1 | – | 0.0 | 1.0 | 11.0 | 2.0 | 13.0 | 1.0 | – |
1967 | Melbourne | 16 | 6 | 5 | 7 | 75 | 31 | 106 | 16 | – | 0.8 | 1.2 | 12.5 | 5.2 | 17.7 | 2.7 | – |
1968 | Melbourne | 16 | 16 | 15 | 11 | 254 | 62 | 316 | 53 | – | 0.9 | 0.7 | 15.9 | 3.9 | 19.8 | 3.3 | – |
1969 | Melbourne | 16 | 20 | 16 | 29 | 416 | 68 | 484 | 97 | – | 0.8 | 1.5 | 20.8 | 3.4 | 24.2 | 4.9 | – |
1970 | Melbourne | 16 | 17 | 14 | 20 | 265 | 48 | 313 | 63 | – | 0.8 | 1.2 | 15.6 | 2.8 | 18.4 | 3.7 | – |
1971 | Melbourne | 16 | 18 | 25 | 28 | 301 | 87 | 388 | 80 | – | 1.4 | 1.6 | 16.7 | 4.8 | 21.6 | 4.4 | – |
1972 | Melbourne | 16 | 12 | 9 | 12 | 152 | 44 | 196 | 48 | – | 0.8 | 1.0 | 12.7 | 3.7 | 16.3 | 4.0 | – |
Career | 153 | 182 | 134 | 1769 | 384 | 2153 | 421 | – | 1.2 | 1.2 | 16.4 | 3.6 | 19.9 | 3.9 | – |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
External links
- John Townsend's statistics from AFL Tables
Categories:
- Pages with reference errors
- Use dmy dates from September 2015
- Use Australian English from September 2015
- All Wikipedia articles written in Australian English
- 1943 births
- Australian rules footballers from Victoria (Australia)
- Melbourne Football Club players
- Prahran Football Club players
- Keith 'Bluey' Truscott Medal winners
- Living people