Kim Pan-keun
From Infogalactic: the planetary knowledge core
(Redirected from Kim Pan-Keun)
<templatestyles src="Module:Infobox/styles.css"></templatestyles>
Personal information | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Kim Pan-Keun | ||||||||||||||
Date of birth | March 5, 1966 | ||||||||||||||
Place of birth | South Korea | ||||||||||||||
Height | Script error: No such module "person height". | ||||||||||||||
Position(s) | Manager (Former defender) | ||||||||||||||
Team information | |||||||||||||||
Current team
|
BSP Youth Academy | ||||||||||||||
Youth career | |||||||||||||||
1984–1985 | Korea University | ||||||||||||||
Senior career* | |||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||
1987–1993 | Daewoo Royals | 160 | (11) | ||||||||||||
1994–1997 | LG Cheetahs Anyang LG Cheetahs |
78 | (2) | ||||||||||||
1998–2001 | Marconi Stallions | 69 | (4) | ||||||||||||
International career | |||||||||||||||
1982–1983 | South Korea U-20 | ||||||||||||||
1988 | South Korea U-23 | ||||||||||||||
1983–1996 | South Korea | 51 | (3) | ||||||||||||
Managerial career | |||||||||||||||
2001– | BSP Youth Academy | ||||||||||||||
Medal record
|
|||||||||||||||
*Club domestic league appearances and goals |
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Kim Pan-Keun (Korean: 김판근, born March 5, 1966) is former South Korean football player.
Kim was a member of the South Korea national football team at the 1983 FIFA World Youth Championship, 1994 FIFA World Cup and the 1996 AFC Asian Cup. His position was right full back. He has youngest player cap for South Korea national football team (17 years 242 days)
Contents
Honours
Player
Individual
Club career statistics
Club performance | League | Cup | League Cup | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
South Korea | League | KFA Cup | League Cup | Total | ||||||
1987 | Daewoo Royals | K-League | 30 | 2 | - | - | 30 | 2 | ||
1988 | 3 | 2 | - | - | 3 | 2 | ||||
1989 | 30 | 2 | - | - | 30 | 2 | ||||
1990 | 20 | 0 | - | - | 20 | 0 | ||||
1991 | 37 | 2 | - | - | 37 | 2 | ||||
1992 | 17 | 1 | - | 6 | 0 | 23 | 1 | |||
1993 | 23 | 2 | - | 1 | 0 | 24 | 2 | |||
1994 | LG Cheetahs | 23 | 0 | - | 0 | 0 | 23 | 0 | ||
1995 | 28 | 1 | - | 7 | 0 | 35 | 1 | |||
1996 | Anyang LG Cheetahs | 15 | 0 | 0 | 0 | |||||
1997 | 12 | 1 | 15 | 0 | ||||||
Australia | League | Cup | League Cup | Total | ||||||
1997–98 | Marconi Stallions | National Soccer League | 20 | 2 | ||||||
1998–99 | 17 | 2 | ||||||||
1999-00 | 16 | 0 | ||||||||
2000–01 | 16 | 0 | ||||||||
Total | South Korea | 238 | 13 | 29 | 0 | |||||
Australia | 69 | 4 | ||||||||
Career total | 307 | 17 |
International goals
- Results list South Korea's goal tally first.
Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|
June 21, 1987 | Seoul | Australia | 1 goal | 1–1 (5–4 PSO) | 1987 President's Cup |
October 19, 1993 | Doha | Iraq | 1 goal | 2–2 | 1994 FIFA World Cup qualification |
February 26, 1994 | Los Angeles | Colombia | 1 goal | 2–2 | Friendly match |
External links
- Kim Pan-keun – K League stats at kleague.com
- Kim Pan-keun – FIFA competition record
- Kim Pan-keun at National-Football-Teams.comLua error in Module:WikidataCheck at line 28: attempt to index field 'wikibase' (a nil value).
Script error: The function "top" does not exist.
Script error: The function "bottom" does not exist.
Script error: The function "top" does not exist.
Script error: The function "bottom" does not exist.
Categories:
- Pages using infobox football biography with height issues
- No local image but image on Wikidata
- 1966 births
- Living people
- Association football midfielders
- South Korean footballers
- South Korean expatriate footballers
- South Korea international footballers
- Busan IPark players
- FC Seoul players
- Marconi Stallions FC players
- K League Classic players
- National Soccer League (Australia) players
- Expatriate soccer players in Australia
- 1994 FIFA World Cup players
- 1996 AFC Asian Cup players
- Footballers at the 1988 Summer Olympics
- Olympic footballers of South Korea
- South Korean expatriates in Australia
- Korea University alumni
- Asian Games medalists in football
- Footballers at the 1990 Asian Games