Kohei Yamamichi
From Infogalactic: the planetary knowledge core
<templatestyles src="Module:Infobox/styles.css"></templatestyles>
Personal information | |||
---|---|---|---|
Full name | Kohei Yamamichi | ||
Date of birth | 11 May 1980 | ||
Place of birth | Aichi, Japan | ||
Height | Script error: No such module "person height". | ||
Position(s) | Defender (retired) | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1999-2000 | Nagoya Grampus Eight | ||
2001-2005 | Sagan Tosu | ||
2006-2007 | Banditonce Kobe | ||
*Club domestic league appearances and goals |
Kohei Yamamichi (born 11 May 1980) is a former Japanese football player.
Club career statistics
Club performance | League | Cup | League Cup | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | League Cup | Total | ||||||
1999 | Nagoya Grampus Eight | J. League 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2001 | Sagan Tosu | J. League 2 | 31 | 0 | 4 | 0 | 1 | 0 | 36 | 0 |
2002 | 24 | 0 | 2 | 0 | - | 26 | 0 | |||
2003 | 15 | 0 | 0 | 0 | - | 15 | 0 | |||
2004 | 33 | 0 | 1 | 0 | - | 34 | 0 | |||
2005 | 16 | 0 | 2 | 0 | - | 18 | 0 | |||
2006 | Banditonce Kobe | Regional Leagues | 13 | 1 | 2 | 1 | - | 15 | 2 | |
2007 | 14 | 1 | 3 | 2 | - | 17 | 3 | |||
Total | Japan | 146 | 2 | 14 | 3 | 1 | 0 | 161 | 5 | |
Career total | 146 | 2 | 14 | 3 | 1 | 0 | 161 | 5 |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
<templatestyles src="Asbox/styles.css"></templatestyles>