List of 1998 box office number-one films in the United States
From Infogalactic: the planetary knowledge core
This is a list of films which have placed number one at the weekend box office in the United States during 1998.
# | Weekend end date | Film | Box office[1] | Notes |
---|---|---|---|---|
1 | January 4, 1998 | Titanic | $33,315,278 | |
2 | January 11, 1998 | Titanic | $28,716,310 | |
3 | January 18, 1998 | Titanic | $30,010,633 | Titanic held the record for the highest Martin Luther King weekend gross of all time. |
4 | January 25, 1998 | Titanic | $25,238,720 | |
5 | February 1, 1998 | Titanic | $25,907,172 | |
6 | February 8, 1998 | Titanic | $23,027,838 | |
7 | February 15, 1998 | Titanic | $28,167,947 | |
8 | February 22, 1998 | Titanic | $21,036,343 | |
9 | March 1, 1998 | Titanic | $19,633,056 | |
10 | March 8, 1998 | Titanic | $17,605,849 | |
11 | March 15, 1998 | Titanic | $17,578,815 | Early figures for that week end had The Man in the Iron Mask ahead but the final numbers for that week end put Titanic ahead by a few $100,000. |
12 | March 22, 1998 | Titanic | $17,165,239 | |
13 | March 29, 1998 | Titanic | $15,213,500 | Titanic's 15th consecutive weekend at #1 set a new record for the most consecutive weekends at #1. |
14 | April 5, 1998 | Lost in Space | $20,154,919 | Lost in Space broke Indecent Proposal's record ($18.4 mil) for the highest weekend debut in April. The film took over the top spot from Titanic after the film topped for fifteen consecutive weeks. |
15 | April 12, 1998 | City of Angels | $15,369,048 | |
16 | April 19, 1998 | City of Angels | $12,332,194 | |
17 | April 26, 1998 | The Big Hit | $10,809,424 | |
18 | May 3, 1998 | He Got Game | $7,610,663 | |
19 | May 10, 1998 | Deep Impact | $41,152,375 | |
20 | May 17, 1998 | Deep Impact | $23,266,622 | |
21 | May 24, 1998 | Godzilla | $44,047,541 | Godzilla had the highest weekend debut in 1998. |
22 | May 31, 1998 | Godzilla | $18,020,444 | |
23 | June 7, 1998 | The Truman Show | $31,542,121 | |
24 | June 14, 1998 | The Truman Show | $20,010,580 | |
25 | June 21, 1998 | The X-Files | $30,138,758 | |
26 | June 28, 1998 | Doctor Dolittle | $29,014,324 | |
27 | July 5, 1998 | Armageddon | $36,089,972 | |
28 | July 12, 1998 | Lethal Weapon 4 | $34,048,124 | |
29 | July 19, 1998 | The Mask of Zorro | $22,525,855 | |
30 | July 26, 1998 | Saving Private Ryan | $30,576,104 | |
31 | August 2, 1998 | Saving Private Ryan | $23,601,801 | |
32 | August 9, 1998 | Saving Private Ryan | $17,398,000 | |
33 | August 16, 1998 | Saving Private Ryan | $13,157,819 | |
34 | August 23, 1998 | Blade | $17,073,856 | |
35 | August 30, 1998 | Blade | $10,925,976 | |
36 | September 6, 1998 | There's Something About Mary | $10,920,201 | There's Something About Mary reached #1 in its eighth weekend of release. |
37 | September 13, 1998 | Rounders | $8,459,126 | |
38 | September 20, 1998 | Rush Hour | $33,001,803 | Rush Hour broke The First Wives Club's record ($18.9 mil) for the highest weekend in September. |
39 | September 27, 1998 | Rush Hour | $21,202,929 | |
40 | October 4, 1998 | Antz | $17,195,160 | Antz broke Stargate's record ($16.7 mil) for the highest weekend in October. |
41 | October 11, 1998 | Antz | $14,713,918 | |
42 | October 18, 1998 | Practical Magic | $13,104,694 | |
43 | October 25, 1998 | Pleasantville | $8,855,063 | |
44 | November 1, 1998 | Vampires | $9,106,497 | |
45 | November 8, 1998 | The Waterboy | $39,414,071 | The Waterboy broke Ace Ventura: When Nature Calls's record ($37.8 mil) for the highest weekend debut in November. |
46 | November 15, 1998 | The Waterboy | $24,431,129 | |
47 | November 22, 1998 | The Rugrats Movie | $27,321,470 | |
48 | November 29, 1998 | A Bug's Life | $33,258,052 | |
49 | December 6, 1998 | A Bug's Life | $17,174,218 | |
50 | December 13, 1998 | Star Trek: Insurrection | $22,052,836 | |
51 | December 20, 1998 | You've Got Mail | $18,426,749 | |
52 | December 27, 1998 | Patch Adams | $25,262,280 |
Highest-grossing films
(*) Includes theatrical reissue(s)
See also
- List of American films — American films by year
References
- ↑ Box Office Mojo Weekend Charts for 1998, weekend 1 to 52. Retrieved 2007-09-04
- ↑ Lua error in package.lua at line 80: module 'strict' not found.