List of sovereign states in Europe by GDP (PPP) per capita
From Infogalactic: the planetary knowledge core
(Redirected from List of European countries by GDP (PPP) per capita)
This is map and list of European countries by GDP (PPP) per capita for year 2014 from World Bank.
Contents
Map of sovereign states in Europe by GDP per capita based on international dollars (PPP) 2013
The map data is for year 2014 from the World Bank, using GDP based on international dollars (data with asterisk* are from 2013).[1] An international dollar would buy in the cited country a comparable amount of goods and services a U.S. dollar would buy in the United States.[2]
Table of sovereign states in Europe by GDP per capita based on international dollars (PPP)
The table data uses a five-year interval from the World Bank, with GDP based on international dollars.[3]
Country | 2010 | 2011 | 2012 | 2013 | 2014 |
---|---|---|---|---|---|
Albania | 9 297 | 9 640 | 9 666 | 9 925 | 10 428 |
Armenia | 6 376 | 6 812 | 7 421 | 7 776 | 8 137 |
Austria | 41 804 | 44 028 | 44 872 | 45 081 | 46 164 |
Azerbaijan | 15 627 | 15 754 | 16 173 | 17 142 | 17 515 |
Belarus | 15 385 | 16 603 | 17 210 | 17 650 | 18 184 |
Belgium | 39 211 | 40 945 | 41 397 | 41 572 | 42 725 |
Bosnia and Herzegovina | 8 746 | 9 248 | 9 356 | 9 535 | 9 904 |
Bulgaria | 14 690 | 15 278 | 15 671 | 15 731 | 16 323 |
Croatia | 18 968 | 20 571 | 21 113 | 21 350 | 21 252 |
Cyprus | 33 934 | 32 983 | 32 553 | 31 198 | 30 873 |
Czech Republic | 27 051 | 28 603 | 28 674 | 29 017 | 30 444 |
Denmark | 41 806 | 43 314 | 43 560 | 43 782 | 44 862 |
Estonia | 21 085 | 23 575 | 24 735 | 25 823 | 26 355 |
Finland | 38 296 | 40 251 | 40 209 | 39 869 | 39 754 |
France | 35 868 | 37 327 | 37 258 | 37 594 | 38 850 |
Georgia | 5 818 | 6 322 | 6 822 | 7 159 | 7 582 |
Germany | 39 553 | 42 079 | 43 522 | 43 887 | 45 615 |
Greece | 28 900 | 26 675 | 25 462 | 25 666 | 26 098 |
Hungary | 21 477 | 22 523 | 22 494 | 23 336 | 24 498 |
Iceland | 38 659 | 39 619 | 40 606 | 42 035 | 43 392 |
Ireland | 42 900 | 44 912 | 45 242 | 45 677 | 47 804 |
Italy | 34 716 | 35 901 | 35 524 | 35 075 | 34 757 |
Kazakhstan | 19 204 | 20 772 | 21 891 | 23 213 | 24 204 |
Kosovo | N/A | N/A | N/A | 8 884 | N/A |
Latvia | 17 488 | 19 405 | 21 176 | 22 533 | 23 337 |
Lithuania | 20 052 | 22 530 | 24 083 | 25 714 | 26 642 |
Luxembourg | 84 200 | 91 469 | 91 849 | 91 047 | N/A |
Macedonia | 11 449 | 11 431 | 11 669 | 12 263 | 12 937 |
Malta | 26 671 | 28 177 | 28 276 | 29 126 | N/A |
Moldova | 3 845 | 4 179 | 4 225 | 4 692 | 4 982 |
Montenegro | 13 339 | 14 081 | 13 588 | 14 135 | 14 323 |
Netherlands | 44 743 | 46 388 | 46 053 | 46 162 | 47 130 |
Norway | 58 772 | 62 736 | 66 363 | 65 640 | 64 893 |
Poland | 20 757 | 22 333 | 23 151 | 23 994 | 24 882 |
Portugal | 26 924 | 26 932 | 27 000 | 27 509 | 28 326 |
Romania | 16 252 | 17 362 | 18 136 | 18 972 | 19 401 |
Russia | 20 498 | 22 569 | 24 063 | 25 032 | 25 635 |
Serbia | 11 805 | 12 571 | 12 805 | 13 019 | 13 577 |
Slovakia | 24 432 | 25 066 | 25 718 | 26 496 | 27 584 |
Slovenia | 27 563 | 28 491 | 28 450 | 28 858 | 29 917 |
Spain | 32 350 | 32 674 | 32 769 | 33 092 | 33 763 |
Sweden | 41 727 | 43 709 | 43 869 | 44 646 | 45 143 |
Switzerland | 51 321 | 54 550 | 55 915 | 56 939 | N/A |
Turkey | 16 193 | 17 908 | 18 221 | 18 808 | 19 250 |
Ukraine | 7 685 | 8 281 | 8 468 | 8 614 | 8 665 |
United Kingdom | 35 920 | 36 549 | 37 385 | 38 255 | 39 136 |
See also
- International organisations in Europe
- List of European countries by budget revenues
- List of European countries by budget revenues per capita
- List of European countries by GDP (nominal) per capita
- List of European countries by GNI (nominal) per capita
- List of European countries by GNI (PPP) per capita
- List of sovereign states in Europe by net average wage
- List of countries by GDP (nominal) per capita
- List of countries by GDP (PPP) per capita
- List of countries by GDP (nominal)
- List of countries by GDP (PPP)