List of Fremantle Football Club leading goalkickers
From Infogalactic: the planetary knowledge core
The following is a list of Fremantle Football Club leading goalkickers in each season of the Australian Football League (AFL).
Leading goalkickers
^ | Denotes current player |
Season | Player(s) | Goals | ||
---|---|---|---|---|
Home & Away season | Finals | Total | ||
1995 | Peter Mann (1) | 33 | - | 33 |
1996 | Kingsley Hunter (1) | 33 | - | 33 |
1997 | Kingsley Hunter (2) | 32 | - | 32 |
1998 | Clive Waterhouse (1) | 30 | - | 30 |
1999 | Tony Modra (1) | 71 | - | 71 |
2000 | Clive Waterhouse (2) | 53 | - | 53 |
2001 | Matthew Pavlich^ (1) | 28 | - | 28 |
Justin Longmuir (1) | ||||
2002 | Trent Croad (1) | 42 | - | 42 |
2003 | Paul Medhurst (1) | 48 | 2 | 50 |
2004 | Paul Medhurst (2) | 41 | - | 41 |
2005 | Matthew Pavlich^ (2) | 61 | - | 61 |
2006 | Matthew Pavlich^ (3) | 63 | 8 | 71 |
2007 | Matthew Pavlich^ (4) | 72 | - | 72 |
2008 | Matthew Pavlich^ (5) | 67 | - | 67 |
2009 | Matthew Pavlich^ (6) | 28 | - | 28 |
2010 | Matthew Pavlich^ (7) | 54 | 7 | 61 |
2011 | Kepler Bradley (1) | 25 | - | 25 |
Chris Mayne^ (1) | ||||
2012 | Matthew Pavlich^ (8) | 62 | 7 | 69 |
2013 | Michael Walters^ (1) | 40 | 6 | 46 |
2014 | Hayden Ballantyne^ (1) | 49 | 0 | 49 |
2015 | Michael Walters^ (2) | 38 | 6 | 44 |
References
- General
- Lua error in package.lua at line 80: module 'strict' not found.
- Specific
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />