List of Reading F.C. players (25–99 appearances)

From Infogalactic: the planetary knowledge core
Jump to: navigation, search

Reading Football Club, established in 1871, is an association football club based in Reading.

Key

  • Appearances are accurate up to, and including the match played on 3 January 2015.
  • The list is currently updated to include all players who have joined the club since 1997. Those who joined before that date still need to be added.
  • The list is sorted by the year the player joined the club. If more than one player joins in the same year then they are sorted alphabetically.

Player

  • Players listed in italics spent their entire career with the club on loan.

Club years

  • Counted as the years the player signed for, and left the club.

Appearances

  • League and total appearances are both sourced to Soccerbase.[1]

International career

  • Players who made international appearances only have the highest level at which they played listed.
  • A player's senior international team is sourced to National Football Teams[2] whilst appearances at age group level are sourced to the Association of Football Statisticians.[3] Players not covered by the above are sourced as needed in the "Refs" column.

Players with 25 to 99 appearances

Name Position Club years League
apps
League
goals
Total
apps
Total
goals
International career Refs
Carl Asaba FW 1997–1998 33 8 45 13
Lee Hodges MF 1997–2001 79 9 99 10
Ray Houghton MF 1997–1999 43 1 56 1  Republic of Ireland
Steve Mautone GK 1997–1999 29 0 34 0  Australia under-23
Grant Brebner MF 1998–1999 41 10 46 11  Scotland under-21 [4]
Paul Brayson FW 1998–2000 41 1 47 1 England England C [5]
Chris Casper DF 1998–2002 47 0 55 0  England under-21
Jimmy Crawford MF 1998–2000 21 1 28 1  Republic of Ireland under-21 [6]
Stuart Gray DF 1998–2001 52 2 64 2  Scotland under-21
Mass Sarr FW 1998–2000 31 3 38 3  Liberia
Sean Evers MF 1999–2001 18 0 27 0
Peter Grant MF 1999–2000 29 1 38 1  Scotland
Andy Gurney DF 1999–2001 69 3 84 3
Darius Henderson FW 1999–2004 71 11 83 15
John Mackie DF 1999–2004 71 3 85 3
Keith Scott FW 1999–2001 35 5 44 8
Neil Smith MF 1999–2002 66 3 78 4
Nathan Tyson FW 1999–2004 33 1 40 1  England under-20
Keith Jones MF 2000–2002 40 0 45 1
Matt Robinson DF 2000–2002 68 0 75 0
Tony Rougier MF 2000–2003 85 6 98 6  Trinidad and Tobago
Kevin Watson MF 2001, 2002–2004 66 2 70 2
Adrian Whitbread DF 2001–2003 33 0 37 0
Steve Brown DF 2002–2004 40 1 47 1
Shaun Goater FW 2003–2005 43 12 49 15  Bermuda
Dean Morgan FW 2003–2005 31 3 35 3
Scott Murray MF 2003–2004 34 5 40 5 Scotland Scotland B
Lloyd Owusu FW 2003–2005 41 10 46 10  Ghana
Paul Brooker MF 2004–2005 42 0 45 0
Simon Cox FW 2005–2008, 2014– 45 8 62 8  Republic of Ireland
John Oster MF 2005–2008 76 2 90 3  Wales
André Bikey DF 2006–2009 62 6 73 6  Cameroon
Ulises de la Cruz DF 2006–2008 15 1 25 1  Ecuador
Ki-Hyeon Seol MF 2006–2007 30 4 34 4  South Korea
Kalifa Cissé MF 2007–2010 75 7 83 7  Mali
Michael Duberry DF 2007–2009 48 0 54 0  England under-21
Liam Rosenior DF 2007–2010 64 0 69 0  England under-21
Michail Antonio MF 2008–2012 28 1 33 1
Chris Armstrong DF 2008–2011 47 1 48 1  England under-20
Scotland Scotland B
[7]
Marek Matějovský MF 2008–2010 51 2 56 2  Czech Republic
Alex McCarthy GK 2008–2014 70 0 75 0  England under-21
Gylfi Sigurðsson MF 2008–2010 42 18 51 22  Iceland
Ryan Bertrand DF 2009–2010 44 1 51 1  England
Shaun Cummings DF 2009–2015 77 1 86 1  Jamaica
Brian Howard MF 2009–2012 59 2 69 3  England under-20
Matt Mills DF 2009–2011 61 4 75 8  England under-19
Andy Griffin DF 2010–2012 63 0 72 0  England under-21
Ian Harte DF 2010–2013 88 15 99 15  Republic of Ireland
Michael Hector DF 2010–2015, 2015- 77 3 90 4  Jamaica
Zurab Khizanishvili DF 2010–2011 51 0 56 0  Georgia
Jake Taylor MF 2010–2016 31 2 36 3  Wales
Mathieu Manset FW 2011–2012 28 5 31 5
Kaspars Gorkšs DF 2011–2014 81 7 87 8  Latvia
Sean Morrison DF 2011–2014 38 4 45 5
Danny Guthrie MF 2012–2015 62 5 69 5  England under-16 [8]
Adrian Mariappa DF 2012–2013 29 1 33 1  Jamaica
Jason Roberts FW 2012–2014 28 6 29 7  Grenada
Hope Akpan MF 2013–2015 58 1 63 1  Nigeria
Jake Cooper DF 2013– 30 3 40 3  England under-19 [9]
Stephen Kelly DF 2013–2015 46 1 52 1  Republic of Ireland
Oliver Norwood MF 2014– 72 3 83 4  Northern Ireland
Jamie Mackie FW 2014–2015 32 5 39 6  Scotland
Ali Al-Habsi GK 2015- 23 0 31 0  Oman
Ola John FW 2015- 22 3 27 1  Netherlands
Paul McShane DF 2015– 29 0 34 1  Republic of Ireland
Matěj Vydra FW 2015– 24 2 29 8  Czech Republic

Players with fewer than 25 appearances or 100 or more appearances

<templatestyles src="Module:Hatnote/styles.css"></templatestyles>

References

<templatestyles src="Reflist/styles.css" />

Cite error: Invalid <references> tag; parameter "group" is allowed only.

Use <references />, or <references group="..." />
  1. Lua error in package.lua at line 80: module 'strict' not found. Player stats from earlier seasons available via the drop-down menu.
  2. Lua error in package.lua at line 80: module 'strict' not found. Players can be found using the drop-down menus or search function.
  3. Lua error in package.lua at line 80: module 'strict' not found. Players can be found using the menu on the left-hand side or search function.
  4. Lua error in package.lua at line 80: module 'strict' not found.
  5. Lua error in package.lua at line 80: module 'strict' not found.
  6. Lua error in package.lua at line 80: module 'strict' not found.
  7. Lua error in package.lua at line 80: module 'strict' not found.
  8. Lua error in package.lua at line 80: module 'strict' not found.
  9. Lua error in package.lua at line 80: module 'strict' not found.