List of South Africa ODI cricketers
From Infogalactic: the planetary knowledge core
This is a list of South African One-day International cricketers. A One Day International, or an ODI, is an international cricket match between two representative teams, each having ODI status, as determined by the International Cricket Council (ICC). An ODI differs from Test matches in that the number of overs per team is limited, and that each team has only one innings. The list is arranged in the order in which each player won his first ODI cap. Where more than one player won his first ODI cap in the same match, those players are listed alphabetically by surname.
Statistics last edited on 22 February 2015. The statistics for AB de Villiers last edited on 18 September 2015
South African ODI cricketers | Batting | Bowling | Fielding | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cap | Name | Career | Mat | Inn | NO | Runs | HS | Avg | Balls | Mdn | Runs | Wkt | Best | Avg | Ca | St |
1 | Jimmy Cook | 1991–1993 | 4 | 4 | - | 67 | 35 | 16.75 | - | - | - | - | - | - | 1 | - |
2 | Allan Donald | 1991–2003 | 164 | 40 | 18 | 95 | 13 | 4.31 | 8561 | 101 | 5926 | 272 | 6-23 | 21.78 | 28 | - |
3 | Andrew Hudson | 1991–1997 | 89 | 88 | 1 | 2559 | 161 | 29.41 | 6 | - | 3 | - | - | - | 18 | - |
4 | Peter Kirsten | 1991–1994 | 40 | 40 | 6 | 1293 | 97 | 38.02 | 183 | 1 | 152 | 6 | 3-31 | 25.33 | 11 | - |
5 | Adrian Kuiper | 1991–1996 | 25 | 23 | 7 | 539 | 63* | 33.68 | 588 | - | 518 | 18 | 3-33 | 28.77 | 3 | - |
6 | Brian McMillan | 1991–1998 | 78 | 52 | 16 | 841 | 127 | 23.36 | 3623 | 33 | 2589 | 70 | 4-32 | 36.98 | 42 | - |
7 | Clive Rice | 1991–1991 | 3 | 2 | - | 26 | 14 | 13.00 | 138 | - | 114 | 2 | 1-46 | 57.00 | - | - |
8 | Dave Richardson | 1991–1998 | 122 | 77 | 33 | 868 | 53 | 19.72 | - | - | - | - | - | - | 148 | 17 |
9 | Tim Shaw | 1991–1994 | 9 | 6 | 4 | 26 | 17* | 13.00 | 504 | 3 | 298 | 9 | 2-19 | 33.11 | 2 | - |
10 | Richard Snell | 1991–1996 | 42 | 28 | 8 | 322 | 63 | 16.10 | 2095 | 25 | 1574 | 44 | 5-40 | 35.77 | 7 | - |
11 | Kepler Wessels1 | 1991–1994 | 55 | 54 | 4 | 1627 | 90 | 32.54 | 12 | - | 11 | - | - | - | 30 | - |
12 | Clive Eksteen | 1991–1994 | 6 | 2 | 2 | 6 | 6* | - | 222 | 3 | 181 | 2 | 1-26 | 90.50 | 3 | - |
13 | Craig Matthews | 1991–1997 | 56 | 22 | 9 | 141 | 26 | 10.84 | 3003 | 53 | 1975 | 79 | 4-10 | 25.00 | 10 | - |
14 | Mandy Yachad | 1991–1991 | 1 | 1 | - | 31 | 31 | 31.00 | - | - | - | - | - | - | 1 | - |
15 | Hansie Cronje | 1992–2000 | 188 | 175 | 31 | 5565 | 112 | 38.64 | 5357 | 33 | 3966 | 114 | 5-32 | 34.78 | 73 | - |
16 | Meyrick Pringle | 1992–1994 | 17 | 8 | 3 | 48 | 13* | 9.60 | 870 | 12 | 604 | 22 | 4-11 | 27.45 | 2 | - |
17 | Jonty Rhodes | 1992–2003 | 245 | 220 | 51 | 5935 | 121 | 35.11 | 14 | - | 4 | - | - | - | 105 | - |
18 | Tertius Bosch | 1992 | 2 | - | - | - | - | - | 51 | - | 66 | - | - | - | - | - |
19 | Omar Henry | 1992 | 3 | 3 | 1 | 20 | 11 | 10.00 | 149 | - | 125 | 2 | 1-31 | 62.50 | 1 | - |
20 | Mark Rushmere | 1992 | 4 | 4 | - | 78 | 35 | 19.50 | - | - | - | - | - | - | 1 | - |
21 | Corrie van Zyl | 1992 | 2 | 2 | 1 | 3 | 3* | 3.00 | 108 | 2 | 93 | - | - | - | - | - |
22 | Dave Callaghan | 1992–2000 | 29 | 25 | 6 | 493 | 169* | 25.94 | 444 | 2 | 365 | 10 | 3-32 | 36.50 | 6 | - |
23 | Fanie de Villiers | 1992–1997 | 83 | 36 | 15 | 170 | 20* | 8.09 | 4422 | 86 | 2636 | 95 | 4-27 | 27.74 | 15 | - |
24 | Brett Schultz | 1992 | 1 | - | - | - | - | - | 54 | 1 | 35 | 1 | 1-35 | 35.00 | - | - |
25 | Daryll Cullinan | 1993–2000 | 138 | 133 | 16 | 3860 | 124 | 32.99 | 174 | - | 124 | 5 | 2-30 | 24.80 | 62 | - |
26 | Errol Stewart | 1993–2002 | 6 | 6 | 2 | 61 | 23* | 15.25 | - | - | - | - | - | - | 5 | - |
27 | Pat Symcox | 1993–1999 | 80 | 54 | 13 | 694 | 61 | 16.92 | 3991 | 25 | 2762 | 72 | 4-28 | 38.36 | 23 | - |
28 | Gary Kirsten | 1993–2003 | 185 | 185 | 19 | 6798 | 188* | 40.95 | 30 | 1 | 23 | - | - | - | 61 | 1 |
29 | Dave Rundle | 1994 | 2 | 2 | - | 6 | 6 | 3.00 | 96 | - | 95 | 5 | 4-42 | 19.00 | 3 | - |
30 | Eric Simons | 1994–1995 | 23 | 18 | 4 | 217 | 24 | 15.50 | 1212 | 21 | 810 | 33 | 4-42 | 24.54 | 6 | - |
31 | Derek Crookes | 1994–2000 | 32 | 23 | 3 | 296 | 54 | 14.80 | 1221 | 5 | 1011 | 25 | 3-30 | 40.44 | 20 | - |
32 | Michael Rindel | 1994–1999 | 22 | 22 | 1 | 575 | 106 | 27.38 | 270 | - | 242 | 6 | 2-15 | 40.33 | 8 | - |
33 | Steven Jack | 1994–1995 | 2 | 2 | - | 7 | 6 | 3.50 | 108 | - | 86 | 3 | 2-41 | 28.66 | 3 | - |
34 | Nicky Boje2 | 1995–2005 | 113 | 69 | 18 | 1410 | 129 | 27.64 | 4457 | 21 | 3351 | 95 | 5-21 | 35.27 | 33 | - |
35 | Gerhardus Liebenberg | 1995–1998 | 4 | 4 | - | 94 | 39 | 23.50 | - | - | - | - | - | - | - | - |
36 | Rudi Steyn | 1995 | 1 | 1 | - | 4 | 4 | 4.00 | - | - | - | - | - | - | - | - |
37 | Paul Adams | 1996–2003 | 24 | 9 | 5 | 66 | 33* | 16.50 | 1109 | 7 | 815 | 29 | 3-26 | 28.10 | 7 | - |
38 | Jacques Kallis4 | 1996–2014 | 323 | 309 | 53 | 11550 | 139 | 45.11 | 10638 | 77 | 8568 | 269 | 5-30 | 31.85 | 131 | - |
39 | Shaun Pollock4 | 1996–2008 | 294 | 196 | 70 | 3193 | 90 | 25.34 | 15430 | 308 | 9409 | 387 | 6-35 | 24.31 | 104 | - |
Cap | Name | Career | Mat | Inn | NO | Runs | HS | Avg | Balls | Mdn | Runs | Wkt | Best | Avg | Ca | St |
40 | Lance Klusener | 1996–2004 | 171 | 137 | 50 | 3576 | 103* | 41.10 | 7336 | 46 | 5751 | 192 | 6-49 | 29.95 | 35 | - |
41 | Steve Palframan | 1996 | 7 | 4 | - | 55 | 28 | 13.75 | - | - | - | - | - | - | 9 | - |
42 | Herschelle Gibbs | 1996–2010 | 248 | 240 | 16 | 8094 | 175 | 36.13 | - | - | - | - | - | - | 108 | - |
43 | Rudi Bryson | 1997 | 7 | 4 | 3 | 32 | 17* | 32.00 | 378 | 1 | 323 | 7 | 2-34 | 46.14 | 1 | - |
44 | Adam Bacher | 1997–2005 | 13 | 13 | - | 270 | 56 | 20.76 | 108 | - | 64 | 3 | 2-36 | 21.33 | 4 | - |
45 | Louis Koen | 1997–2000 | 5 | 5 | - | 82 | 28 | 16.40 | - | - | - | - | - | - | 3 | - |
46 | Mark Boucher2 | 1998–2012 | 231 | 167 | 40 | 3549 | 147* | 27.94 | - | - | - | - | - | - | 328 | 17 |
47 | Makhaya Ntini3 | 1998–2011 | 143 | 34 | 18 | 158 | 42* | 9.87 | 7181 | 108 | 5242 | 230 | 6-22 | 22.79 | 27 | - |
48 | Steve Elworthy | 1998–2002 | 39 | 16 | 8 | 100 | 23 | 12.50 | 1702 | 29 | 1235 | 44 | 3-17 | 28.06 | 9 | - |
49 | Roger Telemachus | 1998–2006 | 37 | 15 | 3 | 73 | 29 | 6.08 | 1918 | 23 | 1565 | 56 | 4-43 | 27.94 | 4 | - |
Cap | Name | Career | Mat | Inn | NO | Runs | HS | Avg | Balls | Mdn | Runs | Wkt | Best | Avg | Ca | St |
50 | Nantie Hayward | 1998–2002 | 21 | 5 | 1 | 12 | 4 | 3.00 | 993 | 5 | 858 | 21 | 4-31 | 40.85 | 4 | - |
51 | Dale Benkenstein | 1998–2002 | 23 | 20 | 3 | 305 | 69 | 17.94 | 65 | 1 | 44 | 4 | 3-5 | 11.00 | 3 | - |
52 | Alan Dawson | 1998–2004 | 19 | 7 | 4 | 69 | 23* | 23.00 | 901 | 11 | 715 | 21 | 4-49 | 34.04 | 2 | - |
53 | Henry Williams | 1999–2000 | 7 | 2 | 1 | 8 | 7 | 8.00 | 329 | 2 | 228 | 9 | 3-38 | 25.33 | 2 | - |
54 | Andrew Hall | 1999–2007 | 76 | 49 | 12 | 843 | 81 | 22.78 | 2729 | 24 | 2059 | 79 | 4-23 | 26.06 | 27 | - |
55 | Victor Mpitsang | 1999 | 2 | 1 | 1 | 1 | 1* | - | 60 | 1 | 63 | 2 | 2-49 | 31.50 | - | - |
56 | Boeta Dippenaar2 | 1999–2006 | 107 | 95 | 14 | 3421 | 125* | 42.23 | - | - | - | - | - | - | 33 | - |
57 | Pieter Strydom | 2000 | 10 | 8 | 3 | 48 | 34 | 9.60 | 252 | - | 206 | 2 | 1-18 | 103.00 | 3 | - |
58 | David Terbrugge | 2000 | 4 | 2 | 1 | 5 | 5 | 5.00 | 126 | 2 | 105 | 4 | 4-20 | 26.25 | - | - |
59 | Neil McKenzie | 2000–2003 | 59 | 51 | 10 | 1580 | 131* | 38.53 | 46 | - | 27 | - | - | - | 19 | - |
Cap | Name | Career | Mat | Inn | NO | Runs | HS | Avg | Balls | Mdn | Runs | Wkt | Best | Avg | Ca | St |
60 | Charl Willoughby | 2000–2003 | 3 | 2 | - | - | - | - | 168 | 2 | 148 | 2 | 2-39 | 74.00 | - | - |
61 | Nic Pothas | 2000 | 3 | 1 | - | 24 | 24 | 24.00 | - | - | - | - | - | - | 4 | 1 |
62 | Shafiek Abrahams | 2000 | 1 | 1 | 1 | 16 | 16* | - | 60 | - | 40 | - | - | - | 1 | - |
63 | Justin Kemp2 | 2001- | 66 | 50 | 15 | 1167 | 100* | 33.34 | 1081 | 10 | 841 | 27 | 3-20 | 31.14 | 25 | - |
64 | Justin Ontong2 | 2001–2005 | 20 | 11 | 1 | 98 | 32 | 9.80 | 538 | 3 | 396 | 9 | 3-30 | 44.00 | 10 | - |
65 | André Nel | 2001- | 56 | 14 | 8 | 51 | 22 | 8.50 | 2724 | 43 | 2130 | 73 | 4-13 | 29.17 | 15 | - |
66 | Claude Henderson | 2001 | 4 | - | - | - | - | - | 217 | 2 | 132 | 7 | 4-17 | 18.85 | - | - |
67 | Charl Langeveldt | 2001- | 38 | 6 | 2 | 7 | 3 | 1.75 | 1747 | 17 | 1422 | 47 | 5-62 | 30.25 | 5 | - |
68 | Graeme Smith2 | 2002- | 197 | 194 | 10 | 6989 | 141 | 37.90 | 1026 | - | 951 | 18 | 3-30 | 52.83 | 105 | - |
69 | Jon Kent | 2002 | 2 | - | - | - | - | - | 48 | - | 57 | - | - | - | 1 | - |
Cap | Name | Career | Mat | Inn | NO | Runs | HS | Avg | Balls | Mdn | Runs | Wkt | Best | Avg | Ca | St |
70 | Robin Peterson | 2002- | 77 | 40 | 14 | 545 | 68 | 20.96 | 3193 | 14 | 2604 | 70 | 4-12 | 37.20 | 27 | - |
71 | Martin van Jaarsveld | 2002–2004 | 11 | 7 | 1 | 124 | 45 | 20.66 | 31 | 1 | 18 | 2 | 1-0 | 9.00 | 4 | - |
72 | Ashwell Prince2 | 2002- | 40 | 32 | 10 | 833 | 89* | 37.86 | 12 | - | 3 | - | - | - | 24 | - |
73 | Monde Zondeki2 | 2002- | 9 | 2 | 2 | 4 | 3* | - | 402 | 6 | 350 | 8 | 2-46 | 43.75 | 3 | - |
74 | Jacques Rudolph2 | 2003–2006 | 43 | 37 | 6 | 1157 | 81 | 37.32 | 24 | - | 26 | - | - | - | 11 | - |
75 | Morné van Wyk | 2003- | 13 | 13 | 1 | 331 | 82 | 27.58 | - | - | - | - | - | - | 8 | - |
76 | Albie Morkel2 | 2004- | 58 | 43 | 10 | 782 | 97 | 23.69 | 2073 | 1 | 1899 | 50 | 4-29 | 30.28 | 15 | - |
77 | JP Duminy | 2004- | 136 | 124 | 30 | 3768 | 150* | 40.41 | 2325 | 1962 | 48 | 3-31 | 40.87 | 54 | - | |
78 | AB de Villiers2 | 2005- | 190 | 182 | 31 | 8045 | 162* | 53.27 | 192 | - | 202 | 2 | 2-15 | 28.85 | 156 | 5 |
79 | Andrew Puttick | 2005 | 1 | 1 | - | 0 | 0 | 0.00 | - | - | - | - | - | - | 1 | - |
Cap | Name | Career | Mat | Inn | NO | Runs | HS | Avg | Balls | Mdn | Runs | Wkt | Best | Avg | Ca | St |
80 | Johan Botha2 | 2005- | 11 | 6 | 3 | 98 | 46 | 32.66 | 438 | 1 | 361 | 7 | 2-49 | 51.57 | 6 | - |
81 | Garnett Kruger | 2006 | 3 | 2 | 1 | - | - | - | 138 | 1 | 139 | 2 | 1-43 | 69.50 | 1 | - |
82 | Dale Steyn2 | 2006- | 98 | 40 | 10 | 242 | 35 | 8.06 | 4860 | 49 | 3861 | 152 | 6-39 | 25.40 | - | |
83 | Johan van der Wath | 2006–2007 | 8 | 7 | 2 | 85 | 37* | 17.00 | 424 | 2 | 442 | 10 | 2-21 | 44.20 | 2 | - |
84 | Loots Bosman2 | 2006–2007 | 8 | 8 | 0 | 202 | 88 | 25.25 | - | - | - | - | - | - | 3 | - |
85 | Alviro Petersen | 2006- | 21 | 19 | 1 | 504 | 80 | 28.00 | 6 | 0 | 7 | 0 | 0-7 | - | 6 | - |
86 | Vernon Philander | 2007- | 13 | 4 | - | 103 | 23 | 25.45 | 515 | 11 | 354 | 14 | 4-12 | 25.28 | 4 | - |
87 | Thandi Tshabalala | 2007 | 4 | 1 | 1 | 2 | 2* | - | 150 | 2 | 151 | 3 | 1-30 | 50.33 | 0 | - |
88 | Gulam Bodi | 2007 | 2 | 2 | 0 | 83 | 51 | 41.50 | 6 | 0 | 8 | 0 | 0-8 | - | 1 | - |
89 | Morné Morkel2 | 2007- | 93 | 26 | 13 | 201 | 23* | 8.73 | 4655 | 30 | 3803 | 156 | 5-21 | 24.69 | 26 | - |
Cap | Name | Career | Mat | Inn | NO | Runs | HS | Avg | Balls | Mdn | Runs | Wkt | Best | Avg | Ca | St |
90 | Hashim Amla | 2008- | 109 | 106 | 6 | 5392 | 153* | 55.34 | 0 | - | - | - | - | - | 51 | - |
91 | Paul Harris | 2008- | 3 | 0 | - | - | - | - | 180 | 4 | 83 | 3 | 2-30 | 27.66 | 2 | - |
92 | Johann Louw | 2008 | 3 | 1 | 0 | 23 | 23 | 23.00 | 156 | 1 | 148 | 2 | 1-45 | 74.00 | 0 | - |
93 | Vaughn van Jaarsveld | 2008-09 | 2 | 2 | 0 | 9 | 5 | 4.50 | - | - | - | - | - | - | - | - |
94 | Wayne Parnell | 2009- | 33 | 18 | 5 | 283 | 56 | 22.83 | 1507 | 13 | 1389 | 45 | 5-48 | 30.86 | 4 | - |
95 | Lonwabo Tsotsobe | 2009- | 61 | 21 | 12 | 56 | 16* | 6.87 | 2964 | 44 | 2347 | 94 | 4-22 | 24.96 | 9 | - |
96 | Roelof van der Merwe | 2009–10 | 13 | 7 | 3 | 39 | 12 | 9.75 | 705 | 2 | 561 | 17 | 3-27 | 33.00 | 3 | - |
97 | Ryan McLaren | 2009- | 39 | 31 | 12 | 404 | 71* | 21.26 | 1779 | 13 | 1519 | 54 | 4-19 | 28.12 | 10 | - |
98 | David Miller | 2010- | 41 | 38 | 10 | 811 | 85* | 29.03 | - | - | - | - | - | - | 9 | - |
99 | Colin Ingram | 2010- | 31 | 29 | 3 | 843 | 124 | 32.42 | 6 | 17 | 0 | - | - | 12 | - | |
Cap | Name | Career | Mat | Inn | NO | Runs | HS | Avg | Balls | Mdn | Runs | Wkt | Best | Avg | Ca | St |
100 | Rusty Theron | 2010- | 4 | 1 | 0 | 5 | 5 | 5.00 | 194 | 0 | 173 | 12 | 5-44 | 14.41 | 4 | - |
101 | Faf du Plessis | 2011- | 69 | 66 | 6 | 2042 | 126 | 33.88 | 150 | 0 | 142 | 2 | 1-8 | 71.00 | 39 | - |
102 | Imran Tahir | 2011- | 32 | 11 | 7 | 52 | 23* | 13.0 | 1580 | 6 | 1149 | 59 | 4-28 | 19.81 | - | - |
103 | Marchant de Lange | 2012- | 1 | 0 | - | - | - | - | 54 | 1 | 46 | 4 | 4-46 | 11.50 | 0 | - |
104 | Dean Elgar | 2012- | 5 | 4 | 0 | 93 | 42 | 23.25 | 96 | 1 | 67 | 2 | 1-11 | 33.50 | 3 | - |
105 | Quinton de Kock | 2013- | 38 | 38 | 0 | 1500 | 135 | 41.31 | 0 | - | 0 | 0 | - | - | 61 | 2 |
106 | Rory Kleinveldt | 2013- | 10 | 7 | 0 | 105 | 43 | 15.00 | 513 | 6 | 448 | 12 | 4-22 | 37.33 | 4 | - |
107 | Farhaan Behardien | 2013- | 11 | 10 | 2 | 172 | 58 | 21.50 | 150 | 1 | 124 | 6 | 3-19 | 20.66 | 4 | - |
108 | Aaron Phangiso | 2013- | 5 | 4 | 1 | 27 | 18* | 9.00 | 276 | 243 | 4 | 1-48 | 60.75 | - | - | |
109 | Kyle Abbott | 2013- | 2 | 1 | 0 | 5 | 5 | 5.00 | 86 | 66 | 1 | 1-35 | 66.00 | 2 | - | |
Cap | Name | Career | Mat | Inn | NO | Runs | HS | Avg | Balls | Mdn | Runs | Wkt | Best | Avg | Ca | St |
110 | Chris Morris | 2013- | 5 | 3 | 1 | 13 | 9* | 6.50 | 210 | 211 | 6 | 2-25 | 35.16 | 0 | - | |
111 | Henry Davids | 2013- | 2 | 2 | 0 | 8 | 7 | 4.00 | - | - | - | - | - | - | 0 | - |
Notes:
- 1 Kepler Wessels also played ODI cricket for Australia. Only his records for South Africa are given above.
- 2 Nicky Boje, Mark Boucher, AB de Villiers, Boeta Dippenaar, Justin Kemp, Justin Ontong, Ashwell Prince, Dale Steyn, Jacques Rudolph, Monde Zondeki, Graeme Smith, Loots Bosman, Albie Morkel, Morne Morkel and Johan Botha also played ODI cricket for the African XI. Only their records for South Africa are given above.
- 3 Makhaya Ntini also played ODI cricket for the World XI. Only his records for South Africa are given above.
- 4 Jacques Kallis and Shaun Pollock also played ODI cricket for the African XI and the World XI. Only their records for South Africa are given above.
See also
- One Day International
- South Africa national cricket team
- List of South Africa national cricket captains
- List of South Africa Test cricketers
- List of South Africa Twenty20 International cricketers