List of college men's basketball coaches with 600 wins
Lua error in package.lua at line 80: module 'strict' not found. This is a list of college men's basketball coaches by number of career wins across all three divisions of the National Collegiate Athletic Association (NCAA) and both divisions of the National Association of Intercollegiate Athletics (NAIA).[1][2][3] Mike Krzyzewski is the NCAA Division I leader with 1,032 wins and Harry Statham has the most total victories with 1,095. Exhibition games are not counted on this list.
Contents
College basketball coaches with 600 wins
Key
* | Active in the 2014–15 season |
† | Elected to the Naismith Memorial Basketball Hall of Fame as a coach |
600 wins with a NCAA Division I program (or historic equivalent) |
Coaches
- Statistics correct as of March 6, 2015.
Rank | Name | Years | Wins | Losses | Pct. | Teams |
---|---|---|---|---|---|---|
1* | Harry Statham | 49 | 1,095 | 470 | .700 | McKendree (1967–present) |
2* | Mike Krzyzewski† | 41 | 1,032 | 312 | .768 | Army (1975–1980), Duke (1980–present) |
3* | Danny Miles | 44 | 1,029 | 432 | .704 | Oregon Tech (1971–present) |
4* | Herb Magee† | 48 | 1,020 | 403 | .717 | Philadelphia (1967–present) |
5 | Don Meyer | 36 | 923 | 324 | .740 | Hamline (1972–1975), Lipscomb (1975–1999), Northern State (1999–2010) |
6 | Bob Knight† | 42 | 902 | 371 | .709 | Army (1965–1971), Indiana (1971–2000), Texas Tech (2001–2008) |
7* | Dave Holmquist | 38 | 891 | 353 | .716 | Fresno Pacific (1974–1977), Biola (1978–present) |
8* | Glenn Robinson | 44 | 890 | 327 | .731 | Franklin & Marshall (1971–present) |
9 | Dean Smith† | 36 | 879 | 254 | .776 | North Carolina (1961–1997) |
10 | Adolph Rupp† | 41 | 876 | 190 | .822 | Kentucky (1930–1972) |
11 | Jim Calhoun† | 39 | 873 | 380 | .697 | Northeastern (1972–1986), Connecticut (1986–2012) |
12* | Larry Holley | 44 | 868 | 516 | .627 | Central Methodist (1969–1975), Northwest Mo. St. (1977–1979), William Jewell (1979–present) |
13* | Jim Boeheim†[note 1] | 39 | 858 | 333 | .720 | Syracuse (1976–present) |
14 | Jim Phelan | 49 | 830 | 524 | .613 | Mount St. Mary's (1954–2003) |
15 | Clarence Gaines† | 47 | 828 | 447 | .649 | Winston-Salem State (1946–1993) |
16 | Jerry Johnson | 47 | 821 | 447 | .647 | LeMoyne-Owen (1958–2005) |
17* | Willie Holley | 42 | 813 | 527 | .607 | Mid-American Christian (1974–2015) |
18 | Eddie Sutton | 37 | 806 | 326 | .712 | Creighton (1969–1974), Arkansas (1974–1985), Kentucky (1985–1989), Oklahoma State (1990–2006), San Francisco (2007–2008) |
19* | Jim Smith | 51 | 786 | 556 | .586 | Saint John's (MN) (1964–2015) |
19 | Lefty Driesell | 41 | 786 | 394 | .666 | Davidson (1960–1969), Maryland (1969–1986), James Madison (1988–1997), Georgia State (1997–2003) |
21 | Lute Olson† | 34 | 780 | 280 | .736 | Long Beach State (1973–1974), Iowa (1974–1983), Arizona (1983–2007) |
22 | Lou Henson | 41 | 779 | 412 | .654 | Hardin–Simmons (1962–1966), New Mexico State (1966–1975, 1998–2005), Illinois (1975–1996) |
23* | Bob Chipman | 36 | 773 | 329 | .701 | Washburn (1979–present) |
24* | Bob Huggins | 33 | 769 | 313 | .711 | Walsh (1980–1983), Akron (1984–1989), Cincinnati (1989–2005), Kansas State (2006–2007), West Virginia (2007–present) |
25* | Rollie Massimino | 39 | 761 | 451 | .628 | Stony Brook (1969–1971), Villanova (1973–1992), UNLV (1992–1994), Cleveland State (1996–2003), Northwood (FL) (2006–present) |
26 | Edgar Diddle† | 42 | 759 | 302 | .715 | Western Kentucky (1922–1964) |
27 | Henry Iba† | 41 | 755 | 340 | .689 | Northwest Missouri State (1929–1933), Colorado (1933–1934), Oklahoma State (1934–1970) |
28* | Steve Moore | 34 | 754 | 215 | .778 | Muhlenberg (1981–1987), Wooster (1987–present) |
29* | Roy Williams† | 27 | 757 | 204 | .788 | Kansas (1988–2003), North Carolina (2003–present) |
30 | Bo Ryan | 31 | 747 | 233 | .762 | Wisconsin-Platteville (1984–1999), Milwaukee (1999–2001), Wisconsin (2001–2015) |
31 | Phog Allen† | 50 | 746 | 264 | .739 | Baker (1905–1908), Kansas (1907–1909, 1919–1956), Haskell (1908–1909), Central Missouri State (1912–1919) |
32 | John Chaney† | 34 | 741 | 312 | .704 | Cheyney (1972–1982), Temple (1982–2006) |
33* | David Hixon | 38 | 740 | 264 | .737 | Amherst (1977–present) |
34* | Mike Lightfoot | 28 | 739 | 269 | .733 | Bethel (IN) (1987–present) |
35 | Paul Patterson | 34 | 734 | 375 | .662 | Taylor (1978–2013) |
36* | Ralph Hodge | 36 | 730 | 441 | .623 | Olivet Nazarene (1978–present) |
37 | Jerry Tarkanian†[note 2] | 31 | 729 | 201 | .784 | Long Beach State (1968–1973), UNLV (1973–1992), Fresno State (1995–2002) |
37 | Norm Stewart | 38 | 729 | 373 | .662 | Northern Iowa (1961–1967), Missouri (1967–1999) |
39 | Ray Meyer† | 42 | 724 | 354 | .672 | DePaul (1942–1984) |
40* | Jim Kessler | 38 | 720 | 536 | .573 | Grace (IN) (1977–present) |
41 | Don Haskins† | 38 | 719 | 353 | .671 | UTEP (1961–1999) |
42* | Rick Pitino† | 30 | 718 | 251 | .741 | Boston University (1978–1983), Providence (1985–1987), Kentucky (1989–1997), Louisville (2001–present) |
43* | Dan Hays | 37 | 717 | 449 | .615 | Northwestern Oklahoma State (1978–1983), Oklahoma Christian (1983–present) |
44 | Larry Chapman | 40 | 714 | 495 | .591 | Georgia Southern (1974–1977), Auburn–Montgomery (1977–2014) |
45 | Dave Robbins | 30 | 713 | 194 | .786 | Virginia Union (1978–2008) |
46* | Rick Byrd | 34 | 708 | 366 | .659 | Maryville (TN) (1978–1980), Lincoln Memorial (1983–1986), Belmont (1986–present) |
47 | Dick Sauers | 41 | 702 | 330 | .680 | Albany (1955–1987, 1988–1997) |
48* | Jerry Slocum | 40 | 699 | 514 | .576 | Nyack (1975–1987), Geneva (1987–1996), Gannon (1996–2005), Youngstown State (2005–present) |
49* | Bob Burchard | 27 | 689 | 234 | .746 | Columbia (MO) (1988–present) |
49* | Cliff Ellis | 37 | 689 | 434 | .614 | South Alabama (1975–1984), Clemson (1984–1994), Auburn (1994–2004), Coastal Carolina (2007–present) |
51 | Mike Montgomery | 32 | 677 | 317 | .681 | Montana (1978–1986), Stanford (1986–2004), California (2008–2014) |
52* | Rocky Lamar | 29 | 676 | 346 | .661 | MidAmerica Nazarene (1986–present) |
53 | Denny Crum† | 30 | 675 | 295 | .696 | Louisville (1971–2001) |
54 | Gary Williams† | 33 | 668 | 380 | .637 | American (1978–1982), Boston College (1982–1986), Ohio State (1986–1989), Maryland (1989–2011) |
55 | Dennis Bridges | 36 | 666 | 320 | .675 | Illinois Wesleyan (1965–2001) |
56 | John Wooden†[note 3] | 29 | 664 | 162 | .804 | Indiana State (1946–1948), UCLA (1948–1975) |
57* | Larry Hunter | 35 | 663 | 392 | .628 | Wittenberg (1976–1989), Ohio (1989–2001), Western Carolina (2005–present) |
58 | Glenn Van Wieren | 33 | 660 | 219 | .751 | Hope (1977–2010) |
59* | Richard Schmidt | 34 | 659 | 334 | .664 | Vanderbilt (1979–1981), Tampa (1983–present) |
60 | Ralph Miller† | 38 | 657 | 382 | .632 | Wichita State (1951–1964), Iowa (1964–1970), Oregon State (1970–1989) |
61 | Dick Reynolds | 40 | 653 | 426 | .605 | Otterbein (1972–2012) |
62 | Tom Penders | 36 | 648 | 438 | .597 | Tufts (1971–1974), Columbia (1974–1978), Fordham (1978–1986), Rhode Island (1986–1988), Texas (1988–1998), George Washington (1998–2001), Houston (2004–2010) |
63 | Gene Bartow | 34 | 647 | 353 | .647 | Central Missouri State (1961–1964), Valparaiso (1964–1970), Memphis State (1970–1974), Illinois (1974–1975), UCLA (1975–1977), UAB (1978–1996) |
64* | Randy Lambert | 35 | 645 | 292 | .688 | Maryville (1980–present) |
65* | John Beilein | 33 | 642 | 385 | .625 | Nazareth (1982–1983), Le Moyne (1983–1992), Canisius (1992–1997), Richmond (1997–2002), West Virginia (2002–2007), Michigan (2007–present) |
66 | Billy Tubbs | 31 | 641 | 340 | .653 | Southwestern (TX) (1971–1973), Lamar (1976–1980, 2003–2006), Oklahoma (1980–1994), TCU (1994–2002) |
67 | Homer Drew | 34 | 640 | 427 | .600 | Bethel (IN) (1976–1987), Indiana-South Bend (1987–1988), Valparaiso (1988–2002, 2004–2011) |
67* | Steve Ridder | 26 | 640 | 231 | .735 | Embry-Riddle (FL) (1989–present) |
69 | Dick Whitmore | 41 | 639 | 344 | .650 | Colby (1970–2011), Thomas (2014) |
70 | Marv Harshman† | 40 | 637 | 443 | .590 | Pacific Lutheran (1944–1958), Washington State (1958–1971), Washington (1971–1985) |
71 | Hugh Durham | 37 | 633 | 429 | .596 | Florida State (1966–1978), Georgia (1978–1995), Jacksonville (1997–2005) |
72* | Tom Klusman | 35 | 632 | 373 | .629 | Rollins (1980–present) |
72 | John Lance | 44 | 632 | 340 | .650 | Southwestern Oklahoma (1918–1922), Pittsburg State (1922–1934, 1935–1963) |
74 | Ken Anderson | 27 | 631 | 152 | .806 | Wisconsin–Eau Claire (1968–1995) |
74 | Cam Henderson | 36 | 631 | 242 | .723 | Muskingum (1919–1923), Davis & Elkins (1923–1935), Marshall (1935–1955) |
76 | Ed Messbarger | 41 | 630 | 518 | .549 | Benedictine Heights (1957–1960), Dallas (1960–1963), St. Mary's (Texas) (1963–1998), Angelo State (1978–1998) |
77 | Mike Neer | 37 | 629 | 346 | .645 | Rochester (1976–2010), Hobart (2011–2014) |
78* | Steve Jenkins | 33 | 628 | 426 | .596 | Evangel (1982–present) |
79* | Mark Edwards | 34 | 627 | 272 | .697 | Washington (MO) (1981–present) |
80 | Norm Sloan | 37 | 624 | 393 | .614 | Presbyterian (1951–1955), The Citadel (1956–1960), Florida (1960–1966, 1980–1989), NC State (1966–1980) |
81 | Stew Morrill | 29 | 620 | 291 | .681 | Montana (1986–1991), Colorado State (1991–1998), Utah State (1998–2015) |
81 | Dean Nicholson | 26 | 620 | 199 | .757 | Central Washington (1964–1990) |
83 | Tom Murphy | 35 | 618 | 274 | .693 | Hamilton (1970–2004), SUNYIT (2005–2006) |
83 | Tom Smith | 38 | 618 | 463 | .572 | Central Missouri (1975–1980), Valparaiso (1980–1988), Missouri Western (1988–2013) |
85 | Ben Braun | 37 | 615 | 517 | .543 | Siena Heights (1977–1985), Eastern Michigan (1985–1996), California (1996–2008), Rice (2008–2014) |
86 | Jerry Steele | 39 | 609 | 486 | .556 | Guilford (1962–1970), High Point (1972–2003) |
87* | Steve Knight | 33 | 608 | 453 | .573 | William Carey (1982–present) |
88* | Ray Shovlain | 32 | 605 | 430 | .585 | St. Ambrose (1983–present) |
88* | Rick Barnes | 28 | 605 | 314 | .658 | George Mason (1987–1988), Providence (1988–1994), Clemson (1994–1998), Texas (1998–2015), Tennessee (2015–present) |
90 | Dave Boots | 31 | 603 | 291 | .674 | Augsburg (1982–1988), South Dakota (1988–2013) |
Active coaches nearing 600 career wins
Name | Years | Wins | Losses | Pct. | Teams |
---|---|---|---|---|---|
John Calipari†[note 4] | 23 | 595 | 176 | .772 | UMass (1988–1996), Memphis (2000–2009), Kentucky (2009–present) |
Lon Kruger | 29 | 572 | 351 | .620 | UTPA (1982–1986), Kansas St. (1986–1990), Florida (1990-1996), Illinois (1996–2000), UNLV (2004–2011), Oklahoma (2011–present) |
Bill Self | 22 | 570 | 184 | .756 | ORU (1993–1997), Tulsa (1997–2000), Illinois (2000–2003), Kansas (2003–present) |
Jim Larrañaga | 31 | 555 | 381 | .593 | American International (1977–1979), Bowling Green (1986-1997), George Mason (1997–2011), Miami (FL) (2011–present) |
Tubby Smith | 24 | 548 | 264 | .675 | Tulsa (1991–1995), Georgia (1995–1997), Kentucky (1997–2007), Minnesota (2007–2013), Texas Tech (2013–present) |
Dana Altman | 27 | 544 | 302 | .643 | Marshall (1989–1990), Kansas State (1990–1994),Creighton (1994–2010), Oregon (2010–present) |
Greg Kampe | 31 | 543 | 408 | .571 | Oakland (1984–present) |
See also
Notes
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
- ↑ Lua error in package.lua at line 80: module 'strict' not found.(The NCAA Career Statistics database allows the viewer to obtain coaching records for all NCAA coaches by inputting the individual's name in the linked window.)
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
Cite error: <ref>
tags exist for a group named "note", but no corresponding <references group="note"/>
tag was found, or a closing </ref>
is missing