List of countries by number of households
From Infogalactic: the planetary knowledge core
This is a list of countries by number of households. The list includes households occupying housing units and excludes persons residing in collective living quarters, such as hotels, rooming houses and other lodging houses, institutions and camps.[1]
Country | Household population |
Households | Household size |
Year |
---|---|---|---|---|
China | 1,367,820,000 | 455,940,000 | 3.0 | 2012[2] |
India | 1,200,536,286 | 248,408,494 | 4.8 | 2011[3] |
United States | 318,857,056 | 133,957,180 | 2.6 | 2014[4] |
Indonesia | 237,641,326 | 61,157,592 | 3.9 | 2010[5] |
Brazil | 189,790,211 | 57,324,167 | 3.3 | 2010[6] |
Russia | 142,754,098 | 52,711,375 | 2.7 | 2002[7] |
Japan | 124,973,207 | 49,062,530 | 2.5 | 2005[7] |
Germany | 80,219,695 | 37,571,219 | 2.1 | 2011[8] |
Bangladesh | 149,772,364 | 31,863,396 | 4.4 | 2011[9] |
United Kingdom | N/A | 26,473,000 | N/A | 2011[10][11][12] |
France | N/A | 25,253,000 | N/A | 2005[13] |
Italy | N/A | 23,848,000 | N/A | 2008[13] |
Vietnam | N/A | 22,444,322 | N/A | 2009[7] |
Mexico | 95,380,242 | 22,268,196 | 4.3 | 2000[7] |
Philippines | N/A | 18,539,769 | N/A | 2007[7] |
Turkey | N/A | 17,794,238 | N/A | 2008[13] |
Iran | N/A | 17,352,686 | N/A | 2006[7] |
Ukraine | N/A | 17,199,000 | N/A | 2008[13] |
Spain | N/A | 16,741,379 | N/A | 2008[13] |
Korea, South | 45,452,526 | 15,887,128 | 2.9 | 2005[7] |
Ethiopia | 73,302,305 | 15,634,304 | 4.7 | 2007[7] |
Poland | 37,812,741 | 13,337,040 | 2.8 | 2002[7] |
Canada | N/A | 12,437,470 | N/A | 2006[13] |
Argentina | 39,672,520 | 12,171,675 | 3.3 | 2010[14] |
South Africa | N/A | 11,205,705 | N/A | 2001[7] |
Colombia | 41,174,853 | 10,570,899 | 3.9 | 2005[7] |
Australia | 20,762,326 | 7,760,322 | 2.7 | 2011[7] |
Romania | 21,358,796 | 7,320,202 | 2.9 | 2002[7] |
Netherlands | N/A | 7,242,202 | N/A | 2008[13] |
Peru | 27,057,199 | 6,754,074 | 4.0 | 2007[7] |
Korea, North | 23,133,692 | 5,887,471 | 3.9 | 2008[7] |
Nepal | 26,620,809 | 5,659,984 | 4.7 | 2011[15] |
Uganda | N/A | 5,043,256 | N/A | 2002[7] |
Chile | 16,473,453 | 5,035,637 | 3.3 | 2012[16] |
Malaysia | 26,602,931 | 6,341,273 | 4.2 | 2010[17] |
Belgium | N/A | 4,575,959 | N/A | 2008[13] |
Sweden | N/A | 4,554,824 | N/A | 2008[13] |
Czech Republic | N/A | 4,312,819 | N/A | 2008[13] |
Kazakhstan | N/A | 4,152,740 | N/A | 2000[13] |
Hungary | N/A | 4,001,976 | N/A | 2005[13] |
Belarus | N/A | 3,855,016 | N/A | 2000[13] |
Greece | 10,266,004 | 3,664,392 | 2.8 | 2001[7] |
Portugal | 10,252,544 | 3,650,757 | 2.8 | 2001[7] |
Austria | N/A | 3,566,489 | N/A | 2008[13] |
Cuba | 11,135,964 | 3,532,313 | 3.2 | 2002[7] |
Switzerland | N/A | 3,362,073 | N/A | 2008[13] |
Bulgaria | 7,848,395 | 2,921,887 | 2.7 | 2001[7] |
Ecuador | 12,068,651 | 2,879,935 | 4.2 | 2001[7] |
Cambodia | 13,395,682 | 2,841,897 | 4.7 | 2008[7] |
Denmark | N/A | 2,547,377 | N/A | 2008[13] |
Serbia | 7,460,460 | 2,521,190 | 3.0 | 2002[7] |
Finland | N/A | 2,499,332 | N/A | 2008[13] |
Mali | N/A | 2,369,866 | N/A | 2009[7] |
Burkina Faso | 14,017,262 | 2,360,126 | 5.9 | 2006[7] |
Dominican Republic | 8,541,149 | 2,193,848 | 3.9 | 2002[7] |
Norway | N/A | 2,142,638 | N/A | 2008[7] |
Israel | N/A | 2,087,400 | N/A | 2008[13] |
Slovakia | N/A | 2,071,743 | N/A | 2001[13] |
Bolivia | 8,090,732 | 1,977,665 | 4.1 | 2001[7] |
Azerbaijan | N/A | 1,862,922 | N/A | 2008[13] |
Rwanda | 7,963,809 | 1,757,426 | 4.5 | 2002[7] |
Ireland | N/A | 1,576,409 | N/A | 2008[13] |
Croatia | 4,410,828 | 1,477,377 | 3.0 | 2001[7] |
Lithuania | 3,369,211 | 1,356,826 | 2.5 | 2001[7] |
New Zealand | 3,594,516 | 1,331,652 | 2.7 | 2001[7] |
Puerto Rico | 3,761,836 | 1,261,325 | 3.0 | 2000[7] |
Georgia | 4,167,966 | 1,243,158 | 3.4 | 2002[7] |
Benin | N/A | 1,210,463 | N/A | 2002[7] |
Moldova, Republic of | 3,383,332 | 1,131,827 | 3.0 | 2004[7] |
Kyrgyzstan | N/A | 1,109,633 | N/A | 2000[13] |
Senegal | N/A | 1,075,858 | N/A | 2002[7] |
Bosnia and Herzegovina | N/A | 1,067,120 | N/A | 2004[13] |
Tajikistan | N/A | 1,047,000 | N/A | 2000[13] |
Singapore | 3,273,363 | 915,090 | 3.6 | 2000[7] |
Latvia | 2,354,620 | 802,848 | 2.9 | 2000[7] |
Albania | N/A | 791,830 | N/A | 2008[13] |
Armenia | N/A | 778,578 | N/A | 2001[13] |
Slovenia | 1,949,614 | 684,847 | 2.8 | 2002[7] |
Palestinian Territory | 3,668,990 | 629,185 | 5.8 | 2007[7] |
Estonia | N/A | 583,991 | N/A | 2008[13] |
|
||||
Lesotho | 1,862,860 | 422,371 | 4.4 | 2006[7] |
Botswana | N/A | 404,706 | N/A | 2001[7] |
Mauritius | 668,868 | 296,294 | 2.3 | 2000[7] |
Cyprus | 685,280 | 223,790 | 3.1 | 2001[7] |
Swaziland | 1,005,206 | 212,195 | 4.7 | 2007[7] |
Timor-Leste | 918,458 | 194,962 | 4.7 | 2004[7] |
Montenegro | N/A | 180,517 | N/A | 2003[13] |
Luxembourg | 432,037 | 171,953 | 2.5 | 2001[7] |
Malta | 398,615 | 139,583 | 2.9 | 2005[7] |
New Caledonia | N/A | 64,345 | N/A | 2004[7] |
Bermuda | 61,485 | 25,148 | 2.4 | 2000[7] |
Seychelles | 78,618 | 20,806 | 3.8 | 2002[7] |
Åland Islands | 25,499 | 11,074 | 2.3 | 2000[7] |
Palau | N/A | 4,707 | N/A | 2005[7] |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
- ↑ Principles and Recommendations for Population and Housing Censuses Revision 2, Department of Economic and Social Affairs, United Nations Statistics Division, 2008. Accessed on 2 October 2011.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ [1], Census of India Population Enumeration Data]. Accessed on 7 September 2015.
- ↑ ["USA QuickFacts from the US Census Bureau." USA QuickFacts from the US Census Bureau. Web. 22 Feb. 2016.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 7.00 7.01 7.02 7.03 7.04 7.05 7.06 7.07 7.08 7.09 7.10 7.11 7.12 7.13 7.14 7.15 7.16 7.17 7.18 7.19 7.20 7.21 7.22 7.23 7.24 7.25 7.26 7.27 7.28 7.29 7.30 7.31 7.32 7.33 7.34 7.35 7.36 7.37 7.38 7.39 7.40 7.41 7.42 7.43 7.44 7.45 7.46 7.47 7.48 7.49 7.50 7.51 7.52 7.53 Demographic Yearbook, Population Censuses' Datasets (1995 - Present), United Nations Statistics Division. Accessed on 2 October 2011.
- ↑ [2], Deutschland Census Database. Accessed on 7 September 2015.
- ↑ [3]. Accessed on 7 September 2015.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 13.00 13.01 13.02 13.03 13.04 13.05 13.06 13.07 13.08 13.09 13.10 13.11 13.12 13.13 13.14 13.15 13.16 13.17 13.18 13.19 13.20 13.21 13.22 13.23 13.24 13.25 13.26 13.27 13.28 Private households by Household Type, Measurement, Country and Year, UNECE Statistical Division. Accessed on 2 October 2011.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.