List of multiple Paralympic gold medalists
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
This is a list of multiple Paralympic gold medalists, listing people who have won ten or more gold medals at the Paralympic Games.
The Paralympics listed for each athlete only include games when they won medals. See the particular article on the athlete for more details on when and for what nation an athlete competed.
More medals are available in some events than others, and the number of events in which medals are available overall have changed over time.
Contents
Most gold medals over career
This is a list of multiple Paralympic gold medalists, listing people who have won ten or more Paralympic gold medals.
More medals are available in some events than others, and the number of events in which medals are available overall have changed over time.
- This list may not be complete, as the information from the International Paralympic Committee (IPC) website is based on sources which does not present all information from earlier Paralympic Games (1960-1984), such as relay and team members.[1]
Most gold medals in one sport
This is a list of Paralympians that have won at least ten gold medals in one sport. The Paralympics listed for each athlete only include games when they won medals in the specified sport.
- This list may not be complete, as the information from the International Paralympic Committee (IPC) website is based on sources which does not present all information from earlier Paralympic Games (1960-1984), such as relay and team members.[1]
No. | Athlete | Nation | Sport | Years | Games | Sex | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Trischa Zorn | United States | Swimming | 1980-2004 | Summer | F | 41 | 9 | 5 | 55[2] |
2 | Béatrice Hess | France | Swimming | 1996-2004 | Summer | F | 20 | 5 | 0 | 25 |
3 | Michael Edgson | Canada | Swimming | 1984-1992 | Summer | M | 18 | 3 | 0 | 21 |
4 | Jonas Jacobsson | Sweden | Shooting | 1980-2012 | Summer | M | 17 | 4 | 9 | 30 |
5 | Gerd Schoenfelder | Germany | Alpine skiing | 1992-2010 | Winter | M | 16 | 4 | 2 | 22 |
6 | Reinhild Möller | Germany, West Germany |
Alpine skiing | 1980-2006 | Winter | F | 16 | 2 | 1 | 19 |
7 | Mike Kenny | Great Britain | Swimming | 1976-1988 | Summer | M | 16 | 2 | 0 | 18 |
8 | Ragnhild Myklebust | Norway | Cross-country skiing | 1988-2002 | Winter | F | 16 | 0 | 0 | 16 |
9 | Mayumi Narita | Japan | Swimming | 1996-2004 | Summer | F | 15 | 3 | 2 | 20 |
10 | Franz Nietlispach | Switzerland | Athletics | 1980-2000 | Summer | M | 14 | 6 | 2 | 22 |
11 | Chantal Petitclerc | Canada | Athletics | 1992-2008 | Summer | F | 14 | 5 | 2 | 21 |
12 | Erin Popovich | United States | Swimming | 2000-2008 | Summer | F | 14 | 5 | 0 | 19 |
13 | Matthew Cowdrey | Australia | Swimming | 2004-2012 | Summer | M | 13 | 7 | 3 | 23 |
14 | Erling Trondsen | Norway | Swimming | 1976-1992 | Summer | M | 13 | 6 | 1 | 20 |
15 | Claudia Hengst | Germany, West Germany |
Swimming | 1988-2004 | Summer | F | 13 | 4 | 8 | 25 |
16 | Bart Dodson | United States | Athletics | 1984-2000 | Summer | M | 13 | 3 | 4 | 20 |
17 | John Morgan | United States | Swimming | 1984-1992 | Summer | M | 13 | 2 | 0 | 15 |
17 | Natalie du Toit | South Africa | Swimming | 2004-2012 | Summer | F | 13 | 2 | 0 | 15 |
19 | Rolf Heinzmann | Switzerland | Alpine skiing | 1980-2002 | Winter | M | 12 | 2 | 0 | 14 |
20 | Sarah Will | United States | Alpine skiing | 1992-2002 | Winter | F | 12 | 1 | 0 | 13 |
21 | Heinz Frei | Switzerland | Athletics | 1984-2000 | Summer | M | 11 | 6 | 5 | 22 |
22 | Timothy McIsaac | Canada | Swimming | 1976-1988 | Summer | M | 11 | 6 | 4 | 21 |
23 | Purificacion Santamarta | Spain | Athletics | 1980-2004 | Summer | F | 11 | 4 | 1 | 16 |
23 | David Roberts | Great Britain | Swimming | 2000-2008 | Summer | M | 11 | 4 | 1 | 16 |
23 | Tanni Grey-Thompson | Great Britain | Athletics | 1992-2004 | Summer | F | 11 | 4 | 1 | 16 |
26 | Zipora Rubin-Rosenbaum[5] | Israel | Athletics | 1964-1988 | Summer | F | 11 | 3 | 5 | 19 |
27 | Uri Bergman | Israel | Swimming | 1976-1988 | Summer | M | 11 | 0 | 1 | 12 |
28 | Frank Höfle | Germany, West Germany |
Cross-country skiing | 1988-2006 | Winter | M | 10 | 5 | 2 | 17 |
29 | Arkadiusz Pawlowski | Poland | Swimming | 1980-2000 | Summer | M | 10 | 3 | 5 | 18 |
30 | Isabel Newstead | Great Britain | Swimming | 1980-2004 | Summer | F | 10 | 3 | 1 | 14 |
31 | Terje Loevaas | Norway | Cross-country skiing | 1980-1994 | Winter | M | 10 | 3 | 0 | 13 |
31 | Magdalena Tjernberg | Sweden | Swimming | 1984-1988 | Summer | F | 10 | 3 | 0 | 13 |
33 | Elizabeth Scott | United States | Swimming | 1992-2000 | Summer | F | 10 | 2 | 5 | 17 |
34 | Lee Pearson | Great Britain | Equestrian | 2000-2012 | Summer | M | 10 | 1 | 1 | 12 |
35 | Marijke Ruiter | Netherlands | Swimming | 1972-1976 | Summer | F | 10 | 0 | 0 | 10 |
35 | Tim Sullivan | Australia | Athletics | 2000-2008 | Summer | M | 10 | 0 | 0 | 10 |
See also
- List of multiple Olympic gold medalists
- List of multiple Olympic gold medalists at a single Games
- List of multiple Olympic gold medalists in one event
- List of multiple Paralympic gold medalists at a single Games
References
- General
- Lua error in package.lua at line 80: module 'strict' not found.
- See also references in the articles on each athlete.
- Specific
- ↑ 1.0 1.1 Multi-Medallists, International Paralympic Committee (IPC)
- ↑ 2.0 2.1 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Results for Claudia Hengst from the International Paralympic Committee
- ↑ 5.0 5.1 Results for Zipora Rubin from the International Paralympic Committee
- ↑ Results for Maragaret Harriman from the International Paralympic Committee
External links
- Multi-Medallists at the IPC web site