List of national parks
From Infogalactic: the planetary knowledge core
This is a list of national parks as defined by the International Union for Conservation of Nature ordered by nation. Nearly 100 countries around the world have lands classified as a national park by this definition.
Note that this article links to list articles of national parks by country on Wikipedia in the "Country" column in the tables.
Contents
Africa
Mountain gorillas in Bwindi Impenetrable National Park, Uganda

Oryx in the Awash National Park, Ethiopia
File:Mikumi panorama.jpg
Mikumi National Park landscape
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Country | Oldest (year) |
Number of parks |
Total area km² |
Percentage of country area |
---|---|---|---|---|
Algeria | 1972 | 10 | 122,352 | 5.1% |
Botswana | 1968 | 4 | 56,258 | 9.67% |
Burkina Faso | 1954 | 4 | ||
Burundi | 1934 | 3 | 1014 | 3.6% |
Chad | 1963 | 4 | 14,540 | 1.13% |
Côte d'Ivoire | 1953 | 8 | ||
Egypt | 1983 | 3 | 4,353 | 4.3% |
Ethiopia | 1959 | 13 | 2,0886 | 1.8% |
Gabon | 2002 | 13 | 267,66 | 10.0% |
Gambia | 1978 | 3 | 169.9 | 1.5% |
Ghana | 1971 | 8 | ||
Kenya | 1946 | 23 | ||
Madagascar | 1958 | 18 | 14,327 | 2.4% |
Malawi | 1966 | 9 | ||
Mauritius | 1994 | 3 | 71,60 | 3.5% |
Morocco | 1942 | 10 | ||
Mozambique | 1960 | 6 | 40,970 | 5.1% |
Namibia | 1907 | 8 | 10,878 | 13.2% |
Niger | 1954 | 1 | ||
Nigeria | 1979 | 8 | 20,156 | 3.0% |
Seychelles | 8 | |||
Sierra Leone | 1986 | 2 | ||
Somalia | 6 | |||
South Africa | 1926 | 19 | 37,000 | 3% |
Tanzania | 1951 | 16 | 42,000 | 4.44% |
Tunisia | 2015 | 17 | ||
Uganda | 1952 | 10 | ||
Zambia | 2015 | 20 | 240,836.48 | 32% |
Zimbabwe | 1926 | 11 |
Asia
Country | Oldest (year) |
Number of parks |
Total area km² |
Percentage of country area |
---|---|---|---|---|
Afghanistan | 2009 | 1 | ||
Azerbaijan | 2003 | 9 | ||
Bhutan | 4 | 8,008 | 20.8% | |
Burma | 1982 | 9 | 10,351 | 1.5% |
Cambodia | 1993 | 7 | 7,422.5 | 4.1% |
People's Republic of China | 1982 | 208 | ||
India | 1936 | 102 | 38136 | 1.16% |
Indonesia | 1980 | 50 | 160,520 | 11.9% |
Iran | 1974 | 28 | 19,757 | 1.2% |
Israel | 1964 | 69 | 6,400 | 30% |
Japan | 1934 | 29 | 20,482 | 5.4% |
Kazakhstan | 10 | |||
Laos | 21 | |||
Malaysia | 4 | 7,422.5 | 4.1% | |
Mongolia | 1965 | 24 | ||
Nepal | 10 | |||
Pakistan | 1972 | 25 | ||
Philippines | 54 | 1,820 | 0.6% | |
Russia | 1983 | 47 | 144,072 | |
South Korea | 1967 | 21 | 6,656 | 6.67%[1] |
Sri Lanka | 1938 | 22 | ||
Republic of China (Taiwan) | 1984 | 9 | 3,104 | 8.6% |
Thailand | 1961 | 138 | 61,413 | 11.96% |
Turkey | 1958 | 41 | 8,481 | 1% |
Vietnam | 1962 | 30 |
Europe
Country | Oldest (year) |
Number of parks |
Total area km² |
Percentage of country area |
---|---|---|---|---|
Albania | 1966 | 14 | 1,177 | 4.1% |
Austria | 1981 | 7 | 2,521 | 3.0% |
Belarus | 1939 | 4 | 2,222 | 1.0% |
Belgium | 2006 | 1 | 57 | 0.2% |
Bosnia and Herzegovina | 1965 | 3 | 404 | 0.8% |
Bulgaria | 1963 | 3 | 1,930 | 1.8% |
Croatia | 1949 | 8 | 994 | 1.8% |
Czech Republic | 1963 | 4 | 1,190 | 1.5% |
Denmark | 1974 | 3* | 1,889 | 4.38% [Without Greenland] |
Estonia | 1971 | 5 | 1,927 | 4.3% |
Finland | 1956 | 37 | 8,873 | 2.7% |
France | 1963 | 10 | 60,728[2] | 9.5% |
Georgia | 1946 | 9 | 5,111 | 7% |
Germany | 1970 | 15 | 10,395 | 2.7% |
Greece | 1938 | 10 | 6,960 | 3.6% |
Hungary | 1972 | 10 | 4,819 | 5.2% |
Iceland | 1928 | 3 | 12,407 | 12.1% |
Ireland | 1932 | 6 | 590 | 0.8% |
Italy | 1922 | 24 | 15,000 | 5.0% |
Kazakhstan | 1985 | 10 | 18,876 | 0.7% |
Latvia | 1973 | 4 | 2,065 | 3.2% |
Lithuania | 1974 | 5 | 1,554 | 2.4% |
Macedonia | 1948 | 3 | 974 | 3.8% |
Malta | 2007 | 1 | 2.5 | 0.69% |
Montenegro | 1952 | 5 | 1,096 | 7.9% |
Netherlands | 1930 | 20 | 1,251 | 3.0% |
Norway | 1962 | 36 | 24,060 | 6.3% |
Poland | 1932 | 23 | 3,149 | 1.0% |
Portugal | 1971 | 1 | 702 | 0.8% |
Romania | 1935 | 12 | 3,158 | 1.3% |
Russia | 1983 | 40 | 73,000 | 0.4% |
Serbia | 1974 | 5 | 1,775 | 2.3% |
Slovakia | 1949 | 9 | 3,690 | 7.5% |
Slovenia | 1961 | 1 | 838 | 4.1% |
Spain | 1918 | 15 | 3,787 | 0.8% |
Sweden | 1909 | 29 | 7,199 | 1.6% |
Switzerland | 1914 | 1 | 170 | 0.4% |
Turkey | 1958 | 40 | 8,481 | 1% |
Ukraine | 1980 | 17 | 7,020 | 1.2% |
United Kingdom | 1951 | 15 | 19,989 | 8.2% (To be extended in 2016) |
- *Refers to European portion of Denmark only. For Greenland, see Northeast Greenland National Park, Greenland's only national park, which was established in 1974 and is the world's largest at 971,000 km² (44.8% of Greenland's area).
- By region
North and Central America
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>

Auyuittuq National Park, Canada
Country | Oldest (year) |
Number of parks |
Total area km² |
Percentage of country area |
---|---|---|---|---|
Bahamas | 27 | |||
Belize | 1986 | 56 | 8,867 | 38% |
Canada | 1885 | 43 | 377,000 | 3.78% |
Costa Rica | 1955 | 26 | 12,913 | 25.1% |
Dominica | 1975 | 3 | 107 | 7.01% |
Dominican Republic | 1956 | 12 | ||
Guatemala | 1955 | 22 | ||
Haiti | 1983 | 2 | 88 | 0.31% |
Mexico | 1917 | 67 | 14,320 | 0.73% |
Nicaragua | 2 | |||
Panama | 1976 | 15 | ||
United States | 1872 | 59 | 210,000 | 2.18% |
South America
Country | Oldest (year) |
Number of parks |
Total area km² |
Percentage of country area |
---|---|---|---|---|
Argentina[3] | 1934 | 33 | 35,844 | 1.30% |
Bolivia | 1939 | 17 | 65,910 | 6% |
Brazil[4] | 1937 | 68 | 250,000 | 2.968% |
Chile[5] | 1926 | 36 | 91,403 | 12.09% |
Colombia | 1960 | 59 | 142,541 | 12.5% |
Ecuador | 1959 | 11 | 34,733 | 12.2% |
Guyana | 1929 | 1 | ||
Paraguay | 1966 | 16 | ||
Peru | 1961 | 11 | 79,665 | 6.2% |
Uruguay | 1916 | 7 | ||
Venezuela | 1937 | 43 | 199,418 | 21.76% |
Oceania
Country | Oldest (year) |
Number of parks |
Total area km² |
Percentage of country area |
---|---|---|---|---|
Australia | 1879 | 685 | 335,062 | 4.36% |
Fiji | 6 | |||
New Zealand | 1887 | 14 | 25,000 | 10% |
- Hawaii: see United States
- Easter Island: see Chile
See also
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
- ↑ e-나라지표 국립공원현황, Statistics Korea
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Corporación Nacional Forestal (Chile National Forest Corporation), retrieved 8 February 2012