Lorenzo D'Ercole
File:Lorenzo D'Ercole.jpg
D'Ercole with Felice Scandone in October 2017
|
|||||||||||||
Free agent | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | Point guard | ||||||||||||
Personal information | |||||||||||||
Born | Pistoia, Italy |
11 February 1988 ||||||||||||
Nationality | Italian | ||||||||||||
Listed height | 1.88 m (6 ft 2 in) | ||||||||||||
Listed weight | 80 kg (176 lb) | ||||||||||||
Career information | |||||||||||||
NBA draft | 2010 / Undrafted | ||||||||||||
Playing career | 2004–present | ||||||||||||
Career history | |||||||||||||
2004–2005 | RB Montecatini | ||||||||||||
2005–2010 | Montepaschi Siena | ||||||||||||
2007–2008 | →Livorno | ||||||||||||
2008–2009 | →Udine | ||||||||||||
2010–2012 | Vanoli Cremona | ||||||||||||
2012–2015 | Virtus Roma | ||||||||||||
2015–2017 | Dinamo Sassari | ||||||||||||
2017–2019 | Scandone Avellino | ||||||||||||
2019–2020 | Pistoia | ||||||||||||
2020–2021 | Reyer Venezia | ||||||||||||
2021 | Derthona Basket | ||||||||||||
Career highlights and awards | |||||||||||||
|
|||||||||||||
Medals
|
Lorenzo D'Ercole (born 11 February 1988) is an Italian professional basketball player, who last played for Derthona Basket of the Italian Serie A2 Basket, second tier national championship. Standing at Lua error in Module:Convert at line 1851: attempt to index local 'en_value' (a nil value)., he plays at the point guard position.[1]
Contents
Professional career
On 1 June 2020, D'Ercole signed a one-year contract with Reyer Venezia.[2] At mid-season, on February 17, 2021, he moved to Derthona Basket in the Italian Serie A2 Basket, second tier national championship.[3][4]
International career
The Italian started in the under age categories of Italy, first for the Under 16's at the 2004 European Championship and then notably winning the bronze medal with the U20's at the 2007 European Championship. He made his debut with the senior men's national team during the 2009 Mediterranean Games, in which Italy was ranked fourth after losing the bronze medal game.
Career statistics
Legend | |||||||
---|---|---|---|---|---|---|---|
GP | Games played | GS | Games started | MPG | Minutes per game | ||
FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage | ||
RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game | ||
BPG | Blocks per game | PPG | Points per game | PIR | Performance Index Rating | ||
Bold | Career high |
Note: The Euroleague is not the only competition in which the player participated for the team during the season. He also played in domestic competition, and regional competition if applicable.
EuroLeague
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG | PIR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009–10 | Siena | 3 | 0 | 5.5 | .0 | .500 | .0 | .0 | .0 | .0 | .0 | 2.0 | 1.0 |
2015–16 | Sassari | 8 | 0 | 9.5 | .333 | .111 | .0 | .6 | .3 | .3 | .0 | .6 | .3 |
Career | 11 | 0 | 8.6 | .333 | .231 | .0 | .2 | .2 | .6 | .0 | 1.0 | .454 |
Awards and honors
Team
- Serie A champion: 2007, 2010
- Italian Cup winner: 2010
- Italian Supercup winner: 2009
International
Individual
- 2× Serie A All-Star: 2011, 2012
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
External links
- Lega Basket Serie A profile Script error: No such module "In lang".
- Euroleague profile
- Pages with reference errors
- Articles with short description
- Pages with broken file links
- 1988 births
- Living people
- Dinamo Sassari players
- Italian men's basketball players
- Lega Basket Serie A players
- Mens Sana Basket players
- Montecatiniterme Basketball players
- Pallacanestro Virtus Roma players
- Pallalcesto Amatori Udine players
- Pistoia Basket 2000 players
- Shooting guards
- S.S. Felice Scandone players
- Vanoli Cremona players
- Competitors at the 2009 Mediterranean Games
- Mediterranean Games competitors for Italy
- People from Pistoia