Malaysia at the Asian Games
Malaysia at the Asian Games | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Asian Games history | ||||||||||||
Asian Games | ||||||||||||
*As Malaya |
||||||||||||
Asian Winter Games | ||||||||||||
Asian Indoor and Martial Arts Games | ||||||||||||
Asian Beach Games | ||||||||||||
Asian Youth Games | ||||||||||||
Other related appearances | ||||||||||||
North Borneo (1954 • 1958 • 1962) Sarawak (1962) |
||||||||||||
Southeast Asian Games history | ||||||||||||
Southeast Asian Games | ||||||||||||
Southeast Asian Peninsular Games *As Malaya |
Malaysia first competed at the Asian Games in 1954.
Contents
Asian Games
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Medals by Games
|
Medals by sport
|
Medals by individual
Athlete | Sport | Years | Gender | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|---|---|
Nicol David | Squash | 1998–2014 | F | 6 | 1 | 0 | 7 |
Shalin Zulkifli | Bowling | 1994–2014 | F | 4 | 2 | 2 | 8 |
Mani Jegathesan | Athletics | 1962–1966 | M | 4 | 2 | 1 | 7 |
Ng Boon Bee | Badminton | 1962–1970 | M | 4 | 1 | 2 | 7 |
Esther Cheah | Bowling | 2006–2010 | F | 2 | 3 | 1 | 6 |
Ong Beng Hee | Squash | 2002–2014 | M | 2 | 2 | 2 | 6 |
Low Wee Wern | Squash | 2010–2014 | F | 2 | 1 | 1 | 4 |
Puvaneswaran Ramasamy | Karate | 2002–2010 | M | 2 | 1 | 1 | 4 |
Tan Yee Khan | Badminton | 1962–1966 | M | 2 | 1 | 1 | 4 |
Alex Liew | Bowling | 2010 | M | 2 | 1 | 0 | 3 |
Punch Gunalan | Badminton | 1970 | M | 2 | 0 | 1 | 3 |
Wendy Chai | Bowling | 2002–2006 | F | 2 | 0 | 1 | 3 |
Abdul Malek Shamsuddin | Sepaktakraw | 1990 | M | 2 | 0 | 0 | 2 |
Chai Fong Ying | Wushu | 2006–2010 | F | 2 | 0 | 0 | 2 |
Delia Arnold | Squash | 2010–2014 | F | 2 | 0 | 0 | 2 |
Noor Rani Adnan | Sepaktakraw | 1990 | M | 2 | 0 | 0 | 2 |
Nordin Sabaruddin | Sepaktakraw | 1990 | M | 2 | 0 | 0 | 2 |
Rehan Mohamed Din | Sepaktakraw | 1990 | M | 2 | 0 | 0 | 2 |
Records
- Key
- WR = World record
- GR = Games record
- AS = Asian record
- NR = National record
Type | Sport | Events | Athlete / Team | Games | Result |
---|---|---|---|---|---|
NR | Swimming | Men's 200 metre backstroke | Alex Lim | 1998 Bangkok | 2:00.94 |
NR | Athletics | Men's 110 metres hurdles | Nur Herman Majid | 1994 Hiroshima | 13.73 |
NR | Athletics | Women's 800 metres | Josephine Mary | 1986 Seoul | 2:07.44 |
Asian Winter Games
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Medals by Games
Games | Rank | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
2007 Changchun | 0 | 0 | 0 | 0 | 0 |
2011 Astana / Almaty | 0 | 0 | 0 | 0 | 0 |
2017 Sapporo | Future event | ||||
Total | 0 | 0 | 0 | 0 | 0 |
Southeast Asian Games
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
- *Red border color indicates tournament was held on home soil.
Medals by Games
|
Medals by sportLua error in package.lua at line 80: module 'strict' not found.
|
Medals by individual
Asian Indoor and Martial Arts Games
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Medals by Games
|
Medals by sport
|
Asian Beach Games
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Medals by Games
|
Medals by sport
|
Asian Youth Games
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Medals by Games
|
Medals by sport
|
Asian Para Games
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Medals by Games
|
Medals by sport
|
Asian Youth Para Games
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
- *Red border color indicates tournament was held on home soil.
Medals by Games
Games | Rank | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
2009 Tokyo | 12 | 5 | 7 | 10 | 22 |
2013 Kuala Lumpur | 4 | 19 | 22 | 18 | 59 |
2017 Nanjing | Future event | ||||
Total | 7 | 24 | 29 | 28 | 81 |
ASEAN University Games
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
- *Red border color indicates tournament was held on home soil.
Medals by Games
Games | Rank | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1981 Chiang Mai | |||||
1982 Jakarta | 3 | 7 | |||
1984 Bangi | |||||
1986 Singapore | |||||
1988 Pattaya | |||||
1990 Bandung | 3 | 7 | |||
1993 Shah Alam | 2 | 34 | |||
1994 Singapore | 3 | 9 | |||
1996 Bandar Seri Begawan | |||||
1999 Bangkok | 3 | 5 | 17 | 15 | 37 |
2002 Manila | |||||
2004 Surabaya | 10 | 18 | 25 | 53 | |
2006 Hanoi | 4 | 7 | 19 | 37 | 63 |
2008 Kuala Lumpur | 1 | 90 | 78 | 47 | 215 |
2010 Chiang Mai | 3 | 37 | 36 | 44 | 117 |
2012 Vientiane | 1 | 60 | 48 | 72 | 180 |
2014 Palembang | 3 | 40 | 42 | 49 | 131 |
2016 Singapore | Future event | ||||
Total | 2 | 306 | 258 | 289 | 796 |
ASEAN School Games
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
- *Red border color indicates tournament was held on home soil.
Medals by Games
Games | Rank | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
2010 Kuala Lumpur | 1 | 45 | 37 | 24 | 106 |
2011 Singapore | 3 | 21 | 35 | 33 | 89 |
2012 Surabaya | 3 | 29 | 36 | 35 | 100 |
2013 Hanoi | 2 | 25 | 30 | 30 | 85 |
2014 Marikina | 1 | 41 | 34 | 30 | 105 |
2015 Bandar Seri Begawan | Future event | ||||
Total | 2 | 161 | 172 | 152 | 485 |
ASEAN ParaGames
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
- *Red border color indicates tournament was held on home soil.
Medals by Games
Games | Rank | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
2001 Kuala Lumpur | 1 | 132 | |||
2003 Hanoi | 3 | 54 | |||
2005 Manila | 3 | 75 | 40 | 26 | 141 |
2008 Nakhon Ratchasima | 2 | 81 | 74 | 46 | 201 |
2009 Kuala Lumpur | 2 | 94 | 81 | 71 | 246 |
2011 Solo | 3 | 51 | 36 | 45 | 132 |
2014 Naypyidaw | 3 | 50 | 49 | 40 | 139 |
2015 Singapore | Future event | ||||
2017 Kuala Lumpur | Future event | ||||
Total | 2 | 537 | 280 | 228 | 859 |
See also
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />