Mihai Pintilii
<templatestyles src="Module:Infobox/styles.css"></templatestyles>
Personal information | |||
---|---|---|---|
Full name | Mihai Doru Pintilii | ||
Date of birth | 9 November 1984 | ||
Place of birth | Iași, Romania | ||
Height | Script error: No such module "person height". | ||
Position(s) | Defensive midfielder | ||
Team information | |||
Current team
|
Steaua București | ||
Number | 6 | ||
Youth career | |||
Auxerre Lugoj | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
2005–2006 | Auxerre Lugoj | 15 | (1) |
2006–2009 | Jiul Petroșani | 85 | (8) |
2009–2010 | Internațional | 15 | (0) |
2010–2012 | Pandurii Târgu Jiu | 59 | (7) |
2012–2014 | Steaua București | 53 | (5) |
2014–2015 | Al-Hilal | 12 | (0) |
2015 | → Pandurii Târgu Jiu (loan) | 10 | (1) |
2015–2016 | Hapoel Tel Aviv | 14 | (0) |
2016– | Steaua București | 11 | (0) |
International career‡ | |||
2011– | Romania | 30 | (1) |
*Club domestic league appearances and goals, correct as of 1 May 2016 ‡ National team caps and goals, correct as of 29 May 2016 |
Mihai Pintilii (born 9 November 1984) is a Romanian footballer who plays for Liga I club Steaua București. He mainly plays as a defensive midfielder or box-to-box midfielder and is known for his combative playing style, being physically strong.
Contents
Club career
In May 2012, Pintilii joined Steaua București for a transfer fee of €850.000. His former club Pandurii Târgu Jiu will also receive a loan from Steaua, Mihai Răduț, in exchange for the player.[1] Mihai Pintilii has scored his first league one, double on 2 March 2013 against Gaz Metan Mediaş.
On 7 June 2014 he signed a three-year contract with Saudi club Al-Hilal. He is an important part of Al-Hilal in reaching to the final of 2014 AFC Champions League, but eventually and unfortunately he lost the final with his team against Western Sydney Wanderers.
On 19 June 2015 he signed a three-year contract with Israeli league club Hapoel Tel Aviv F.C..
International career
International goals
Goal | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1 | 6 September 2013 | Arena Națională, Bucharest, Romania | ![]() |
2–0 | 3–0 | 2014 FIFA World Cup qualification |
Career statistics
- As of 1 May 2016[2]
Club | Season | League | Cup | League Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Auxerre Lugoj | 2005–06 | 15 | 1 | ? | ? | - | - | - | 15 | 1 | |||
Total | 15 | 1 | - | - | - | - | - | - | - | - | 15 | 1 | |
Jiul Petroșani | 2006–07 | 11 | 0 | 0 | 0 | - | - | - | 11 | 0 | |||
2007–08 | ? | ? | ? | ? | - | - | - | ? | ? | ||||
2008–09 | ? | ? | ? | ? | - | - | - | ? | ? | ||||
2009–10 | 7 | 0 | ? | ? | - | - | - | 7 | 0 | ||||
Total | 85 | 8 | - | - | - | - | - | - | - | - | 85 | 8 | |
Internațional | 2009–10 | 15 | 0 | - | - | - | - | 15 | 0 | ||||
Total | 15 | 0 | - | - | - | - | - | - | - | - | 15 | 0 | |
Pandurii Târgu Jiu | 2010-11 | 29 | 3 | 0 | 0 | - | - | - | 29 | 3 | |||
2011-12 | 30 | 4 | 1 | 0 | - | - | - | 31 | 4 | ||||
Total | 59 | 7 | 1 | 0 | - | - | - | - | - | - | 60 | 7 | |
Steaua București | 2012–13 | 30 | 5 | 0 | 0 | - | 12 | 0 | - | 42 | 5 | ||
2013–14 | 23 | 0 | 4 | 0 | - | 9 | 1 | 1 | 1 | 37 | 2 | ||
Total | 53 | 5 | 4 | 0 | - | - | 21 | 1 | 1 | 1 | 79 | 7 | |
Al-Hilal | 2014–15 | 12 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | - | 19 | 0 | |
Total | 12 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | - | - | 19 | 0 | |
Pandurii Târgu Jiu | 2014-15 | 10 | 1 | - | 2 | 0 | - | - | 12 | 1 | |||
Total | 10 | 1 | - | - | 2 | 0 | - | - | - | - | 12 | 1 | |
Hapoel Tel Aviv | 2015–16 | 14 | 0 | 0 | 0 | - | - | - | 14 | 0 | |||
Total | 14 | 0 | 0 | 0 | - | - | - | - | - | - | 14 | 0 | |
Steaua București | 2015–16 | 11 | 0 | 1 | 0 | 0 | 0 | - | - | 12 | 0 | ||
Total | 11 | 0 | 1 | 0 | 0 | 0 | - | - | - | - | 12 | 0 | |
Pandurii Târgu Jiu | Total | 69 | 8 | 1 | 0 | 2 | 0 | - | - | - | - | 72 | 8 |
Steaua București | Total | 64 | 5 | 5 | 0 | 0 | 0 | 21 | 1 | 1 | 1 | 91 | 7 |
Career totals | 264 | 22 | 7 | 0 | 2 | 0 | 27 | 1 | 1 | 1 | 308 | 24 |
Honours
Club
- Steaua Bucureşti:
- Al Hilal:
- AFC Champions League: Runner-up 2014
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
External links
- (Romanian) Official FCSB profile
- Profile at Liga1.Ro
Sporting positions | ||
---|---|---|
Preceded by | Steaua captain 2014 |
Succeeded by Cristian Tănase |
<templatestyles src="Asbox/styles.css"></templatestyles>
- ↑ Pintilii e OFICIAL al Stelei » Preţul plătit de Becali: Răduţ împrumut plus bani
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- Pages with reference errors
- Use dmy dates from September 2011
- Pages using infobox football biography with height issues
- No local image but image on Wikidata
- Articles with Romanian-language external links
- 1984 births
- Living people
- Sportspeople from Iași
- Romanian footballers
- Association football midfielders
- CS Jiul Petroșani players
- FC Internațional Curtea de Argeș players
- CS Pandurii Târgu Jiu players
- FC Steaua București players
- Al-Hilal FC players
- Hapoel Tel Aviv F.C. players
- Liga I players
- Saudi Professional League players
- Expatriate footballers in Saudi Arabia
- Romanian expatriates in Saudi Arabia
- Expatriate footballers in Israel
- Romanian expatriates in Israel
- Romania international footballers
- Romanian football midfielder stubs