Minnesota's 5th congressional district
Lua error in package.lua at line 80: module 'strict' not found.
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Minnesota's 5th congressional district | ||
---|---|---|
Minnesota's 5th congressional district - since January 3, 2013. | ||
Current Representative | Keith Ellison (D–Minneapolis) | |
Area | 124[1] mi2 (321 km2) | |
Distribution | 100% urban, 0% rural | |
Population (2000) | 614,935[2] | |
Median income | $41,569 | |
Ethnicity | 73.5% White, 12.9% Black, 5.2% Asian, 6.0% Hispanic, 1.6% Native American, 3.2% other | |
Cook PVI | D+22[3] |
External image | |
---|---|
THIS govtrack.us MAP, is a useful representation of the 5th CD's borders, based on Google Maps. |
Minnesota's 5th congressional district is a geographically small urban and suburban congressional district in Minnesota. It covers eastern Hennepin County, including the entire city of Minneapolis, along with parts of Anoka and Ramsey counties. It was created in 1883 and was named the "Bloody Fifth" on account of the first election.[4] The district is strongly Democratic with a CPVI of D + 22--far and away the most Democratic district in the state.[3] The district is represented by Keith Ellison, the first Muslim to ever serve in the U.S. House of Representatives, and the first person of color to represent Minnesota in that chamber.
Besides Minneapolis, major cities in the district include St. Louis Park, Richfield, Crystal, Robbinsdale, Golden Valley, and Fridley.
Contents
List of representatives
Congress | Representative | Party | Years | Notes | |
---|---|---|---|---|---|
District created | March 4, 1883 | ||||
48th – 50th | Knute Nelson | Republican | March 4, 1883 – March 3, 1889 | ||
51st | Solomon Comstock | Republican | March 4, 1889 – March 3, 1891 | ||
52nd | Kittel Halvorson | Populist | March 4, 1891 – March 3, 1893 | ||
53rd – 57th | Loren Fletcher | Republican | March 4, 1893 – March 3, 1903 | ||
58th | John Lind | Democratic | March 4, 1903 – March 3, 1905 | ||
59th | Loren Fletcher | Republican | March 4, 1905 – March 3, 1907 | ||
60th – 62nd | Frank Nye | Republican | March 4, 1907 – March 3, 1913 | ||
63rd – 64th | George Ross Smith | Republican | March 4, 1913 – March 3, 1917 | ||
65th | Ernest Lundeen | Republican | March 4, 1917 – March 3, 1919 | ||
66th – 70th | Walter Newton | Republican | March 4, 1919 – June 30, 1929 | Resigned after being appointed secretary to President Herbert Hoover | |
Vacant | June 30, 1929 – July 17, 1929 | ||||
71st – 72nd | William I. Nolan | Republican | July 17, 1929 – March 3, 1933 | ||
73rd | March 4, 1933 – January 3, 1935 | District inactive, all representatives elected At-large on a general ticket | |||
74th | Theodore Christianson | Republican | January 3, 1935 – January 3, 1937 | Redistricted from the At-large district | |
75th | Dewey Johnson | Farmer-Labor | January 3, 1937 – January 3, 1939 | ||
76th – 77th | Oscar Youngdahl | Republican | January 3, 1939 – January 3, 1943 | ||
78th – 87th | Walter Judd | Republican | January 3, 1943 – January 3, 1963 | ||
88th – 95th | Donald M. Fraser | DFL | January 3, 1963 – January 3, 1979 | ||
95th–109th | Martin Olav Sabo | DFL | January 3, 1979 – January 3, 2007 | ||
110th – | Keith Ellison | DFL | January 3, 2007 – present | Incumbent |
Elections
2012
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Keith Ellison | 262,101 | 74.5 | +6.8 | |
Republican | Chris Fields | 88,753 | 25.2 | +1.1 |
2010
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Keith Ellison | 154,833 | 67.7 | −3.2 | |
Republican | Joel Demos | 55,222 | 24.1 | − | |
Independent | Lynne Torgerson | 8,548 | 3.7 | − | |
Independence | Tom Schrunk | 7,446 | 3.3 | − | |
Independent Progressive | Michael James Cavlan | 2,468 | 1.1 | − |
2008
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Keith Ellison | 228,753 | 70.9 | +14.9 | |
Republican | Barb Davis White | 71,013 | 22 | − | |
Independence | Bill McGaughey | 22,315 | 6.9 | − |
2006
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Congressman Martin Sabo, DFL retired after 26 years in the House. Keith Ellison, also a DFLer, replaced him. Although Ellison was endorsed by the DFL convention, four non-endorsed candidates ran strong campaigns against him in the DFL primary: Gail Dorfman, Mike Erlandson, Ember Reichgott Junge, and Jack Nelson Pallmeyer. Ellison won the primary with 41% of the vote. In the general election, he won with 56% of the vote against Jay Pond of the Green Party, Tammy Lee of the Independence Party and Alan Fine of the Republican Party. Ellison is the first Muslim member of the U.S. Congress.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Keith Ellison | 136,061 | 56 | − | |
Republican | Alan Fine | 52,263 | 21 | − | |
Independence | Tammy Lee | 51,456 | 21 | − | |
Green | Jay Pond | 4,792 | 2 | − |
2004
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Martin Sabo | 218,411 | 70 | +3 | |
Republican | Daniel Mathias | 76,598 | 24 | −2 | |
Green | Jay Pond | 17,983 | 6 | − |
2002
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Martin Sabo | 171,566 | 67 | − | |
Republican | Daniel Mathias | 66,269 | 26 | − | |
Green | Tim Davis | 17,825 | 7 | − |
Historical district boundaries
See also
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 3.0 3.1 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.