NHL Game of the Week
From Infogalactic: the planetary knowledge core
NHL Game of the Week | |
---|---|
Genre | NHL game telecasts |
Presented by | Mike Emrick Eddie Olczyk Pierre McGuire Liam McHugh Mike Milbury Keith Jones |
Country of origin | United States |
Original language(s) | English |
No. of seasons | 11 |
Production | |
Camera setup | Multi-camera |
Running time | 180 minutes or until game ends |
Production company(s) | NBC Sports |
Release | |
Original network | NBC |
Picture format | 480i (SDTV), 720p (HDTV) |
Original release | January 14, 2006 present |
–
Chronology | |
Related shows | NHL on NBC |
The NHL Game of the Week is a weekly presentation of National Hockey League games that air on NBC. The NHL began airing on NBC in the 2005-06 NHL season and typically produces one game per weekend, typically on Sunday afternoons, beginning the weekend of the NFL Conference Championship games.
Contents
Schedules
2011-12 season
Date | Time | Away Team | Score | Home Team | Score |
---|---|---|---|---|---|
January 14, 2012 | 12:30 P.M. | Chicago | 2 | Detroit | 3 (OT) |
January 22, 2012 | 12:30 P.M. | Washington | 3 | Pittsburgh | 4 (OT) |
February 12, 2012 | 12:30 P.M. | Washington | 2 | NY Rangers | 3 |
February 19, 2012 | 12:30 P.M. | Pittsburgh | 2 | Buffalo | 6 |
San Jose | 2 | Detroit | 3 | ||
St. Louis | 1 | Chicago | 3 | ||
February 19, 2012 | 3:30 P.M. | Boston | 0 | Minnesota | 2 |
March 4, 2012 | 12:30 P.M. | Boston | 3 | NY Rangers | 4 |
March 11, 2012 | 12:30 P.M. | Boston | 2 | Pittsburgh | 5 |
March 18, 2012 | 12:30 P.M. | Pittsburgh | 2 | Philadelphia | 3 (OT) |
April 1, 2012 | 12:30 P.M. | Philadelphia | 6 | Pittsburgh | 4 |
April 7, 2012 | 1 P.M. | Chicago | 3 (SO) | Detroit | 2 |
2012-13 season
Date | Time | Away Team | Score | Home Team | Score |
---|---|---|---|---|---|
January 19, 2013 | 3 P.M. | Pittsburgh | 3 | Philadelphia | 1 |
Chicago | 5 | Los Angeles | 2 | ||
January 20, 2013 | 12:30 P.M. | Philadelphia | 2 | Buffalo | 5 |
February 3, 2013 | 12:30 P.M. | Pittsburgh | 6 | Washington | 3 |
February 10, 2013 | 12:30 P.M. | Los Angeles | 2 | Detroit | 3 |
February 17, 2013 | 12:30 P.M. | Pittsburgh | 4 | Buffalo | 3 |
February 17, 2013 | 3:30 P.M. | Los Angeles | 2 | Chicago | 3 |
March 3, 2013 | 12:30 P.M. | Chicago | 2 (SO) | Detroit | 1 |
March 10, 2013 | 12:30 P.M. | NY Rangers | 4 | Washington | 1 |
March 17, 2013 | 12:30 P.M. | Boston | 1 | Pittsburgh | 2 |
March 31, 2013 | 12:30 P.M. | Chicago | 7 | Detroit | 1 |
April 7, 2013 | 12:30 P.M. | St. Louis | 1 | Detroit | 0 |
April 14, 2013 | 12:30 P.M. | Chicago | 2 | St. Louis | 0 |
April 21, 2013 | 3 P.M. | New Jersey | 1 | NY Rangers | 4 |
April 27, 2013 | 3 P.M. | New Jersey | 0 | NY Rangers | 4 |
2013-14 season
Date | Time | Away Team | Score | Home Team | Score |
---|---|---|---|---|---|
January 19, 2014 | 12:30 P.M. | Boston | 2 | Chicago | 3 (SO) |
January 26, 2014 | 12:30 P.M. | NY Rangers | 7 | New Jersey | 3 |
February 2, 2014 | 12:30 P.M. | Detroit | 5 | Washington | 6 (OT) |
March 1, 2014 | 8 P.M. | Pittsburgh | 1 | Chicago | 5 |
March 2, 2014 | 12:30 P.M. | Philadelphia | 5 (OT) | Washington | 4 |
March 9, 2014 | 12:30 P.M. | Detroit | 0 | NY Rangers | 3 |
March 16, 2014 | 12:30 P.M. | Philadelphia | 4 | Pittsburgh | 3 |
March 30, 2014 | 12:30 P.M. | Boston | 4 (SO) | Philadelphia | 3 |
April 6, 2014 | 12:30 P.M. | St. Louis | 2 | Chicago | 4 |
April 12, 2014 | 3 P.M. | Philadelphia | 4 (OT) | Pittsburgh | 3 |
April 13, 2014 | 12:30 P.M. | Detroit | 3 | St. Louis | 0 |
2014-15 season
Date | Time | Away Team | Score | Home Team | Score |
---|---|---|---|---|---|
January 18, 2015 | 12:30 P.M. | NY Rangers | 5 | Pittsburgh | 2 |
February 8, 2015 | 12:30 P.M. | Chicago | 4 | St. Louis | 2 |
February 15, 2015 | 12:30 P.M. | Pittsburgh | 1 | Chicago | 2 (SO) |
February 22, 2015 | 12:30 P.M. | Washington | 2 | Philadelphia | 3 |
February 22, 2015 | 3:30 P.M. | Boston | 6 | Chicago | 2 |
February 28, 2015 | 8 P.M. | NY Rangers | 2 | Philadelphia | 4 |
March 8, 2015 | 12:30 P.M. | Detroit | 3 | Boston | 5 |
March 15, 2015 | 12:30 P.M. | Detroit | 5 | Pittsburgh | 1 |
March 22, 2015 | 12 P.M. | St. Louis | 1 | Detroit | 2 (OT) |
April 5, 2015 | 12:30 P.M. | Pittsburgh | 1 | Philadelphia | 4 |
April 11, 2015 | 3 P.M. | Minnesota | 2 | St. Louis | 4 |
San Jose | 1 | Los Angeles | 4 |
2015-16 season
Date | Time | Away Team | Score | Home Team | Score |
---|---|---|---|---|---|
January 24, 2016 | 12:30 P.M. | Pittsburgh | Washington | PPD | |
January 24, 2016 | 7 P.M. | St. Louis | 0 | Chicago | 2 |
February 7, 2016 | 12 P.M. | Philadelphia | 2 | Washington | 3 |
February 14, 2016 | 3:30 P.M. | Boston | 5 | Detroit | 6 |
February 21, 2016 | 12:30 P.M. | Pittsburgh | 4 | Buffalo | 3 |
February 21, 2016 | 3:30 P.M. | Chicago | 1 | Minnesota | 6 |
February 27, 2016 | 8 P.M. | Detroit | 5 | Colorado | 3 |
February 28, 2016 | 12:30 P.M. | Washington | 2 | Chicago | 3 |
March 13, 2016 | 12:30 P.M. | Pittsburgh | 5 | NY Rangers | 3 |
April 3, 2016 | 12:30 P.M. | Boston | 4 | Chicago | 6 |
April 9, 2016 | 3 P.M. | Pittsburgh | 1 | Philadelphia | 3 |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />