Nandax
From Infogalactic: the planetary knowledge core
Nandax | ||
---|---|---|
|
||
Coordinates: Lua error in package.lua at line 80: module 'strict' not found. | ||
Country | France | |
Region | Auvergne-Rhône-Alpes | |
Department | Loire | |
Arrondissement | Roanne | |
Canton | Charlieu | |
Intercommunality | Communauté de communes Le Pays de Charlieu | |
Government | ||
• Mayor (2001–2008) | Gérard Marc | |
Area1 | 8.03 km2 (3.10 sq mi) | |
Population (2009)2 | 481 | |
• Density | 60/km2 (160/sq mi) | |
INSEE/Postal code | 42152 / 42720 | |
Elevation | 281–413 m (922–1,355 ft) (avg. 310 m or 1,020 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Nandax is a commune in the Loire department in central France.
See also
![]() |
Wikimedia Commons has media related to [[commons:Lua error in Module:WikidataIB at line 506: attempt to index field 'wikibase' (a nil value).|Lua error in Module:WikidataIB at line 506: attempt to index field 'wikibase' (a nil value).]]. |
<templatestyles src="Asbox/styles.css"></templatestyles>