Neil Broom
File:Neil Broom.jpg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Neil Trevor Broom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Christchurch, Canterbury, New Zealand |
20 November 1984 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting style | Right-hand batsman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling style | Right-arm medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Middle-order batsman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relations | DJ Broom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 151) | 10 January 2009 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 9 November 2009 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005–present | Otago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2002–2005 | Canterbury | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 | Derbyshire CCC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: CricketArchive; http://www.espncricinfo.com/newzealand/content/player/36581.html, 25 February 2014 |
Neil Trevor Broom (born 20 November 1983) is a New Zealand cricketer. His other major teams include Otago Volts, Derbyshire County Cricket Club and Canterbury (from 2002–2005).
Broom was selected in the New Zealand squad for the One Day International series against the West Indies in 2008/09. He made his debut in the fourth match at Auckland. Broom's specialty is hitting the ball over the in field.
He also has been selected in the Chappell–Hadlee Trophy to play Australia in February 2009. During the first ODI in the series, he was wrongly given out, bowled by Michael Clarke, when video replays clearly showed that the wicket keeper Brad Haddin had clipped the bails with his gloves.
Broom signed a two-year deal with English domestic side Derbyshire in August 2015.[1]
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
External links
![]() |
Wikimedia Commons has media related to Neil Broom. |
- Cricinfo
- CricketArchive
- Neil Broom at New Zealand Cricket Players Association
<templatestyles src="Asbox/styles.css"></templatestyles>
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- Pages with reference errors
- Use dmy dates from June 2013
- Use New Zealand English from June 2013
- All Wikipedia articles written in New Zealand English
- Pages with broken file links
- Commons category link is defined as the pagename
- New Zealand cricketers
- New Zealand One Day International cricketers
- New Zealand Twenty20 International cricketers
- Canterbury cricketers
- Derbyshire cricketers
- Otago cricketers
- 1983 births
- Living people
- New Zealand cricket biography stubs