Newport (Shropshire) (UK Parliament constituency)
From Infogalactic: the planetary knowledge core
Newport (Shropshire) | |
---|---|
Former County constituency for the House of Commons |
|
1885–1918 | |
Number of members | one |
Created from | North Shropshire |
Newport (Shropshire) is a former United Kingdom Parliamentary constituency for the town of Newport, Shropshire. It was a constituency of the House of Commons of the Parliament of the United Kingdom from 1885 to 1918. It elected one Member of Parliament.
Contents
Boundaries
Lua error in package.lua at line 80: module 'strict' not found.
Members of Parliament
Election | Member | Party | |
---|---|---|---|
1885 | Robert Bickersteth | Liberal | |
1886 | Liberal Unionist | ||
1886 | William Kenyon-Slaney | Conservative | |
1908 b-e | Beville Stanier | Conservative | |
1918 | constituency abolished |
Elections
Elections in the 1880s
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Robert Bickersteth | 4,694 | 52.0 | n/a | |
Conservative | Viscount Newport | 4,333 | 48.0 | n/a | |
Majority | 361 | 4.0 | n/a | ||
Turnout | n/a | ||||
Liberal win (new seat) |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | William Slaney Kenyon-Slaney | 4,460 | 60.7 | +12.7 | |
Liberal | Clement Higgins | 2,884 | 39.3 | -12.7 | |
Majority | 1,576 | 21.4 | 25.4 | ||
Turnout | 69.0 | ||||
Conservative gain from Liberal | Swing | +12.7 |
Elections in the 1890s
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | William Slaney Kenyon-Slaney | 4,815 | 57.7 | ||
Liberal | W H Lander | 3,530 | 42.3 | ||
Majority | 1,285 | 15.4 | |||
Turnout | 73.6 | ||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | William Slaney Kenyon-Slaney | unopposed | n/a | n/a | |
Conservative hold | Swing | n/a |
Elections in the 1900s
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | William Slaney Kenyon-Slaney | unopposed | n/a | n/a | |
Conservative hold | Swing | n/a |
File:W.S. Kenyon-Slaney.jpg
Kenyon-Slaney
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Rt Hon. William Slaney Kenyon-Slaney | 4,853 | 50.9 | n/a | |
Liberal | Francis Neilson | 4,677 | 49.1 | n/a | |
Majority | 176 | 1.8 | n/a | ||
Turnout | 88.4 | n/a | |||
Conservative hold | Swing | n/a |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Beville Stanier | 5,328 | 54.9 | +4.0 | |
Liberal | Francis Neilson | 4,377 | 45.1 | -4.0 | |
Majority | 951 | 9.8 | +8.0 | ||
Turnout | 89.9 | ||||
Conservative hold | Swing | +4.0 |
Elections in the 1910s
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Beville Stanier | 5,570 | 56.3 | ||
Liberal | William Edward Moulsdale | 4,324 | 43.7 | ||
Majority | 1,246 | 12.6 | |||
Turnout | 90.9 | ||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Beville Stanier | unopposed | n/a | n/a | |
Conservative hold | Swing | n/a |
See also
- Parliamentary constituencies in Shropshire#Historical constituencies
- List of former United Kingdom Parliamentary constituencies
- Unreformed House of Commons
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
- ↑ British parliamentary election results, 1885-1918 (Craig)
- ↑ British parliamentary election results, 1885-1918 (Craig)
- ↑ British parliamentary election results, 1885-1918 (Craig)
- ↑ British parliamentary election results, 1885-1918 (Craig)
- ↑ British parliamentary election results, 1885-1918 (Craig)
- ↑ British parliamentary election results, 1885-1918 (Craig)
- ↑ British parliamentary election results, 1885-1918 (Craig)
- ↑ British parliamentary election results, 1885-1918 (Craig)
- ↑ British parliamentary election results, 1885-1918 (Craig)