Nicolás Bremec
From Infogalactic: the planetary knowledge core
<templatestyles src="Module:Infobox/styles.css"></templatestyles>
Personal information | |||
---|---|---|---|
Full name | Nicolás Suárez Bremec | ||
Date of birth | December 17, 1977 | ||
Place of birth | Barcelona, Spain | ||
Height | Script error: No such module "person height". | ||
Position(s) | Goalkeeper | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1999 | Defensor Sporting | ||
2000 | Sud América | 21 | (0) |
2001 | Danubio | ||
2002 | El Tanque Sisley | 0 | (0) |
2002–2005 | Carrarese | 79 | (0) |
2005–2007 | Arezzo | 33 | (0) |
2007–2008 | Ascoli | 3 | (0) |
2008–2009 | Foggia | 33 | (0) |
2009–2012 | Taranto | 97 | (0) |
2012–2013 | Grosseto | 10 | (0) |
2013 | → Vicenza (loan) | 19 | (0) |
2013–2014 | Cremonese | 18 | (0) |
2014– | Vicenza | 22 | (0) |
*Club domestic league appearances and goals, correct as of 20 October 2015 |
Nicolás Suárez Bremec (born 17 December 1977) is a Spanish-Uruguayan football goalkeeper[1] who plays for Vicenza Calcio in Italy's Serie B.[2]
Biography
Bremec was signed by Vicenza on 31 January 2013.[3] In July 2013 Bremec returned to Grosseto for their pre-season camp.[4]
On 19 July 2013 he was signed by Cremonese.[5]
On 14 July 2014 he was re-signed by Vicenza.[6]
Statistics
Club | Season | League | Domestic League | Domestic Cups | Continental Cups | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Carrarese | 2002–2003 | Serie C1 | 26 | 0 | 0 | 0 | – | – | 26 | 0 |
2003–2004 | Serie C2 | 15 | 0 | 0 | 0 | – | – | 15 | 0 | |
2004–2005 | Serie C2 | 38 | 0 | 0 | 0 | – | – | 38 | 0 | |
Arezzo | 2005–2006 | Serie B | 3 | 0 | 0 | 0 | – | – | 3 | 0 |
2006–2007 | Serie B | 30 | 0 | 7 | 0 | – | – | 37 | 0 | |
Ascoli | 2007–2008 | Serie B | 3 | 0 | 3 | 0 | – | – | 6 | 0 |
Foggia | 2008–2009 | Serie C1 | 33 | 0 | 0 | 0 | – | – | 33 | 0 |
Taranto | 2009–2010 | Serie C1 | 33 | 0 | 1 | 0 | – | – | 34 | 0 |
2010–2011 | Serie C1 | 31 | 0 | 2 | 0 | – | – | 33 | 0 | |
2011–2012 | Serie C1 | 35 | 0 | 2 | 0 | – | – | 37 | 0 | |
Total | Career | 247 | 0 | 15 | 0 | – | – | 262 | 0 |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
External links
- (English) Football-lineups.com profile
- (Spanish) Tuttocalciatori profile
<templatestyles src="Asbox/styles.css"></templatestyles>
- ↑ Lua error in package.lua at line 80: module 'strict' not found.[dead link]
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
Categories:
- Pages with reference errors
- Pages using infobox football biography with height issues
- No local image but image on Wikidata
- Articles with Spanish-language external links
- 1977 births
- Living people
- Uruguayan footballers
- Catalan footballers
- El Tanque Sisley players
- Defensor Sporting Club players
- Institución Atlética Sud América players
- Danubio F.C. players
- U.S. Arezzo players
- Ascoli Calcio 1898 players
- Foggia Calcio players
- U.S. Grosseto F.C. players
- Vicenza Calcio players
- Serie B players
- Expatriate footballers in Italy
- Uruguayan expatriates in Italy
- Uruguayan people of Spanish descent
- Footballers from Barcelona
- Uruguayan football biography stubs
- Articles with dead external links from October 2010