Norwegian parliamentary election, 2001
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 169 seats to the Norwegian Parliament 85 seats were needed for a majority |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Parliamentary elections were held in Norway on 9 and 10 September 2001.[1] The governing Labour Party lost seats and their vote share was the lowest they had ever obtained in a post-war election. Although they still won a plurality of votes and seats, they were unable to form a government. Instead, a centre-right coalition of the Conservative Party, the Christian People's Party and Liberal Party was formed, led by Prime Minister Kjell Magne Bondevik of the Christian Democratic Party, with confidence and supply support from the Progress Party.
Opinion polls
Polls are indicated by share of votes in percentage, or by seats indicated by brackets. The Progress Party saw the most surprising changes in support, having achieved as high as 34.7% in September 2000, and in 2001 almost closing down to 10% at the lowest. The Labour Party and Conservative Party also varied greatly in support in the years before the election.
Polling Firm | Date | Source | Ap | H | FrP | KrF | SV | Sp | V | RV | Kp | Others |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MMI | 2000-05 | [1] | 38.8% | 12.3% | 16.7% | 13.0% | 7.7% | 4.9% | 3.5% | 1.7% | n/a | 1.5% |
MMI | 2000-06-10 | [2] | 32.8% | 17.9% | 19.4% | 12.8% | 6.7% | 5.8% | 2.9% | 0.8% | n/a | 1.0% |
Nationen | 2000-07 | [3] | 29.2% | 14.4% | 23.2% | 13.5% | 8.3% | 6.9% | 2.3% | n/a | n/a | n/a |
Norsk Gallup | 2000-08 | [4] | 29.0% | 19.0% | 22.5% | 11.0% | 8.5% | 6.5% | 2.5% | 2.5% | n/a | n/a |
Opinion | 2000-08-25 | [5] | 27.2% | 15.4% | 22.5% | 11.8% | 9.9% | n/a | 4.5% | n/a | n/a | n/a |
Nationen | 2000-08-30 | [6] | 22.1% | 14.9% | 24.8% | 16.4% | 7.8% | 6.6% | 3.5% | n/a | n/a | n/a |
Norsk Gallup | 2000-09-05 | [7] | 24.0% | 17.5% | 28.0% | 12.0% | 9.0% | 6.0% | 3.0% | 2.0% | n/a | n/a |
AC Nielsen | 2000-09-29 | [8] | 25.5% | 10.6% | 34.7% | 10.8% | 8.0% | 4.9% | 3.3% | n/a | n/a | n/a |
Opinion | 2000-10-13 | [9] | 22.7% | 16.0% | 29.8% | 12.8% | n/a | 4.4% | 2.7% | n/a | n/a | n/a |
Norsk Gallup | 2000-11 | [10] | 24.5% | 17.0% | 27.0% | 11.5% | 10.0% | 5.0% | 3.5% | n/a | n/a | n/a |
Norsk Gallup | 2000-12-05 | [11] | 27.5% | 17.5% | 23.5% | 13.0% | 7.5% | 5.5% | 2.5% | n/a | n/a | n/a |
Din Mening/Norsk Statistikk | 2001-02 | [12] | 30.6% | 17.8% | 18.5% | 13.0% | 7.1% | 7.1% | 3.4% | 1.3% | n/a | n/a |
Norsk Gallup | 2001-03 | [13] | 29.0% | 22.0% | 17.5% | 9.0% | 10.0% | 5.5% | 3.5% | n/a | n/a | 1.5% |
Din Mening/Norsk Statistikk | 2001-03-27 | [14] | 30.4% | 18.4% | 13.7% | 14.4% | 9.7% | 7.6% | 3.8% | 1.5% | n/a | n/a |
Norsk Gallup | 2001-04-06 | [15] | 31.0% | 20.5% | 11.0% | 13.5% | 10.0% | 5.0% | 4.0% | n/a | n/a | 3.5% |
MMI | 2001-06 | [16] | 24.0% | 30.9% | 14.0% | 12.7% | 7.7% | 6.2% | 1.9% | 1.0% | n/a | 1.7% |
MMI | 2001-08-16 | [17] | 26.4% | 26.6% | 14.2% | 13.2% | 8.9% | 5.0% | 2.9% | 0.9% | n/a | 1.8% |
Norsk Gallup | 2001-09-04 | [18] | 26.5% | 23.5% | 12.0% | 11.0% | 14.0% | 6.0% | 2.5% | n/a | (2) | n/a |
MMI | 2001-09-07 | [19] | 26.2% | 22.9% | 14.0% | 11.7% | 12.0% | 4.7% | 3.8% | 1.1% | n/a | 3.5% |
AC Nielsen Norge | 2001-09-07 | [20] | 24.9% | 21.7% | 13.5% | 14.8% | 12.2% | 5.0% | 3.4% | 1.2% | n/a | 3.3% |
Norsk Gallup | 2001-09-07 | [21] | 25.5% | 25.5% | 11.5% | 11.0% | 15% | 4.5% | 2.5% | n/a | n/a | n/a |
Results
Party | Votes | % | Seats | +/– |
---|---|---|---|---|
Labour Party | 612,632 | 24.3 | 43 | –22 |
Conservative Party | 534,852 | 21.2 | 38 | +15 |
Progress Party | 369,236 | 14.6 | 26 | +1 |
Socialist Left Party | 316,397 | 12.5 | 23 | +14 |
Christian People's Party | 312,839 | 12.4 | 22 | –3 |
Centre Party | 140,287 | 5.6 | 10 | –1 |
Liberal Party | 98,486 | 3.9 | 2 | –4 |
Coastal Party | 44,010 | 1.7 | 1 | New |
Red Electoral Alliance | 30,015 | 1.2 | 0 | 0 |
The Political Party | 19,457 | 0.8 | 0 | New |
Pensioners' Party | 17,940 | 0.7 | 0 | 0 |
Christian Unity Party | 6,742 | 0.3 | 0 | New |
Environment Party The Greens | 3,785 | 0.2 | 0 | 0 |
Fatherland Party | 2,353 | 0.1 | 0 | 0 |
Communist Party | 1,726 | 0.1 | 0 | 0 |
Norwegian People's Party | 1,609 | 0.1 | 0 | New |
Non-Partisan Coastal and Rural District Party | 1,052 | 0.0 | 0 | 0 |
Social Democrats | 351 | 0.0 | 0 | New |
Natural Law Party | 269 | 0.0 | 0 | 0 |
Liberal People's Party | 166 | 0.0 | 0 | 0 |
County lists | 7,616 | 0.3 | 0 | New |
Invalid/blank votes | 13,956 | – | – | – |
Total | 2,535,776 | 100 | 165 | 0 |
Registered voters/turnout | 3,359,433 | 75.5 | – | – |
Source: Nohlen & Stöver, European Elections Database |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
Further reading
- Lua error in package.lua at line 80: module 'strict' not found.
External links
- Storting Election 2001 - Labour's worst election in 77 years from Statistics Norway
- Detailed results (in Norwegian)
- Results by district from Adam Carr's Election Archive
- ↑ Nohlen, D & Stöver, P (2010) Elections in Europe: A data handbook, p1438 ISBN 978-3-8329-5609-7