Olaf Janßen
From Infogalactic: the planetary knowledge core
Lua error in package.lua at line 80: module 'strict' not found. Lua error in package.lua at line 80: module 'strict' not found.
<templatestyles src="Module:Infobox/styles.css"></templatestyles>
Personal information | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date of birth | 8 October 1966 | |||||||||||||||||
Place of birth | Krefeld, West Germany | |||||||||||||||||
Height | Script error: No such module "person height". | |||||||||||||||||
Position(s) | Midfielder | |||||||||||||||||
Team information | ||||||||||||||||||
Current team
|
Rah Ahan (assistant coach) | |||||||||||||||||
Youth career | ||||||||||||||||||
Hülser FC | ||||||||||||||||||
Bayer Uerdingen | ||||||||||||||||||
Senior career* | ||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||
1985–1996 | 1. FC Köln | 209 | (16) | |||||||||||||||
1996–2000 | Eintracht Frankfurt | 50 | (3) | |||||||||||||||
2000 | → AC Bellinzona (loan) | |||||||||||||||||
International career | ||||||||||||||||||
West Germany U-16 | ||||||||||||||||||
West Germany U-21 | 1 | (0) | ||||||||||||||||
West Germany Olympic | 3 | (0) | ||||||||||||||||
Managerial career | ||||||||||||||||||
2003–2004 | 1860 München (caretaker) | |||||||||||||||||
2006 | Rot-Weiss Essen (caretaker) | |||||||||||||||||
2008–2013 | Azerbaijan (assistant) | |||||||||||||||||
2013–2014 | Dynamo Dresden | |||||||||||||||||
2014–2015 | Rah Ahan (assistant) | |||||||||||||||||
Medal record
|
||||||||||||||||||
*Club domestic league appearances and goals |
Olaf Janßen (born 8 October 1966 in Krefeld) is a retired German footballer who played in midfield and manager.
Career
Janßen spent most of his playing career with German Bundesliga sides 1. FC Köln and Eintracht Frankfurt,[1] where he later worked as a scout.
In September 2013 he was appointed as manager of Dynamo Dresden, but was sacked after nine months on the job.[2]
International Career
Janßen played for West Germany at the 1988 Summer Olympics in Seoul.[3]
Career record
- As of 25 January 2014
Team | From | To | Record | |||||
---|---|---|---|---|---|---|---|---|
G | W | D | L | Win % | Ref. | |||
Rot-Weiss Essen | 9 November 2006[4] | 17 November 2006[4] | 1 | 0 | 0 | 1 | 0.00 | [4] |
Dynamo Dresden | 4 September 2013[4] | 13 May 2014 | 13 | 4 | 6 | 3 | 30.77 | [4] |
Total | 14 | 4 | 6 | 4 | 28.57 | — |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
External links
- Olaf Janßen profile at Fussballdaten
Categories:
- Pages with reference errors
- Use dmy dates from February 2012
- Articles needing translation from foreign-language Wikipedias
- Articles using Template:Medal with Runner-up
- Pages using infobox football biography with height issues
- No local image but image on Wikidata
- 1966 births
- Living people
- German footballers
- KFC Uerdingen 05 players
- 1. FC Köln players
- Eintracht Frankfurt players
- AC Bellinzona players
- Bundesliga players
- 2. Bundesliga players
- Germany under-21 international footballers
- Olympic footballers of West Germany
- Footballers at the 1988 Summer Olympics
- Olympic bronze medalists for West Germany
- People from Krefeld
- Olympic medalists in football
- German football managers
- Dynamo Dresden managers