List of highest-grossing openings for films
The following is a list of the highest-grossing opening weekends for films. The list is dominated by recent films due to steadily increasing production and marketing budgets, and modern films opening on more screens. Another contributing factor is inflation not being taken into account.
Contents
Biggest worldwide openings since 2002
This list charts films that had openings in excess of $200 million worldwide. Since films do not open on Fridays in many markets, the 'opening' is taken to be the gross between the first day of release and the first Sunday. Figures prior to the year 2002 are not available.
This list does not take into account country-by-country variations in release dates. Therefore, in some cases opening weekend grosses from many, or even most countries may not be included.
Biggest opening weekends in the U.S. and Canada
A list of films that grossed in excess of $100 million between the first Friday and first Sunday of release.
Rank | Film | Year | Opening Weekend (three day)[2] |
Inflation-adjusted[3] (2025 USD) |
---|---|---|---|---|
1 | Star Wars: The Force Awakens | 2015 | $247,966,675 | $247,966,675 |
2 | Jurassic World | 2015 | $208,806,270 | $208,806,270 |
3 | Marvel's The Avengers | 2012 | $207,438,708 | $213,813,111 |
4 | Avengers: Age of Ultron | 2015 | $191,271,109 | $191,271,109 |
5 | Iron Man 3 | 2013 | $174,144,585 | $176,906,021 |
6 | Harry Potter and the Deathly Hallows – Part 2 | 2011 | $169,189,427 | $177,974,263 |
7 | The Dark Knight Rises | 2012 | $160,887,295 | $165,831,215 |
8 | The Dark Knight | 2008 | $158,411,483 | $174,105,727 |
9 | The Hunger Games: Catching Fire | 2013 | $158,074,286 | $160,580,893 |
10 | The Hunger Games | 2012 | $152,535,747 | $157,223,032 |
11 | Spider-Man 3 | 2007 | $151,116,516 | $172,458,601 |
12 | Furious 7 | 2015 | $147,187,040 | $147,187,040 |
13 | The Twilight Saga: New Moon | 2009 | $142,839,137 | $157,550,660 |
14 | The Twilight Saga: Breaking Dawn - Part 2 | 2012 | $141,067,634 | $145,402,514 |
15 | The Twilight Saga: Breaking Dawn - Part 1 | 2011 | $138,122,261 | $145,293,994 |
16 | Pirates of the Caribbean: Dead Man's Chest | 2006 | $135,634,554 | $159,210,517 |
17 | Iron Man 2 | 2010 | $128,122,480 | $139,032,345 |
18 | Harry Potter and the Deathly Hallows – Part 1 | 2010 | $125,017,372 | $135,662,831 |
19 | The Hunger Games: Mockingjay – Part 1 | 2014 | $121,897,634 | $121,846,229 |
20 | Shrek the Third | 2007 | $121,629,270 | $138,806,891 |
21 | Man of Steel | 2013 | $116,619,362 | $118,468,612 |
22 | Alice in Wonderland | 2010 | $116,101,023 | $125,987,239 |
23 | Minions | 2015 | $115,718,405 | $115,718,405 |
24 | Spider-Man | 2002 | $114,844,116 | $151,092,786 |
25 | Pirates of the Caribbean: At World's End | 2007 | $114,732,820 | $130,936,460 |
26 | Toy Story 3 | 2010 | $110,307,189 | $119,700,049 |
27 | Transformers: Revenge of the Fallen | 2009 | $108,966,307 | $120,189,144 |
28 | Star Wars Episode III: Revenge of the Sith | 2005 | $108,435,841 | $131,383,075 |
29 | Shrek 2 | 2004 | $108,037,878 | $135,351,894 |
30 | X-Men: The Last Stand | 2006 | $102,750,665 | $120,610,759 |
31 | Harry Potter and the Goblet of Fire | 2005 | $102,685,961 | $124,416,403 |
32 | The Hunger Games: Mockingjay - Part 2 | 2015 | $102,665,981 | $102,665,981 |
33 | Indiana Jones and the Kingdom of the Crystal Skull | 2008 | $100,137,835 | $110,058,755 |
34 | Transformers: Age of Extinction | 2014 | $100,038,390[nb 1] | $99,996,203 |
Opening weekend record holders in U.S. and Canada
These are the films that, when first released, set the opening three-day weekend record after going into wide release.
Year | Title | Opening weekend[6] | Inflation-adjusted[3] (2025 USD) |
---|---|---|---|
1975 | Jaws[nb 2] | $7,061,513 | $31,054,062 |
1978 | Jaws 2 | $9,866,023 | $35,794,535 |
1978 | Star Wars (re-release) | $10,166,336 | $36,884,089 |
1978 | Every Which Way but Loose[nb 3] | $10,272,294 | $37,268,512 |
1979 | Star Trek: The Motion Picture | $11,926,421 | $38,885,273 |
1981 | Superman II | $14,100,523 | $36,701,618 |
1982 | Star Trek II: The Wrath of Khan | $14,347,221 | $35,180,375 |
1983 | Return of the Jedi | $23,019,618 | $54,691,782 |
1984 | Indiana Jones and the Temple of Doom | $25,337,110 | $57,710,503 |
1987 | Beverly Hills Cop II | $26,348,555 | $54,881,246 |
1989 | Indiana Jones and the Last Crusade | $29,355,021 | $56,038,538 |
1989 | Ghostbusters II | $29,472,894 | $56,263,557 |
1989 | Batman | $40,505,884 | $77,325,461 |
1992 | Batman Returns | $45,687,711 | $77,041,810 |
1993 | Jurassic Park | $47,026,828 | $77,034,733 |
1995 | Batman Forever | $52,784,433 | $81,972,069 |
1997 | The Lost World: Jurassic Park | $72,132,785 | $106,330,065 |
2001 | Harry Potter and the Sorcerer's Stone | $90,294,621 | $120,669,996 |
2002 | Spider-Man | $114,844,116 | $151,092,786 |
2006 | Pirates of the Caribbean: Dead Man's Chest | $135,634,554 | $159,210,517 |
2007 | Spider-Man 3 | $151,116,516 | $172,458,601 |
2008 | The Dark Knight | $158,411,483 | $174,105,727 |
2011 | Harry Potter and the Deathly Hallows – Part 2 | $169,189,427 | $177,974,263 |
2012 | Marvel's The Avengers | $207,438,708 | $213,813,111 |
2015 | Jurassic World | $208,806,270 | $208,806,270 |
2015 | Star Wars: The Force Awakens | $247,966,675 | $247,966,675 |
Biggest opening day in U.S. and Canada
A list of films that grossed in excess of $50 million on the first day of release.
See also
Notes
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
External links
- Australia – All Time Openings at MovieMarshall
- France – All Time Openings at MovieMarshall
- Germany – All Time Openings at MovieMarshall
- UK – All Time Openings at MovieMarshall
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 3.0 3.1 3.2 1634 to 1699: Lua error in package.lua at line 80: module 'strict' not found. 1700-1799: Lua error in package.lua at line 80: module 'strict' not found. 1800–present: Lua error in package.lua at line 80: module 'strict' not found. Cite error: Invalid
<ref>
tag; name "inflation-US" defined multiple times with different content Cite error: Invalid<ref>
tag; name "inflation-US" defined multiple times with different content - ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
Cite error: <ref>
tags exist for a group named "nb", but no corresponding <references group="nb"/>
tag was found, or a closing </ref>
is missing