Panvel (Vidhan Sabha constituency)
From Infogalactic: the planetary knowledge core
Panvel Vidhan Sabha constituency (Marathi: पनवेल विधानसभा मतदारसंघ) is one of the 288 Vidhan Sabha (legislative assembly) constituencies in Maharashtra state in western India.
Contents
Overview
Panvel constituency is one of the seven Vidhan Sabha constituencies located in the Raigad district.[1] and comprises a part of Panvel tehsil of the district.
Panvel is part of the Maval Lok Sabha constituency along with five other Vidhan Sabha segments, namely Karjat and Uran in the Raigad district and Maval, Chinchwad and Pimpri in the Pune district.[1]
Members of Legislative Assembly
Key
Election | Member | Party | |
---|---|---|---|
1962 | Dinkar Patil | Peasants and Workers Party of India | |
1967 | Dinkar Patil | Peasants and Workers Party of India | |
1972 | Dinkar Patil | Peasants and Workers Party of India | |
Major boundary changes | |||
1978 | Dattatray Patil | Peasants and Workers Party of India | |
1980 | Dinkar Patil | Peasants and Workers Party of India | |
1985 | Dattatray Patil | Peasants and Workers Party of India | |
1990 | Dattatray Patil | Peasants and Workers Party of India | |
1995 | Vivek Patil | Peasants and Workers Party of India | |
1999 | Vivek Patil | Peasants and Workers Party of India | |
2004 | Vivek Patil | Peasants and Workers Party of India | |
Major boundary changes | |||
2009 | Prashant Thakur | Indian National Congress | |
2014 | Prashant Thakur | Bharatiya Janata Party |
Election results
2009
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Prashant Thakur | 90,671 | 54.36 | ||
PWP | Balaram Patil | 67,710 | 45.63 | ||
MNS | Kesarinath Patil | 8,818 | 5.94 | ||
Majority | 12,961 | 8.73 | |||
Turnout | 1,48,381 | ||||
INC gain from PWP | Swing |
2014
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Prashant Thakur | 1,25,142 | 44.16 | N/A | |
PWP | Balaram Patil | 1,11,927 | 39.50 | -6.13 | |
Shiv Sena | Vasudev Gharat | 17,953 | 6.34 | N/A | |
INC | R. C. Gharat | 9,269 | 3.27 | -51.09 | |
MNS | Kesarinath Patil | 6,568 | 2.32 | -3.62 | |
NCP | Sunil Gharat | 2,732 | 0.96 | N/A | |
NOTA | None of the Above | 2,666 | 0.94 | N/A | |
Majority | 13,215 | 4.66 | -4.07 | ||
Turnout | 2,83,372 | ||||
BJP gain from INC | Swing | +44.16 |
See also
Notes
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />