Pat Hector
Personal information | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Patrick Anthony Hector | ||||||||||||||||||||||||||
Born | Islington, London, England |
29 July 1958 ||||||||||||||||||||||||||
Batting style | Right-handed | ||||||||||||||||||||||||||
Bowling style | Right-arm medium | ||||||||||||||||||||||||||
Domestic team information | |||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||
1977 | Essex | ||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Source: Cricinfo, 28 September 2014 |
Patrick Anthony Hector, born at Islington, London on 29 July 1958, played first-class cricket in three matches for Essex in the 1977 English cricket season. He also appeared for the England Under-19 cricket team in two One-Day International matches against Australia in England in the same cricket season.
Hector was a right-handed lower-order batsman, though in his first first-class match against Cambridge University he batted in the Essex middle order and scored 40 runs, his career-best score.[1] He was also a right-arm fast-medium pace bowler who opened the bowling. His best bowling performance came in his last match, with three for 56 against Leicestershire.[2]
Wisden wrote in 1978 that Hector was "highly thought of by the senior players" at Essex.[3] But he did not appear for the county again, although he played second eleven cricket for a further season.
His son Michael is a professional footballer with Reading.[4]
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />