Patrick M'Boma
<templatestyles src="Module:Infobox/styles.css"></templatestyles>
250px | ||||||||||||
Personal information | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Henri Patrick M'Boma Dem | |||||||||||
Date of birth | 15 November 1970 | |||||||||||
Place of birth | Douala, Cameroon | |||||||||||
Height | Script error: No such module "person height". | |||||||||||
Position(s) | Striker | |||||||||||
Youth career | ||||||||||||
–1990 | Stade de l'Est Pavillonnais | |||||||||||
1990–1992 | Paris SG | |||||||||||
Senior career* | ||||||||||||
Years | Team | Apps | (Gls) | |||||||||
1992–1994 | → Châteauroux (loan) | 48 | (22) | |||||||||
1994–1995 | Paris SG | 8 | (1) | |||||||||
1995–1996 | → Metz (loan) | 17 | (4) | |||||||||
1996–1997 | Paris SG | 8 | (1) | |||||||||
1997–1998 | Gamba Osaka | 34 | (29) | |||||||||
1998–2000 | Cagliari | 40 | (15) | |||||||||
2000–2001 | Parma | 24 | (5) | |||||||||
2002 | → Sunderland (loan) | 9 | (1) | |||||||||
2002–2003 | Al-Ittihad | 28 | (12) | |||||||||
2003–2004 | Tokyo Verdy 1969 | 35 | (17) | |||||||||
2004–2005 | Vissel Kobe | 10 | (2) | |||||||||
Total | 261 | (109) | ||||||||||
International career‡ | ||||||||||||
1995–2004 | Cameroon | 57 | (33) | |||||||||
Medal record
|
||||||||||||
*Club domestic league appearances and goals, correct as of 5 January 2007 ‡ National team caps and goals, correct as of 5 January 2007 |
Henri Patrick M'Boma Dem (born 15 November 1970 in Douala, Cameroon) is a former Cameroonian football striker and the former all-time top goal-scorer for the Cameroonian national team.
Contents
Club career
M'Boma started his domestic football career in 1993, and during his career played for Châteauroux, Paris Saint-Germain, Metz, Gamba Osaka, Cagliari, Parma, Sunderland (where he scored once against Tottenham Hotspur),[1] Al Ittihad, Tokyo Verdy and Vissel Kobe before retiring on 16 May 2005.
International career
After first being capped for Cameroon in 1995, M'Boma scored 33 goals in 57 matches. He played in the 1998 and 2002 World Cups, and also led Cameroon to the gold medal at the 2000 Olympics and victories at the 2000 and 2002 African Nations Cups. He was named African Footballer of the Year for his efforts in 2000. He scored a memorable overhead kick against France in 1998. His trademark goal-scoring celebration was a two-gun shooting spree with both his hands. He was renowned for scoring long distance goals with his powerful left foot.
Honours and awards
Individual honours
- African Footballer of the Year: 2000
- BBC African Footballer of the Year: 2000
- African Nations Cup top scorer: 2002
- J. League Top Scorer: 1997
- J. League Best Eleven: 1997
- Coppa Italia Top-scorer: 1999–2000[2]
Team honours
Career statistics
Club performance | League | Cup | League Cup | Continental | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
France | League | Coupe de France | Coupe de la Ligue | Europe | Total | |||||||
1990–91 | Paris Saint-Germain | Division 1 | 0 | 0 | ||||||||
1991–92 | 0 | 0 | ||||||||||
1992–93 | Châteauroux | Division 2 | 19 | 5 | ||||||||
1993–94 | Championnat National | 29 | 17 | |||||||||
1994–95 | Paris Saint-Germain | Division 1 | 8 | 1 | ||||||||
1995–96 | Metz | Division 1 | 17 | 4 | ||||||||
1996–97 | Paris Saint-Germain | Division 1 | 8 | 1 | ||||||||
Japan | League | Emperor's Cup | League Cup | Asia | Total | |||||||
1997 | Gamba Osaka | J. League Division 1 | 28 | 25 | 1 | 0 | 5 | 4 | - | 34 | 29 | |
1998 | 6 | 4 | - | - | - | 6 | 4 | |||||
Italy | League | Coppa Italia | League Cup | Europe | Total | |||||||
1998–99 | Cagliari | Serie A | 13 | 7 | ||||||||
1999–00 | 27 | 8 | ||||||||||
2000–01 | Parma | Serie A | 20 | 5 | ||||||||
2001–02 | 4 | 0 | ||||||||||
England | League | FA Cup | League Cup | Europe | Total | |||||||
2001–02 | Sunderland (Loan) | Premier League | 9 | 1 | ||||||||
Libya | League | Libyan Cup | League Cup | Africa | Total | |||||||
2002–03 | Al-Ittihad | Premier League | 28 | 12 | ||||||||
Japan | League | Emperor's Cup | League Cup | Asia | Total | |||||||
2003 | Tokyo Verdy | J. League Division 1 | 23 | 13 | 3 | 0 | 3 | 3 | - | 29 | 16 | |
2004 | 12 | 4 | - | 5 | 4 | - | 17 | 8 | ||||
2004 | Vissel Kobe | J. League Division 1 | 6 | 2 | 0 | 0 | 0 | 0 | - | 6 | 2 | |
2005 | 4 | 0 | - | 0 | 0 | - | 4 | 0 | ||||
Total | France | 83 | 28 | |||||||||
Japan | 79 | 48 | 4 | 0 | 13 | 11 | - | 96 | 59 | |||
Italy | 67 | 20 | ||||||||||
England | 9 | 1 | ||||||||||
Libya | 28 | 12 | ||||||||||
Career total | 263 | 109 |
Cameroon national team | ||
---|---|---|
Year | Apps | Goals |
1995 | 1 | 0 |
1996 | 1 | 1 |
1997 | 10 | 6 |
1998 | 8 | 1 |
1999 | 4 | 3 |
2000 | 9 | 9 |
2001 | 9 | 4 |
2002 | 10 | 5 |
2003 | 1 | 0 |
2004 | 4 | 4 |
Total | 57 | 33 |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
External links
- Patrick M'Boma at National-Football-Teams.comLua error in Module:WikidataCheck at line 28: attempt to index field 'wikibase' (a nil value).
Awards | ||
---|---|---|
Preceded by | BBC African Footballer of the Year 2000 |
Succeeded by![]() |
Script error: The function "top" does not exist.
Script error: The function "bottom" does not exist.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ http://www.rsssf.com/miscellaneous/mboma-intlg.html
- Pages with reference errors
- Use dmy dates from July 2013
- Pages with broken file links
- Pages using infobox football biography with height issues
- 1970 births
- Living people
- Cameroonian footballers
- FC Metz players
- Association football forwards
- Footballers at the 2000 Summer Olympics
- Olympic footballers of Cameroon
- Olympic gold medalists for Cameroon
- Paris Saint-Germain F.C. players
- LB Châteauroux players
- Sunderland A.F.C. players
- Cagliari Calcio players
- Parma F.C. players
- Gamba Osaka players
- Tokyo Verdy players
- Vissel Kobe players
- Ligue 1 players
- J.League players
- Serie A players
- Premier League players
- Expatriate footballers in Italy
- Expatriate footballers in Japan
- Expatriate footballers in Libya
- Expatriate footballers in France
- Cameroonian expatriates in Libya
- Expatriate footballers in England
- Cameroon international footballers
- Cameroonian expatriate footballers
- People from Douala
- 1998 FIFA World Cup players
- 2001 FIFA Confederations Cup players
- 2002 FIFA World Cup players
- 1998 African Cup of Nations players
- 2000 African Cup of Nations players
- 2002 African Cup of Nations players
- 2004 African Cup of Nations players
- African Footballer of the Year winners
- Al-Ittihad Tripoli players
- Olympic medalists in football