Paul Barnard
From Infogalactic: the planetary knowledge core
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
<templatestyles src="Module:Infobox/styles.css"></templatestyles>
Paul Barnard | |||
---|---|---|---|
Personal information | |||
Full name | Paul Barnard | ||
Date of birth | 13 February 1973 | ||
Original team(s) | East Perth | ||
Height/Weight | 189 cm / 93 kg | ||
Playing career1 | |||
Years | Club | Games (Goals) | |
1994 – 1995 1996 – 2003 Total |
Hawthorn Essendon |
140 (75) 151 (79) 11 (4) |
|
1 Playing statistics correct to the end of 2003 season.
|
Paul Barnard (born 13 February 1973) is a former Australian rules footballer who played from 1994 until 2003.
Originally from East Perth, where he played 29 games from 1992–93, Barnard's first two seasons of AFL were spent with Hawthorn. After managing only 11 games he came to Essendon as part of a trade with Paul Salmon. He played as a utility and earned a reputation as a hard, physical player. He kicked four goals in Essendon's grand final win over Melbourne in 2000.
Playing Statistics
G
|
Goals |
K
|
Kicks |
D
|
Disposals |
T
|
Tackles |
B
|
Behinds |
H
|
Handballs |
M
|
Marks |
Season | Team | # | Games | G | B | K | H | D | M | T | G | B | K | H | D | M | T |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | Averages (per game) | ||||||||||||||||
1994 | Hawthorn | 27 | 3 | 2 | 4 | 10 | 4 | 14 | 3 | 0 | 0.7 | 1.3 | 3.3 | 1.3 | 4.7 | 1.0 | 0.0 |
1995 | Hawthorn | 27 | 8 | 2 | 2 | 92 | 43 | 135 | 38 | 7 | 0.3 | 0.3 | 11.5 | 5.4 | 16.9 | 4.8 | 0.9 |
1996 | Essendon | 16 | 15 | 3 | 8 | 107 | 93 | 200 | 47 | 21 | 0.2 | 0.5 | 7.1 | 6.2 | 13.3 | 3.1 | 1.4 |
1997 | Essendon | 16 | 5 | 0 | 1 | 34 | 14 | 48 | 13 | 3 | 0.0 | 0.2 | 6.8 | 2.8 | 9.6 | 2.6 | 0.6 |
1998 | Essendon | 16 | 17 | 4 | 5 | 116 | 84 | 200 | 68 | 14 | 0.2 | 0.3 | 6.8 | 4.9 | 11.8 | 4.0 | 0.8 |
1999 | Essendon | 16 | 22 | 6 | 3 | 151 | 132 | 283 | 69 | 15 | 0.3 | 0.1 | 6.9 | 6.0 | 12.9 | 3.1 | 0.7 |
2000 | Essendon | 16 | 22 | 10 | 9 | 182 | 104 | 286 | 84 | 24 | 0.5 | 0.4 | 8.3 | 4.7 | 13.0 | 3.8 | 1.1 |
2001 | Essendon | 16 | 24 | 25 | 14 | 233 | 132 | 365 | 136 | 48 | 1.0 | 0.6 | 9.7 | 5.5 | 15.2 | 5.7 | 2.0 |
2002 | Essendon | 16 | 24 | 23 | 22 | 191 | 104 | 295 | 106 | 37 | 1.0 | 0.9 | 8.0 | 4.3 | 12.3 | 4.4 | 1.5 |
2003 | Essendon | 16 | 11 | 4 | 1 | 59 | 58 | 117 | 37 | 14 | 0.4 | 0.1 | 5.4 | 5.3 | 10.6 | 3.4 | 1.3 |
Career | 151 | 79 | 69 | 1175 | 768 | 1943 | 601 | 183 | 0.5 | 0.5 | 7.8 | 5.1 | 12.9 | 4.0 | 1.2 |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
External links
- Paul Barnard's statistics from AFL Tables
Categories:
- Pages with reference errors
- Use dmy dates from January 2016
- Use Australian English from January 2016
- All Wikipedia articles written in Australian English
- Australian rules footballers from Western Australia
- Living people
- 1973 births
- Hawthorn Football Club players
- Essendon Football Club players
- East Perth Football Club players
- People from Bunbury, Western Australia
- Carey Park Football Club players
- Western Australian State of Origin players