Petter Andersson
<templatestyles src="Module:Infobox/styles.css"></templatestyles>
File:Petter Andersson.jpg | |||
Personal information | |||
---|---|---|---|
Full name | Petter Andersson | ||
Date of birth | 20 February 1985 | ||
Place of birth | Ljusvattnet, Sweden | ||
Height | Script error: No such module "person height". | ||
Position(s) | Midfielder | ||
Team information | |||
Current team
|
FC Midtjylland | ||
Number | 8 | ||
Youth career | |||
Ljusvattnets IF | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
2001 | Sunnanå SK | 10 | (2) |
2002–2003 | Skellefteå FF | 34 | (14) |
2003–2008 | Hammarby IF | 103 | (21) |
2008–2012 | Groningen | 65 | (13) |
2012– | FC Midtjylland | 73 | (19) |
International career | |||
2001–2002 | Sweden U17 | 14 | (3) |
2003 | Sweden U19 | 8 | (6) |
2004–2006 | Sweden U21 | 20 | (0) |
2005 | Sweden | 2 | (0) |
*Club domestic league appearances and goals, correct as of 31 August 2015 |
Petter Andersson (born 20 February 1985) is a Swedish footballer who plays FC Midtjylland in the Danish Superliga as a midfielder.[1] He is nicknamed "Ljusvattnets Henry", which means "The Henry of Ljusvattnet". <templatestyles src="Template:TOC limit/styles.css" />
Club career
Groningen
On 1 September 2008, he signed for the Dutch club FC Groningen.[2] He made a deal for 4 years. In January 2009, he picked up a knee injury in a match against AFC Ajax, which kept him off the pitch for the rest of the season. In his first match in the starting line-up in the reserves after recovering his injury, he again picked up a knee injury, having scored 1–0, after just 14 minutes of the game, which will keep him off the pitch for yet another few months. On 1 May 2011 he made his return again in an important away match against ADO Den Haag, replacing the injured Tim Matavz in the starting eleven. He scored two goals in a 2–4 win for Groningen. This time, he didn't pick up an injury. Andersson was promoted to club captain following the transfer of Andreas Granqvist to Genoa at the start of the 2011–12 season.
Career statistics
- As of 1 April 2013.
Club performance | League | Cup | Continental | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Sweden | League | Svenska Cupen | Europe | Total | ||||||
2001 | Sunnanå SK | Division 3 | 10 | 2 | — | — | 10 | 2 | ||
2002 | Skellefteå FF | Division 2 | 21 | 9 | — | — | 21 | 9 | ||
2003 | 13 | 5 | — | — | 13 | 5 | ||||
2003 | Hammarby IF | Allsvenskan | 2 | 0 | — | 2 | 0 | |||
2004 | 26 | 4 | 3 | 1 | 29 | 5 | ||||
2005 | 25 | 6 | 3 | 2 | 28 | 8 | ||||
2006 | 9 | 1 | 4 | 2 | 13 | 3 | ||||
2007 | 22 | 4 | 7 | 2 | 29 | 6 | ||||
2008 | 19 | 6 | — | 19 | 6 | |||||
Netherlands | League | KNVB Cup | Europe | Total | ||||||
2008–09 | Groningen | Eredivisie | 15 | 5 | 2 | 0 | — | 17 | 5 | |
2009–10 | 0 | 0 | 0 | 0 | — | 0 | 0 | |||
2010–11 | 17 | 4 | 6 | 1 | — | 23 | 5 | |||
2011–12 | 33 | 4 | 1 | 0 | — | 34 | 4 | |||
Denmark | League | Danish Cup | Europe | Total | ||||||
2012–13 | Midtjylland | Danish Superliga | 20 | 6 | 2 | 1 | 1 | 0 | 23 | 7 |
Total | Sweden | 147 | 37 | 0 | 0 | 17 | 7 | 164 | 44 | |
Netherlands | 65 | 13 | 9 | 1 | 0 | 0 | 74 | 14 | ||
Denmark | 20 | 6 | 2 | 1 | 1 | 0 | 23 | 7 | ||
Career total | 232 | 56 | 11 | 2 | 18 | 7 | 261 | 65 |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
- Pages with reference errors
- Use dmy dates from June 2013
- Pages with broken file links
- Pages using infobox football biography with height issues
- 1985 births
- Living people
- Swedish footballers
- Sweden youth international footballers
- Sweden under-21 international footballers
- Sweden international footballers
- Swedish expatriate footballers
- Hammarby Fotboll players
- FC Groningen players
- FC Midtjylland players
- Allsvenskan players
- Eredivisie players
- Danish Superliga players
- Expatriate footballers in the Netherlands
- Swedish expatriate sportspeople in the Netherlands
- Expatriate footballers in Denmark
- People from Skellefteå Municipality
- Skellefteå FF players
- Sunnanå SK players