Philippine House of Representatives elections in the Ilocos Region, 2010
|
||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
12 seats of the Ilocos Region in the House of Representatives |
||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||
200px Location of the Ilocos Region within the country.
|
Elections were held in the Ilocos Region for seats in the House of Representatives of the Philippines on May 10, 2010.
The candidate with the most number of votes won that district's seat for the 15th Congress of the Philippines.
Contents
Summary
Party | Popular vote | % | Seats won |
|
---|---|---|---|---|
Lakas-Kampi | 923,133 | 43.78% | 6 | |
NPC | 540,730 | 25.64% | 4 | |
Liberal | 184,586 | 8.75% | 0 | |
KBL | 116,705 | 5.53% | 1 | |
Nacionalista | 104,563 | 4.96% | 1 | |
PMP | 86,972 | 4.12% | 0 | |
Aksyon | 923 | 0.04% | 0 | |
Independent | 150,919 | 7.16% | 0 | |
Valid votes | 2,108,537 | 93.79% | 12 | |
Invalid votes | 139,499 | 6.21% | ||
Turnout | 2,248,036 | 80.04% | ||
Registered voters | 2,808,712 | 100.00% |
Ilocos Norte
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
In Ilocos Norte, the Marcoses had a split within their ranks, former first lady Imelda Marcos and his children Ferdinand Marcos, Jr. and Imee Marcos had allied themselves with Nacionalista Party and Manny Villar. Imelda's nephew Michael Keon would only support Ferdinand Jr.'s campaign for senator as part of the Nacionalista's roster but not Villar; Keon is a member of Lakas-Kampi-CMD and supports Gilbert Teodoro. The Marcoses also had a reconciliation with the Fariñases and invited Rodolfo Fariñas as a congressional candidate for the Nacionalistas in the province's first district.[1]
1st District
Incumbent Roque Ablan, Jr. (Lakas-Kampi-CMD) is on his third consecutive term and can not run for reelection. His seat will be contested by his son Kristian and former congressman Rodolfo Fariñas.
The result of the election is under protest in the House of Representatives Electoral Tribunal.[2]
Philippine House of Representatives election at Ilocos Norte's 1st district | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||
Nacionalista | Rodolfo Fariñas | 72,184 | 50.42 | |||
Lakas-Kampi | Kristian Ablan | 40,303 | 28.15 | |||
PMP | Reynolan Sales | 22,113 | 15.44 | |||
KBL | Alfonso Ruiz | 5,175 | 3.61 | |||
Liberal | Renato Peralta | 3,399 | 2.37 | |||
Valid ballots | 143,174 | 94.62 | {{{change}}} | |||
Invalid or blank votes | 8,145 | 5.38% | ||||
Total votes | 151,319 | 100.00 | ||||
Nacionalista gain from Lakas-Kampi |
2nd District
Incumbent Ferdinand Marcos, Jr. will leave the House to run for a Senate seat. His mother and former first lady Imelda will run for his seat under the Kilusang Bagong Lipunan (KBL) as the younger Marcos was expelled from the party. She was challenged by Marcos supporter Mariano Nalupta.[3] She is co-nominated by the Nacionalista Party.
Nalupta placed the result of the election under protest in the House of Representatives Electoral Tribunal.[2]
Philippine House of Representatives election at Ilocos Norte's 2nd district | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||
KBL | Imelda Marcos | 109,571 | 80.02 | |||
Lakas-Kampi | Mariano Nalupta, Jr. | 27,359 | 19.98 | |||
Valid ballots | 136,930 | 94.56 | {{{change}}} | |||
Invalid or blank votes | 7,873 | 5.44% | ||||
Total votes | 144,803 | 100.00 | ||||
KBL gain from Nacionalista |
Ilocos Sur
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
In Ilocos Sur the Singson clan headed by Luis Singson is expected to win majority of elective positions in the province. Luis will run as governor of the province, his son Ronald Singson will run as the province's representative from the first district, and daughter-in-law Grace Singson will run on her husband Eric Singson's seat in the second district since Eric is limited three consecutive terms.[4] Eric and Grace's son Eric Jr. was Lakas-Kampi-CMD's nominee in the district.
1st District
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Ronald Singson is the incumbent.
Philippine House of Representatives election at Ilocos Sur's 1st district | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ||
Lakas-Kampi | Ronald Singson | 91,875 | 72.27 | ||
Liberal | Trandy Baterina | 35,254 | 27.73 | ||
Valid ballots | 127,129 | 90.94 | {{{change}}} | ||
Invalid or blank votes | 12,660 | 9.06% | |||
Total votes | 139,789 | 100.00 | |||
Lakas-Kampi hold |
On March 2011, Singson resigned after being found guilty of drug possession in Hong Kong. The Commission on Elections called an election that will be held on May 28, 2011.[5]
2nd District
Eric Singson is the incumbent, but he is in his third consecutive term already and is ineligible for reelection. His son Eric Jr. is his party's nominee for the district's seat.
Philippine House of Representatives election at Ilocos Sur's 2nd district | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ||
Lakas-Kampi | Eric Singson, Jr. | 147,409 | 93.63 | ||
PMP | Edwin Antolin | 7,473 | 4.75 | ||
Liberal | Wilfredo Cabinete | 2,548 | 1.62 | ||
Valid ballots | 157,460 | 84.17 | {{{change}}} | ||
Invalid or blank votes | 29,612 | 15.88% | |||
Total votes | 187,042 | 100.00 | |||
Lakas-Kampi hold |
La Union
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
La Union's two seats in the House will be contested in albeit different circumstances: in the first district, Rep. Victor Francisco Ortega, whose brother is the current Governor Manuel Ortega will contest the seat against an independent candidate James Paul Orros, who claims to be a relative of the Ortegas. In the second district, Butch Dumpit, son of defeated gubernational candidate Tomas Dumpit in 2007, will go up against Eufranio Eriguel, who reportedly has support by nine of the eleven mayors in that district. The younger Ortega and Dumpit will contest the province's governorship anew.[6]
1st District
Victor Francisco Ortega is the incumbent. Orros eventually backed out.
Philippine House of Representatives election at La Union's 1st district | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ||
Lakas-Kampi | Victor Francisco Ortega | 144,537 | 100.00 | ||
Valid ballots | 144,537 | 87.71 | {{{change}}} | ||
Invalid or blank votes | 2,575 | 2.64% | |||
Total votes | 164,785 | 100.00 | |||
Lakas-Kampi hold |
2nd District
Tomas Dumpit, Jr. is the incumbent.
The result of the election is under protest in the House of Representatives Electoral Tribunal.[2]
Philippine House of Representatives election at La Union's 2nd district | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||
NPC | Eufranio Eriguel | 121,236 | 64.61 | |||
Lakas-Kampi | Tomas Dumpit, Jr. | 63,622 | 33.91 | |||
Independent | Jaime Dulay | 2,785 | 1.48 | |||
Valid ballots | 187,643 | 97.00 | {{{change}}} | |||
Invalid or blank votes | 5,798 | 3.00% | ||||
Total votes | 193,441 | 100.00 | ||||
NPC gain from Lakas-Kampi |
Pangasinan
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
For the first time in history, all six of Pangasinan's legislative districts will have women candidates.[7]
1st District
Incumbent Arthur Celeste (Lakas-Kampi-CMD) is running for mayor of Alaminos. His brother Jesus is his party's nominee for the district's seat. He will face former GMA Network investigative journalist and reporter Maki Pulido running under the Pwersa ng Masang Pilipino; she is also nominated by local party Biskeg na Pangasinan.[7]
Philippine House of Representatives election at Pangasinan's 1st district | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ||
Lakas-Kampi | Jesus Celeste | 82,577 | 48.36 | ||
PMP | Maki Pulido | 56,899 | 33.32 | ||
Liberal | Danilo Dizon | 21,875 | 12.81 | ||
Nacionalista | Domingo Doctor, Jr. | 8,042 | 4.71 | ||
Aksyon | Christine Jimenez | 929 | 0.54 | ||
Independent | Vladimir Mauricio Mabalot III | 431 | 0.25 | ||
Valid ballots | 170,753 | 92.49 | {{{change}}} | ||
Invalid or blank votes | 13,869 | 7.51% | |||
Total votes | 184,622 | 100.00 | |||
Lakas-Kampi hold |
2nd District
Incumbent Victor Agbayani is running for governor of Pangasinan. The Liberal Party nominated Arthur Caronoñgan as their candidate for the district's seat.
Former PNP Chief Leopoldo Bataoil and Former NBN-4 Business Correspondent Kim Bernardo Lokin are also nominated by local party Biskeg na Pangasinan.[7]
The result of the election is under protest in the House of Representatives Electoral Tribunal.[2]
Philippine House of Representatives election at Pangasinan's 2nd district | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||
Lakas-Kampi | Leopoldo Bataoil | 74,705 | 39.32 | |||
NPC | Kim Bernardo Lokin | 36,087 | 18.99 | |||
Liberal | Arthel Caronoñgan | 32,602 | 17.16 | |||
Nacionalista | Nestor Reyes | 24,337 | 12.81 | |||
Independent | Arsenio Merrera | 19,335 | 10.18 | |||
KBL | Franco de Guzman | 1,959 | 1.03 | |||
Independent | Ron Vergara | 963 | 0.51 | |||
Valid ballots | 189.998 | 89.37 | {{{change}}} | |||
Invalid or blank votes | 22,594 | 10.63% | ||||
Total votes | 212,582 | 100.00 | ||||
Lakas-Kampi gain from Liberal |
3rd District
Ma. Rachel Aranas is the incumbent.
Philippine House of Representatives election at Pangasinan's 3rd district | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ||
Lakas-Kampi | Ma. Rachel Arenas | 165,677 | 65.08 | ||
Liberal | Galiant Soriano | 88,908 | 34.92 | ||
Valid ballots | 254,585 | 96.27 | {{{change}}} | ||
Invalid or blank votes | 9,876 | 3.73% | |||
Total votes | 264,461 | 100.00 | |||
Lakas-Kampi hold |
4th District
Former House Speaker Jose de Venecia has served for three consecutive terms, and is thus ineligible for re-election; his wife Gina de Venecia will run for his seat in the fourth district.[7]
Philippine House of Representatives election at Pangasinan's 4th district | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||
NPC | Gina de Venecia | 128,198 | 66.35 | |||
Independent | Celia Lim | 64,017 | 33.13 | |||
Independent | Alejandro Dacano | 1,007 | 0.52 | |||
Valid ballots | 193,222 | 96.55 | {{{change}}} | |||
Invalid or blank votes | 6,912 | 3.45% | ||||
Total votes | 200,134 | 100.00 | ||||
NPC gain from Independent |
5th District
Marcos Cojuangco is in his third consecutive term and is ineligible for reelection. His wife Sison mayor Kimi is his party's nominee for the district's seat.
Philippine House of Representatives election at Pangasinan's 5th district | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ||
NPC | Kimi Cojuangco | 140,686 | 69.28 | ||
Independent | Demetrio Demetria | 58,938 | 29.02 | ||
Independent | Martin Fao-ilan | 3,443 | 1.70 | ||
Valid ballots | 203,067 | 93.10 | {{{change}}} | ||
Invalid or blank votes | 15,041 | 6.90% | |||
Total votes | 218,108 | 100.00 | |||
NPC hold |
6th District
Conrado Estrella III is in his third consecutive term and is ineligible for reelection. The NPC nominated Marilyn Primcias-Agabas as their candidate for the district's seat.
Hermogenes Esperon is also nominated by local party Biskeg na Pangasinan.[7]
Philippine House of Representatives election at Pangasinan's 6th district | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ||
NPC | Marilyn Primcias-Agabas | 114,523 | 57.24 | ||
Lakas-Kampi | Hermogenes Esperon | 85,069 | 42.52 | ||
PMP | Eduardo Libatique | 487 | 0.24 | ||
Valid ballots | 200,079 | 97.78 | {{{change}}} | ||
Invalid or blank votes | 4,544 | 2.22% | |||
Total votes | 204,623 | 100.00 | |||
NPC hold |
References
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 2.0 2.1 2.2 2.3 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Bongbong ousted from KBL after joining Nacionalista Party
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 7.0 7.1 7.2 7.3 7.4 Lua error in package.lua at line 80: module 'strict' not found.