Poland at the 1956 Summer Olympics
Poland at the Olympic Games | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
At the 1956 Summer Olympics in Melbourne/Stockholm | ||||||||||||
Competitors | 64 in 9 sports | |||||||||||
Medals Rank: 17 |
Gold 1 |
Silver 4 |
Bronze 4 |
Total 9 |
||||||||
Olympic history (summary) | ||||||||||||
Summer Games | ||||||||||||
Winter Games | ||||||||||||
Other related appearances | ||||||||||||
Austria (1908–1912) Russian Empire (1912) |
Poland competed at the 1956 Summer Olympics in Melbourne, Australia. 64 competitors, 49 men and 15 women, took part in 48 events in 9 sports.[1]
Contents
Medals
Gold
- Elżbieta Krzesińska-Duńska — Athletics, Women's Long jump
Silver
- Janusz Sidło — Athletics, Men's Javelin throw
- Adam Smelczyński — Shooting, Trap
- Jerzy Pawłowski — Fencing, Men's sabre
- Andrzej Piatkowski, Zygmunt Pawlas, Wojciech Zabłocki, Jerzy Pawłowski, Ryszard Zub, Marian Kuszewski, — Fencing, Men's team sabre
Bronze
- Henryk Niedźwiedzki — Boxing, Men's Featherweight
- Zbigniew Pietrzykowski — Boxing, Men's Light Middleweight
- Dorota Horzonek-Jokiel, Natalia Kot, Danuta Nowak-Stachow, Helena Rakoczy, Lidia Szczerbińska, Barbara Wilk-Ślizowska — Gymnastics, Team, portable apparatus
- Marian Zieliński — Weightlifting, Men's Featherweight
Athletics
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
- Men
- Track & road events
Athlete | Event | Heat | Quarterfinal | Semifinal | Final | ||||
---|---|---|---|---|---|---|---|---|---|
Result | Rank | Result | Rank | Result | Rank | Result | Rank | ||
Jerzy Chromik | 5000 metres | 14:51.4 | 19 | N/A | Did not advance | ||||
Marian Foik | 100 m | 10.88 | 1 Q | 10.83 | 3 Q | 10.84 | 5 | Did not advance | |
Jan Jarzembowski | 100 m | 10.95 | 2 Q | 10.98 | 4 | Did not advance | |||
200 m | 21.91 | 4 | Did not advance | ||||||
Zdzisław Krzyszkowiak | 3000 m steeplechase | 8:48.0 | 10 Q | N/A | DNF | ||||
Edward Schmidt | 200 m | 22.03 | 2 Q | 21.73 | 6 | Did not advance | |||
Kazimierz Zimny | 5000 metres | DNF | N/A | Did not advance | |||||
Zenon Baranowski Marian Foik Janusz Jarzembowski Edward Schmidt |
4×100 m relay | 40.97 | 1 Q | N/A | 41.12 | 2 Q | 40.75 | 6 |
- Field events
Athlete | Event | Qualification | Final | ||
---|---|---|---|---|---|
Distance | Position | Distance | Position | ||
Henryk Grabowski | Long jump | 7.52 | 1 Q | 7.15 | 10 |
Zbigniew Janiszewski | Pole vault | 4.15 | 2 Q | 4.15 | 12 |
Jan Kopyto | Javelin throw | 68.19 | 13 Q | 74.28 | 5 |
Kazimierz Kropidlowski | Long jump | 7.22 | 12 Q | 7.30 | 6 |
Ryszard Malcherczyk | Triple jump | 14.84 | 21 Q | 15.54 | 10 |
Alfons Niklas | Hammer throw | 58.46 | 4 Q | 57.70 | 10 |
Tadeusz Rut | Discus throw | 46.62 | 17 | Did not advance | |
Hammer throw | 58.07 | 5 Q | 53.43 | 14 | |
Janusz Sidło | Javelin throw | 72.00 | 6 Q | 79.98 | |
Zenon Ważny | Pole vault | 4.15 | 8 Q | 4.25 | 6 |
- Women
- Track & road events
Athlete | Event | Heat | Quarterfinal | Semifinal | Final | ||||
---|---|---|---|---|---|---|---|---|---|
Result | Rank | Result | Rank | Result | Rank | Result | Rank | ||
Maria Kusion-Bibro | 100 m | 12.2 | 4 | Did not advance | |||||
Barbara Janiszewska | 100 m | 12.2 | 4 | Did not advance | |||||
200 m | 24.8 | 2 Q | N/A | 25.2 | 6 | Did not advance | |||
Genowefa Minicka | 200 m | 25.0 | 4 | Did not advance | |||||
Halina Richter-Górecka | 100 m | 12.2 | 5 | Did not advance | |||||
Maria Kusion-Bibro Barbara Janiszewska Genowefa Minicka Halina Richter-Górecka |
4×100 m relay | 46.58 | 4 | Did not advance |
- Field events
Athlete | Event | Qualification | Final | ||
---|---|---|---|---|---|
Distance | Position | Distance | Position | ||
Urszula Figwer | Javelin throw | 47.76 | 2 Q | 48.16 | 6 |
Elżbieta Krzesińska-Duńska | Long jump | 6.13 | 1 Q | 6.35 | |
Maria Kusion-Bibro | Long jump | 5.80 | 6 Q | 5.79 | 9 |
Genowefa Minicka | Long jump | 5.72 | 12 Q | 5.64 | 12 |
Anna Wojtaszek | Javelin throw | 44.08 | 12 Q | 46.92 | 9 |
Boxing
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
- Men
Athlete | Event | 1 Round | 2 Round | Quarterfinals | Semifinals | Final | |
---|---|---|---|---|---|---|---|
Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result |
Rank | ||
Henryk Kukier | Flyweight | BYE | Warner Batchelor (AUS) L P |
Did not advance | |||
Zenon Stefaniuk | Bantamweight | BYE | Claudio Barrientos (CHI) L P |
Did not advance | |||
Henryk Niedźwiedzki | Featherweight | BYE | 22x20px Leonard Leisching (RSA) W P |
Tristan Falfán (ARG) W KO |
Vladimir Safronov (URS) L P |
N/A | |
Zygmunt Milewski | Lightweight | BYE | Pentti Niinivuori (FIN) W P |
Harry Kurschat (FRG) L KO |
Did not advance | ||
Leszek Drogosz | Light Welterweight | BYE | Vladimir Yengibaryan (URS) L P |
Did not advance | |||
Tadeusz Walasek | Welterweight | Fred Tiedt (IRL) L P |
Did not advance | ||||
Zbigniew Pietrzykowski | Light Middleweight | Richard Karpov (URS) W P |
N/A | Boris Nikolov (BUL) W P |
László Papp (HUN) L P |
N/A | |
Zbigniew Piórkowski | Middleweight | Ramón Tapia (CHI) L KO |
Did not advance | ||||
Andrzej Wojciechowski | Light Heavyweight | Lennart Risberg (SWE) W KO |
N/A | Carlos Lucas (CHI) L P |
Did not advance |
Canoeing
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Sprint
- Men
Athlete | Event | Heats | Final | ||
---|---|---|---|---|---|
Time | Rank | Time | Rank | ||
Stefan Kapłaniak | K-1 1000 m | 4:35.4 | 1 Q | 4:19.8 | 4 |
Ryszard Skwarski Jerzy Górski |
K-2 1000 m | 4:12.6 | 4 | Did not advance | |
Stefan Kapłaniak Jerzy Górski |
K-2 10000 m | N/A | 47:21.5 | 10 |
- Women
Athlete | Event | Heats | Final | ||
---|---|---|---|---|---|
Time | Rank | Time | Rank | ||
Daniela Walkowiak | K-1 500 m | 2:25.8 | 3 Q | 2:24.1 | 6 |
Fencing
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Six fencers, all men, represented Poland in 1956.
- Men
Ranks given are within the pool.
Fencer | Event | Round 1 | Round 2 | Quarterfinals | Semifinals | Final | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Result | Rank | Result | Rank | Result | Rank | Result | Rank | Result | Rank | ||
Jerzy Pawłowski | Men's sabre | BYE | 5 | 1 Q | N/A | 5 | 2 Q | 5 | |||
Wojciech Zabłocki | BYE | 4 | 3 Q | N/A | 4 | 4 Q | 2 | 6 | |||
Marian Kuszewski | BYE | 2 | 6 | Did not advance | 19 | ||||||
Jerzy Pawłowski Wojciech Zabłocki Marian Kuszewski Ryszard Zub Andrzej Piątkowski Zygmunt Pawlas |
Team sabre | Great Britain (GBR) W 12-4 |
1 Q | N/A | United States (USA) W 10-6 |
2 Q | 22x20px Soviet Union (URS) W 9-7 France (FRA) W 10-6 Hungary (HUN) L 4-9 |
Gymnastics
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Artistic
- Women
Athlete | Event | Final Standings | Apparatus Finall | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apparatus | Total | Rank | Apparatus | Total | Rank | ||||||||
F | V | UB | BB | F | V | UB | BB | ||||||
Dorota Horzonek-Jokiel | All-around | 17.366 | 18.233 | 18.200 | 17.866 | 71.666 | 27 | N/A | |||||
Natalia Kot | All-around | 18.366 | 18.500 | 18.600 | 18.166 | 73.633 | 9 | N/A | |||||
Danuta Nowak-Stachow | All-around | 17.833 | 17.866 | 18.533 | 17.566 | 71.800 | 25 | N/A | |||||
Helena Rakoczy | All-around | 18.366 | 18.500 | 18.700 | 18.133 | 73.700 | 8 | N/A | 18.700 | N/A | 18.700 | 5 | |
Lidia Szczerbińska | All-around | 17.733 | 17.733 | 17.200 | 17.633 | 70.300 | 47 | N/A | |||||
Barbara Wilk-Ślizowska | All-around | 17.733 | 17.566 | 17.900 | 17.333 | 70.533 | 45 | N/A | |||||
Dorota Horzonek-Jokiel Natalia Kot Danuta Nowak-Stachow Helena Rakoczy Lidia Szczerbińska Barbara Wilk-Ślizowska |
Team all-around | 90.264 | 90.863 | 91.928 | 89.430 | 436.485 | 4 | N/A |
Athlete | Event | Final | ||
---|---|---|---|---|
Portable | Total | Rank | ||
Apparatus | ||||
Dorota Horzonek-Jokiel Natalia Kot Danuta Nowak-Stachow Helena Rakoczy Lidia Szczerbińska Barbara Wilk-Ślizowska |
Team Portable apparatus | Hoop | 74.00 |
Rowing
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
- Men
Athlete | Event | Heats | Repechage | Semifinal | Final | ||||
---|---|---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | Time | Rank | ||
Teodor Kocerka | Single sculls | 7:28.1 | 2 Q | BYE | 9:05.7 | 2 Q | 8:12.9 | 4 | |
Zbigniew Schwarzer Henryk Jagodziński Bertold Mainka |
Coxed pairs | 7:43.7 | 2 Q | BYE | 9:22.8 | 1 Q | 8:31.5 | 4 | |
Kazimierz Błasiński Szczepan Grajczyk Zbigniew Paradowski Marian Nietupski |
Coxless four | 6:46.3 | 2 R | 8:29.3 | 1 Q | 8:32.0 | 4 | Did not advance |
Shooting
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Two shooters represented Poland in 1956, with Adam Smelczyński winning a silver medal in the trap event.
- Men
Athlete | Event | Final | |
---|---|---|---|
Score | Rank | ||
Adam Smelczyński | Trap | 190 | |
Zygmunt Kiszkurno | 170 | 15 |
Swimming
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
- Women
Athlete | Event | Heat | Final | ||
---|---|---|---|---|---|
Time | Rank | Time | Rank | ||
Elżbieta Gellner | 100 metre backstroke | 1:16.2 | 5 | Did not advance |
Weightlifting
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
- Men
Athlete | Event | Military Press | Snatch | Clean & Jerk | Total | Rank | |||
---|---|---|---|---|---|---|---|---|---|
Result | Rank | Result | Rank | Result | Rank | ||||
Marian Zieliński | 60 kg | 105 | 3 | 102.5 | 3 | 127.5 | 4 | 335 | |
Jan Czepułkowski | 67.5 kg | 120 | 2 | 105 | 7 | 135 | 10 | 360 | 6 |
Krzysztof Beck | 75 kg | 122.5 | 3 | 112.5 | 6 | 145 | 6 | 380 | 6 |
Jan Bochenek | 120 | 5 | 112.5 | 6 | 150 | 3 | 382.5 | 4 | |
Czesław Białas | 90 kg | 130 | 5 | NVL | DNS | DNF |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
External links
- ↑ Lua error in package.lua at line 80: module 'strict' not found.